My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Listen free to Steppenwolf – 16 Greatest Hits (Born to Be Wild, It's Never Too Late and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
Steppenwolf : 16 Greatest Hits,альбом, рецезия, трек-лист, mp3, тексты песен.
16 Greatest Hits is a compilation album by Steppenwolf, released in 1973. It features some of their most famous songs, including "Born to Be Wild", "The Pusher", and "Magic Carpet Ride", and "Hey Lawdy Mama
Steppenwolf 컬렉션을 완성하세요. 16 Greatest Hits (Cass, Comp). 버전 판매. M 5023-50135. 16 Greatest Hits (LP, Album, Comp, Club, RE, RCA).
Steppenwolf - 16 Greatest Hits - 1973 MCA Records LP Album. Cover is clean and intact with some light shelf wear. Includes inner sleeve. 16 Greatest Hits by Steppenwolf. Steppenwolf 16 Greatest Hits. Simply follow the instructions provided. We are here to help! Lots included! Books, CDs, DVDs,Blu-Rays. A Few Very Minor Scuffs/Scratches, But Plays Perfectly.
500 x 387 jpeg 42 КБ. ww. dandlp. 16 greatest hits by Steppenwolf, LP with recordsale - Ref. 600 x 600 jpeg 130 КБ. acmmijas. MIJAS: STEPPENWOLF- 16 Greatest Hits. 250 x 245 jpeg 14 КБ. 16 greatest hits by Steppenwolf, LP with blackcircle - Ref. 1024 x 1024 jpeg 211 КБ. hehindu.
Hard Rock Steppenwolf. 队列表 Hard Rock Steppenwolf 16 Greatest Hits. Band Name Steppenwolf. Album Name 16 Greatest Hits. It features some of their most famous songs, including Born to Be Wild, The Pusher, and Magic Carpet Ride, and Hey Lawdy Mama. number, on LP, 8-track cartridge, and cassette. The album was also issued (under various titles) in Canada, England, Germany, Greece, and the Benelux countries, and was issued on CD in 1985.
| Born To Be Wild | 3:28 |
| It's Never Too Late | 2:59 |
| Rock Me | 3:39 |
| Hey Lawdy Mama | 2:54 |
| Move Over | 2:53 |
| Who Needs Ya | 2:57 |
| Snowblind Friend | 3:52 |
| Ride With Me | 3:22 |
| Magic Carpet Ride | 3:01 |
| The Pusher | 5:48 |
| Sookie Sookie | 3:12 |
| Jupiter's Child | 3:22 |
| Screaming Night Hog | 3:16 |
| For Ladies Only | 3:38 |
| Tenderness | 3:10 |
| Monster | 4:02 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Pit) | Dunhill, ABC Records | DSX-50135 | US | 1973 |
| M 8023-50135 | Steppenwolf | 16 Greatest Hits (8-Trk, Comp, Blu) | Dunhill, ABC Records | M 8023-50135 | US | 1973 |
| M 8023-50135 | Steppenwolf | 16 Greatest Hits (8-Trk, Comp, Club) | Dunhill, ABC Records | M 8023-50135 | US | 1973 |
| SCDSX 50135 | Steppenwolf | 16 Greatest Hits (Cass, Comp) | ABC Records | SCDSX 50135 | Norway | 1973 |
| M 5023-50135 | Steppenwolf | 16 Greatest Hits (Cass, Comp) | ABC/Dunhill Records | M 5023-50135 | US | 1973 |
| TC-SPB 1071, 0C 244 o 94219 | Steppenwolf | 16 Greatest Hits (Cass, Comp) | Probe, Probe | TC-SPB 1071, 0C 244 o 94219 | UK | 1973 |
| LMCA-6485 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | LMCA-6485 | Mexico | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp) | Probe | DSX-50135 | Venezuela | 1973 |
| SPB 1071, OC 062 94219 | Steppenwolf | 16 Greatest Hits (LP, Comp) | Probe, Probe | SPB 1071, OC 062 94219 | UK | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp) | ABC/Dunhill Records | DSX-50135 | Canada | 1973 |
| 1C 062-94 219 | Steppenwolf | 16 Greatest Hits (LP, Comp) | Probe | 1C 062-94 219 | Germany | 1973 |
| DXS-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp) | Probe | DXS-50135 | Brazil | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp) | ABC/Dunhill Records | DSX-50135 | US | 1973 |
| PROLP 8040, DSX 50135 | Steppenwolf | 16 Greatest Hits (LP, Comp) | Probe, ABC/Dunhill Records | PROLP 8040, DSX 50135 | New Zealand | 1973 |
| 2C 064-94 219 | Steppenwolf | 16 Greatest Hits (LP, Comp) | Probe | 2C 064-94 219 | France | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Club, RCA) | ABC/Dunhill Records | DSX-50135 | US | 1973 |
| ABCL 5028 | Steppenwolf | 16 Greatest Hits (LP, Comp, Pit) | ABC Records | ABCL 5028 | Israel | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Promo) | ABC/Dunhill Records | DSX-50135 | US | 1973 |
| 27 136 ET | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | ABC Records | 27 136 ET | Benelux | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, San) | ABC/Dunhill Records | DSX-50135 | US | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Ter) | Dunhill, ABC Records | DSX-50135 | US | 1973 |
| DSX-50135, DS-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Ter) | ABC/Dunhill Records, ABC/Dunhill Records | DSX-50135, DS-50135 | US | 1973 |
| 0023 50135 | Steppenwolf | 16 Greatest Hits (Reel, 4tr Stereo, 7" Reel, Comp) | ABC/Dunhill Records, GRT | 0023 50135 | US | 1973 |
| 78301 | Steppenwolf | Golden Record - 16 Golden Hits (Cass, Comp) | ABC Records | 78301 | France | 1973 |
| 68301 | Steppenwolf | Golden Record - 16 Golden Hits (LP, Comp) | ABC Records | 68301 | France | 1973 |
| 5C 054-94219 | Steppenwolf | Masters Of Rock (LP, Comp) | Probe | 5C 054-94219 | Netherlands | 1973 |
| 4E 054-94219 | Steppenwolf | Masters Of Rock (LP, Comp) | Probe | 4E 054-94219 | Sweden | 1973 |
| 5C 054-94219 | Steppenwolf | Masters Of Rock (LP, Comp) | Probe | 5C 054-94219 | UK | 1973 |
| 5C 054-94219, 6C 054-94219 | Steppenwolf | Masters Of Rock (LP, Comp) | Probe, Probe | 5C 054-94219, 6C 054-94219 | Denmark | 1973 |
| DSX-50135, DS-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, RP, Ter) | ABC/Dunhill Records, ABC/Dunhill Records | DSX-50135, DS-50135 | US | 1974 |
| 8022-4011 H | Steppenwolf | 16 Great Performances (8-Trk, Comp, RE) | ABC Records | 8022-4011 H | US | 1975 |
| ABCD-4011 | Steppenwolf | 16 Greatest Hits (LP, Comp) | ABC Records | ABCD-4011 | Sweden | 1975 |
| ABCD 4011, ABCD - 4011 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | ABC Records, ABC Records | ABCD 4011, ABCD - 4011 | Greece | 1975 |
| ABCD-4011, 9022-4011 | Steppenwolf | Sixteen Great Performances (LP, Comp) | ABC Records, ABC Records | ABCD-4011, 9022-4011 | Canada | 1975 |
| ABCD-4011 | Steppenwolf | Sixteen Great Performances (LP, Comp) | ABC Records | ABCD-4011 | US | 1975 |
| 68 301, 68.301, Y 68 301 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | ABC Records, ABC Records, ABC Records | 68 301, 68.301, Y 68 301 | France | 1978 |
| DSX-50135, DS-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, RP) | ABC/Dunhill Records, ABC Records | DSX-50135, DS-50135 | US | 1978 |
| ABC-7062, LP-7062 | Steppenwolf | Sixteen Great Performances (LP, Comp) | ABC Records, ABC Records | ABC-7062, LP-7062 | Venezuela | 1978 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | DSX-50135 | Scandinavia | 1979 |
| 14C 062-94219 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | MCA Records | 14C 062-94219 | Greece | 1979 |
| 14C 062-94219 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | ABC Records | 14C 062-94219 | Greece | 1979 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | MCA Records | DSX-50135 | US | 1979 |
| MCAC-37049 | Steppenwolf | 16 Greatest Hits (Cass, Comp) | MCA Records | MCAC-37049 | US | 1980 |
| MCAC-37049 | Steppenwolf | 16 Greatest Hits (Cass, Comp, RE) | MCA Records | MCAC-37049 | US | 1980 |
| MCA-37049 | Steppenwolf | 16 Greatest Hits (LP, Comp, Glo) | MCA Records | MCA-37049 | US | 1980 |
| MCA-37049 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | MCA Coral | MCA-37049 | US | 1980 |
| MCMP 31013 | Steppenwolf | 16 Greatest Hits (LP, Comp, TP) | MCA Records | MCMP 31013 | Italy | 1980 |
| MCA-37050 | Steppenwolf | Sixteen Great Performances (LP, Comp, RE) | MCA Records | MCA-37050 | Canada | 1980 |
| MAB 4011 | Steppenwolf | Sixteen Great Performances (LP, Comp, RE) | MCA Records | MAB 4011 | Canada | 1980 |
| MCA 37049 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | MCA Records | MCA 37049 | US | 1981 |
| MCAD 37049 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records | MCAD 37049 | Australia | 1985 |
| MCD 37049, MCAD 37049 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCD 37049, MCAD 37049 | Europe | 1985 |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | 1985 |
| MCAD-37049 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records | MCAD-37049 | US | 1985 |
| CMCD-37049, 577536T | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | CMCD-37049, 577536T | Canada | 1985 |
| MCAMD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCAMD-37049, JVC-427 | Canada | 1985 |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | 1985 |
| MCD 37049, MCAD 37049 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCD 37049, MCAD 37049 | Europe | 1985 |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | 1985 |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | 1985 |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | 1985 |
| MCMC 5002 | Steppenwolf | Golden Greats (Cass, Comp) | MCA Records | MCMC 5002 | UK | 1985 |
| MCM 5002 | Steppenwolf | Golden Greats (LP, Comp, RE) | MCA Records | MCM 5002 | UK | 1985 |
| MCAMD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCAMD-37049, JVC-427 | Canada | 1986 |
| 670.0040 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | 670.0040 | Brazil | 1987 |
| 9022-4011 | Steppenwolf | 16 Great Performances (LP, Comp, Pit) | ABC Records | 9022-4011 | Canada | Unknown |
| 250 755-2 (MCAD-37049) | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records | 250 755-2 (MCAD-37049) | Germany | Unknown |
| MCD 37049, MCAD 37049 | Steppenwolf | 16 Greatest Hits (CD, Comp) | MCA Records, MCA Records | MCD 37049, MCAD 37049 | Europe | Unknown |
| CMCD 37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club) | MCA Records, MCA Records | CMCD 37049, JVC-427 | Canada | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | Unknown |
| CMCD 37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club, RE) | MCA Records, MCA Records | CMCD 37049, JVC-427 | Canada | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | Canada | Unknown |
| CMCAC-37050, CMCC 37050 | Steppenwolf | 16 Greatest Hits (Cass, Comp, Club, Dol) | MCA Records, MCA Records | CMCAC-37050, CMCC 37050 | Canada | Unknown |
| MCAC-1599 | Steppenwolf | 16 Greatest Hits (Cass, Comp, Club, RE) | MCA Records | MCAC-1599 | US | Unknown |
| MCAC-1599, MCAC 1599 | Steppenwolf | 16 Greatest Hits (Cass, Comp, Club, RE) | MCA Records, MCA Records | MCAC-1599, MCAC 1599 | US | Unknown |
| MCAC-1599 | Steppenwolf | 16 Greatest Hits (Cass, Comp, RE) | MCA Records | MCAC-1599 | US | Unknown |
| MCAC-1599, MCAC 1599 | Steppenwolf | 16 Greatest Hits (Cass, Comp, RE, Dol) | MCA Records, MCA Records | MCAC-1599, MCAC 1599 | US | Unknown |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Album, Comp, Club, RE, RCA) | MCA Records | MCA-1599 | US | Unknown |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | MCA-1599 | US | Unknown |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | MCA-1599 | US | Unknown |
| MCA 37049 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | MCA 37049 | US | Unknown |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Comp, Club) | MCA Records | MCA-1599 | US | Unknown |
| DSX-50135, MCA-1559 | Steppenwolf | 16 Greatest Hits (LP, Comp, Club, RCA) | ABC/Dunhill Records, MCA Records, Inc. | DSX-50135, MCA-1559 | US | Unknown |
| ABCL 5028, DSX 50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | ABC Records, ABC Records | ABCL 5028, DSX 50135 | UK | Unknown |
| MCMP 31013 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | MCA Records | MCMP 31013 | Italy | Unknown |
| MCA 37049 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | MCA Records | MCA 37049 | Australia | Unknown |
| ABCL 5028 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE) | ABC Records | ABCL 5028 | UK | Unknown |
| MCA 37049 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE, Pin) | MCA Records | MCA 37049 | US | Unknown |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Comp, RE, Pin) | MCA Records | MCA-1599 | US | Unknown |
| MCAC-37050 | Steppenwolf | Sixteen Great Performances (Cass, Comp, RE, Dol) | MCA Records | MCAC-37050 | Canada | Unknown |
| MCAC-37050 | Steppenwolf | Sixteen Great Performances (Cass, Comp, RE, Dol) | MCA Records | MCAC-37050 | Canada | Unknown |
| MCAC-37050 | Steppenwolf | Sixteen Great Performances (Cass, Comp, RE, Dol) | MCA Records | MCAC-37050 | Canada | Unknown |
| YP-8007-AB | Steppenwolf | Sixteen Great Performanсes (LP, Comp) | ABC Records | YP-8007-AB | Japan | Unknown |
| 56 048 YT | Steppenwolf | The Story Of Pop (Cass, Comp) | ABC Records | 56 048 YT | Germany | Unknown |
| 27 365 ET | Steppenwolf | The Story Of Pop (LP, Comp, RE) | ABC Records | 27 365 ET | Germany | Unknown |
| 1 | Born To Be Wild | 3:28 |
| 2 | It's Never Too Late | 2:49 |
| 3 | Rock Me | 3:39 |
| 4 | Hey Lawdy Mama | 2:54 |
| 5 | Move Over | 2:53 |
| 6 | Who Needs Ya | 2:57 |
| 7 | Snowblind Friend | 3:52 |
| 8 | Ride With Me | 3:22 |
| 9 | Magic Carpet Ride | 3:01 |
| 10 | The Pusher | 5:48 |
| 11 | Sookie Sookie | 3:12 |
| 12 | Jupiter's Child | 3:22 |
| 13 | Screaming Night Hog | 3:16 |
| 14 | For Ladies Only | 3:38 |
| 15 | Tenderness | 3:10 |
| 16 | Monster | 4:02 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Pit) | Dunhill, ABC Records | DSX-50135 | US | 1973 |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | MCA-1599 | US | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | Unknown |
| LMCA-6485 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | LMCA-6485 | Mexico | 1973 |
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Club, RCA) | ABC/Dunhill Records | DSX-50135 | US | 1973 |
| A1 | Born To Be WildWritten-By – M. Bonfire* |
3:28 |
| A2 | It's Never Too LateWritten-By – J. Kay*, N. St. Nicholas* |
2:59 |
| A3 | Rock MeWritten-By – J. Kay* |
3:39 |
| A4 | Hey Lawdy MamaWritten-By – J. Edmonton*, J. Kay*, L. Byrom* |
2:54 |
| A5 | Move OverWritten-By – G. Mekler*, J. Kay* |
2:53 |
| A6 | Who Needs YaWritten-By – John Kay, L. Byrom* |
2:57 |
| A7 | Snowblind FriendWritten-By – H. Axton* |
3:52 |
| A8 | Ride With MeWritten-By – M. Bonfire* |
3:22 |
| B1 | Magic Carpet RideWritten-By – J. Kay*, R. Moreve* |
3:01 |
| B2 | The PusherWritten-By – H. Axton* |
5:48 |
| B3 | Sookie SookieWritten-By – D. Covay* |
3:12 |
| B4 | Jupiter's ChildWritten-By – J. Edmonton*, J. Kay*, M. Monarch* |
3:22 |
| B5 | Screaming Night HogWritten-By – J. Kay* |
3:16 |
| B6 | For Ladies OnlyWritten-By – G. McJohn*, J. Edmonton*, J. Kay*, K. Henry* |
3:38 |
| B7 | TendernessWritten-By – M. Bonfire* |
3:10 |
| B8 | MonsterWritten-By – J. Edmonton*, J. Kay* |
4:02 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DSX-50135 | Steppenwolf | 16 Greatest Hits (LP, Comp, Pit) | Dunhill, ABC Records | DSX-50135 | US | 1973 |
| MCA-1599 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | MCA-1599 | US | Unknown |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, Club, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | Unknown |
| LMCA-6485 | Steppenwolf | 16 Greatest Hits (LP, Comp) | MCA Records | LMCA-6485 | Mexico | 1973 |
| MCAD-37049, JVC-427 | Steppenwolf | 16 Greatest Hits (CD, Comp, RE) | MCA Records, MCA Records | MCAD-37049, JVC-427 | US | 1985 |
Rock
Rock
Rock
Rock / Pop
Rock
Soulful music
Rock
Rock
Pop
Soulful music