My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Frankie Goes To Hollywood. Frankie Goes To Hollywood - Ferry Cross The Mersey - Debut Appearance On The Tube.
| A | Rage Hard | 5:05 |
| B | (Don't Lose What's Left) Of Your Little Mind | 4:12 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZTAS 22 | Frankie Goes To Hollywood | Rage Hard (7", Single) | ZTT | ZTAS 22 | UK | 1986 |
| 608 434 | Frankie Goes To Hollywood | Rage Hard (+) (12") | Island Records | 608 434 | Portugal | 1986 |
| ZTAS 22 | Frankie Goes To Hollywood | Rage Hard (7", Single) | ZTT | ZTAS 22 | Ireland | 1986 |
| DWIP 6705, 12 ZTAX 22 | Frankie Goes To Hollywood | Rage Hard (++) (12", Maxi) | Island Records, ZTT | DWIP 6705, 12 ZTAX 22 | South Africa | 1986 |
| 12 ZTAX 22 | Frankie Goes To Hollywood | Rage Hard (++) (12", Single) | ZTT | 12 ZTAX 22 | UK | 1986 |
| A | Rage Hard | 5:04 |
| B | (Don't Lose What's Left) Of Your Little Mind | 4:11 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZTAS 22 | Frankie Goes To Hollywood | Rage Hard (7", Single) | ZTT | ZTAS 22 | UK | 1986 |
| 608 434 | Frankie Goes To Hollywood | Rage Hard (+) (12") | Island Records | 608 434 | Portugal | 1986 |
| WIP 6703 | Frankie Goes To Hollywood | Rage Hard (7", Single) | Island Records | WIP 6703 | Zimbabwe | 1986 |
| ZTAS 22 | Frankie Goes To Hollywood | Rage Hard (7", Single) | ZTT | ZTAS 22 | Ireland | 1986 |
| DWIP 6705, 12 ZTAX 22 | Frankie Goes To Hollywood | Rage Hard (++) (12", Maxi) | Island Records, ZTT | DWIP 6705, 12 ZTAX 22 | South Africa | 1986 |
Electronic
Electronic
Electronic
Electronic / Rock / Pop
Electronic
Electronic / Rock
Rock
Hip-hop / Rock
Electronic / Rock
Electronic / Rock / Pop