My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The Terror is the thirteenth studio album by experimental rock band The Flaming Lips, released on April 1, 2013 worldwide and April 16 in the .
Wayne Coyne says forthcoming LP's sombre tone was inspired by Steven Drozd's problems with substance abuse two years ago.
The Flaming Lips: все альбомы, включая All For The Life Of The City, Seeing The Unseeable: The Complete Studio Recordings Of The Flaming Lips 1986-1990, We Only Have Tomorrow и другие.
The discography of The Flaming Lips, an American rock band formed in 1983, consists of seventeen studio albums, eighteen extended plays, fifteen singles, ten compilation albums, four video albums and an array of various other appearances. Moonlight Mile" - The Rolling Stones. After the Gold Rush" - Neil Young. The Good Times Are Killing Me" - Modest Mouse. Baba O'Riley" - The Who. "Bohemian Rhapsody" - Queen. Can't Get You Out of My Head" - Kylie Minogue. Death Valley '69" - Sonic Youth.
The Terror marks a departure for The Flaming Lips into more personal territory. There’s nothing whimsical or lighthearted about this outing into the bitterness of mid-life relationship failures, the acceptance of one’s personal/political disposability and the desire for human connection and understanding in a brutal and uncaring world. The Terror is an album questioning the limits of love. It does so via the use of harsh, atonal electronica, quiet/loud dynamics and lyrics that channel nature, government conspiracies and repetition to illustrate the terror of being alone.
7. Butterfly, How Long It Takes To Die. 9. Always There, In Our Hearts. More albums from The Flaming Lips: Oczy Mlody by The Flaming Lips. Lightning Strikes The Postman (An Alternate Mix Of Clouds Taste Metallic) by The Flaming Lips. Yoshimi Battles The Pink Robots by The Flaming Lips. Hit To Death In The Future Head by The Flaming Lips. Onboard The International Space Station Concert For Peace by The Flaming Lips. With A Little Help From My Fwends by The Flaming Lips. Embryonic by The Flaming Lips
Artist: The Flaming Lips. Heyo! SONGLYRICS just got interactive. However long they love you, we are all standing alone The terror’s in our heads, they don't control the controls I turn to face the sun, we are still standing alone At last we'll stand by the terror, it helps us take the controls.
Pink Floor Studios in Oklahoma City, Oklahoma. Phantogram appears courtesy of Barsuk Records.
Album by The Flaming Lips. Be Free, A Way. Try to Explain. You Lust (featuring Phantogram). Turning Violent.
| Look…The Sun Rising | 5:11 |
| Be Free, A Way | 5:13 |
| Try To Explain | 5:00 |
| You Lust | 13:02 |
| The Terror | 6:21 |
| You Are Alone | 3:46 |
| Butterfly, How Long It Takes To Die | 7:30 |
| Turning Violent | 4:16 |
| Always There, In Our Hearts | 4:34 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 534627-2, none | The Flaming Lips | The Terror (CD, Album) | Warner Bros. Records, Lovely Sorts of Death Records | 534627-2, none | US | 2013 |
| none | The Flaming Lips | The Terror (10xFile, FLAC, Album, 96k) | Warner Bros. Records | none | US | 2013 |
| none | The Flaming Lips | The Terror (2xCDr, Promo) | Warner Bros. Records, BMG, Chrysalis | none | US | 2013 |
| 534698-1, 1-534698 (K1) | The Flaming Lips | The Terror (2xLP, Album) | Warner Bros. Records, Warner Bros. Records, Lovely Sorts of Death Records | 534698-1, 1-534698 (K1) | US | 2013 |
| LP388, BU7666, BELLACD388, none | The Flaming Lips | The Terror (2xLP, Album + 7" + CD, Album) | Bella Union, Bella Union, Bella Union, Lovely Sorts of Death Records | LP388, BU7666, BELLACD388, none | Europe | 2013 |
| LP388, LP388 | The Flaming Lips | The Terror (2xLP, Album, Gat) | Bella Union, Lovely Sorts of Death | LP388, LP388 | Europe | 2013 |
| 534698-1, none | The Flaming Lips | The Terror (2xLP, Album, Ltd, Sil) | Warner Bros. Records, Lovely Sorts of Death Records | 534698-1, none | US | 2013 |
| 534698-1 | The Flaming Lips | The Terror (2xLP, Album, TP) | Warner Bros. Records, Lovely Sorts of Death Records | 534698-1 | US | 2013 |
| 2-534627, none | The Flaming Lips | The Terror (CD, Album) | Warner Bros. Records, Lovely Sorts of Death Records | 2-534627, none | Canada | 2013 |
| 9362494553 | The Flaming Lips | The Terror (CD, Album) | Warner Bros. Records, Lovely Sorts of Death Records | 9362494553 | Australia | 2013 |
| 534627-2, 9362-494553-6 | The Flaming Lips | The Terror (CD, Album) | Warner Bros. Records, Warner Bros. Records | 534627-2, 9362-494553-6 | Argentina | 2013 |
| WPCR-14970 | The Flaming Lips | The Terror (CD, Album) | Warner Bros. Records, Lovely Sorts of Death Records | WPCR-14970 | Japan | 2013 |
| 0093624945536 | The Flaming Lips | The Terror (CD, Album) | Warner Bros. Records, Lovely Sorts of Death Records | 0093624945536 | Brazil | 2013 |
| BELLACD388, none | The Flaming Lips | The Terror (CD, Album) | Bella Union, Lovely Sorts Of Death Records | BELLACD388, none | Europe | 2013 |
| BELLACD388, BU7666 | The Flaming Lips | The Terror (CD, Album, Sup + CD, Mini, Single) | Bella Union, Bella Union | BELLACD388, BU7666 | UK | 2013 |
| BELLACD388, none | The Flaming Lips | The Terror (CD, Album, Unofficial) | Bella Union , Lovely Sorts Of Death Records | BELLACD388, none | Russia | 2013 |
| none | The Flaming Lips | The Terror (CDr, Album, Promo) | Bella Union | none | Europe | 2013 |
| 534627-2, none | The Flaming Lips | The Terror (Cass, Album) | Warner Bros. Records, Lovely Sorts of Death Records | 534627-2, none | US | 2013 |
Rock
Electronic
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock