My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Listen free to Various Artists – All Time Top Country Hits Vol. 1 (Cruise, Wanted and more). 40 tracks (). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
Features Song Lyrics for Donna Fargo's 50 All Time Country Hits, Vol. 1 album. No songs for 50 All Time Country Hits, Vol. 1 yet.
50 All Time Country Hits (2xLP, Comp).
Funny How Time Slips Away. Авторы текста и музыки. UMG (от лица компании "DM Digital"); UBEM, LatinAutor, SOLAR Music Rights Management, ARESA, CMRRA, Sony ATV Publishing, LatinAutor - SonyATV, BMG Rights Management" и другие авторские общества (5). Композиция. Harlan Howard, Hank Cochran. UMG, TuneCore (от лица компании "IMI Ltd"); LatinAutor - SonyATV, Sony ATV Publishing, SOLAR Music Rights Management, CMRRA, Audiam (Publishing), UBEM, LatinAutor, BMI - Broadcast Music In. и другие авторские общества (14).
20 All-Time Country Hits Various Artists. Listen on Apple Music.
Roy drusky all time country hits album 1964 mono wing records mgw 12283. 50 Country Gospel Hits Album. GOLDEN COUNTRY HITS - VARIOUS ARTIST(140) VG+ condition AWESOME ALBUM.
The first country album to sell a million copies featured many previously released songs by Waylon Jennings, Willie Nelson, Tompall Glaser and Jennings' wife Jessi Colter. But unifying the songs under the theme of outlaw country - a concept gaining national traction - made this album a runaway hit. A big part of that was due to the perfect cover art, depicting all the singers as dangerous, wanted outlaws from the Old West. One of the most recognizable album covers of all time features an underwater naked baby reaching for a dollar bill on a string. It's a sad statement about the values our society passes on to our youth - and oh, btw, that baby is a twenty-something man now. 046.
The Smiths’ The Queen Is Dead is the greatest album of all time. It’s better than anything the Beatles ever did (though Revolver came close). Meanwhile, the band Queen is nowhere on the list at all, whereas Queens of the Stone Age shows up thrice (they also show up Thrice, who don’t appear). More oddities: The highest ranked Michael Jackson album (Thriller) hits at 131, while LCD Soundsystem broke the top 50 with Sound of Silver (49). It’s rad that Jimmy Eat World’s Bleed America (429) made it on, but having it one spot below Bruce Springsteen’s Born in the USA and two above Soundgarden’s Badmotorfinger seems kinda crazy.
| A1 | –Johnny Cash | Remember Me |
| A2 | –Roy Orbison | Devil Doll |
| A3 | –Hank Locklin | I'm Tired Of Bumming Around |
| A4 | –Jerry Lee Lewis | Old Black Joe |
| A5 | –Ferlin Husky | The Sabbath, Not Over The Weekend |
| A6 | –Charlie Rich | How Blue Can You Be |
| A7 | –Floyd Tillman | They Took The Stars Out Of Heaven |
| A8 | –Carl Perkins | Tennessee |
| A9 | –Carl Belew | I Wish You Love |
| A10 | –Patsy Cline | Gotta Lotta Rhythm In My Soul |
| A11 | –Conway Twitty | Crazy Dreams |
| A12 | –Jimmy Dean | Just Bumming Around |
| A13 | –Texas Jim Robertson | Mocking Bird Hill |
| B1 | –Johnny Cash | If The Good Lord's Willing |
| B2 | –Carl Belew | It Happened When I Really Needed You |
| B3 | –Charlie Rich | Those Places Around Town |
| B4 | –Ferlin Husky | Holy Not A Holiday |
| B5 | –Carl Perkins | Turn Around |
| B6 | –Warren Smith | Red Cadillac And A Black Moustache |
| B7 | –Hank Locklin | I'll Be Blue Till Then |
| B8 | –Carl Mann | Mona Lisa |
| B9 | –Patsy Cline | Lovesick Blues |
| B10 | –Texas Jim Robertson | Night Train To Memphis |
| B11 | –Jimmy Dean | Queen Of Hearts |
| B12 | –Jerry Lee Lewis | One Minute Past Eternity |
| C1 | –Johnny Cash | Goodbye Little Darlin' |
| C2 | –Webb Pierce | New Panhandle Rag |
| C3 | –Charlie Rich | Yes Ma'am |
| C4 | –Roy Orbison | I Never Knew |
| C5 | –Warren Smith | I'd Rather Be Safe Than Sorry |
| C6 | –Floyd Tillman | I'll Still Be Loving You |
| C7 | –Jerry Lee Lewis | Home |
| C8 | –Ferlin Husky | Road To Heaven |
| C9 | –Jimmy Dean | A Million Tears From Now |
| C10 | –Hank Locklin | Mysteries Of Life |
| C11 | –Patsy Cline | Just Out Of Reach |
| C12 | –Roy Orbison | It's Too Late |
| D1 | –Johnny Cash | Folsom Prison Blues |
| D2 | –Webb Pierce | Jinx In Love |
| D3 | –Jerry Lee Lewis | Invitation To Your Party |
| D4 | –Hank Locklin | Rio Grande Waltz |
| D5 | –Conway Twitty | Give Me Some Love |
| D6 | –Carl Belew | I Know But Tell Me No |
| D7 | –Mack Self | Every Day |
| D8 | –Patsy Cline | A Church, A Courtroom Then Goodbye |
| D9 | –Jimmy Dean | Release Me |
| D10 | –Charlie Rich | Time's A Wastin' |
| D11 | –Texas Jim Robertson | Kentucky Waltz |
| D12 | –Carl Mann | Mexicali Rose |
| D13 | –Carl Perkins | Sure To Fall |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50DA 300 | Various | 50 All Time Country Hits (2xLP, Comp) | Pickwick Records | 50DA 300 | UK | Unknown |
| 50DA 300 | Various | 50 All Time Country Hits (2xLP, Comp) | Pickwick Records | 50DA 300 | UK | Unknown |
Folk music
Folk music
Folk music
Folk music
Folk music
Rock / Soulful music / Blues / Pop / Folk music
Rock / Blues
Folk music
Rock / Blues / Folk music
Rock