My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Although Enya is, in many ways, an album artist that creates a mood and sustains it through the course of one disc, this is a fine sampler for listeners who only want the hits and highlights.
A new version of Last. Overview (current section).
New Age diva Enya first became widely known when her 1988 album Watermark sold 4 million copies and launched the single "Orinoco Flow. Her follow-up, Shepherd Moons, was even more successful, selling over 10 million copies despite its slightly lower grade of ethereal enchantment.
07) Enya China Roses. 03) Enya Book Of Days. 02) Enya Caribbean Blue. 04) Enya Anywhere Is. (10) Enya Storms In Africa. 08) Enya Shepherd Moons. 15) Enya The Memory Of Trees. 13) Enya Marble Halls Recherche.
The Very Best of Enya (Deluxe Version). Dark Sky Island (Deluxe). The Celts (Remastered). Watermark (Remastered Bonus Track Version). See All. Dedicated to the One I Love.
Альбом оказался отличным отправным пунктом для новых фанатов, а также хорошей подборкой для случайных слушателей, не желающих иметь при себе все работы Энии. Некоторые треки были ремастирированы, качество улучшено. 14 No Holly for Miss Quinn. 15 The Memory of Trees.
| 1 | Orinoco Flow | 4:26 |
| 2 | Caribbean Blue | 3:58 |
| 3 | Book Of Days | 2:53 |
| 4 | Anywhere Is | 3:43 |
| 5 | Only If... | 3:17 |
| 6 | The Celts | 2:55 |
| 7 | China Roses | 4:40 |
| 8 | Shepherd Moons | 3:40 |
| 9 | Ebudæ | 1:53 |
| 10 | Storms In Africa | 4:10 |
| 11 | Watermark | 2:24 |
| 12 | Paint The Sky With Stars | 4:12 |
| 13 | Marble HallsWritten-By – Traditional |
3:53 |
| 14 | On My Way Home | 3:35 |
| 15 | The Memory Of Trees | 4:16 |
| 16 | Boadicea | 3:28 |
| 17 | Oíche Chiún (Silent Night)Written-By – Traditional |
3:48 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3984 20895 2 | Enya | Paint The Sky With Stars - The Best Of Enya (CD, Comp) | WEA | 3984 20895 2 | Europe | 1997 |
| XCD 126 | Enya | Paint The Sky With Stars - The Best Of Enya (CD, Comp, Unofficial) | WEA | XCD 126 | China | 1997 |
| 42 8954 | Enya | Paint The Sky With Stars - The Best Of Enya (Cass, Comp, Dol) | WEA | 42 8954 | Canada | 1997 |
| 3984 20895 4, 3984-20895-4 | Enya | The Best Of Enya: Paint The Sky With Stars (Cass, Comp) | WEA, WEA | 3984 20895 4, 3984-20895-4 | Malaysia | 1997 |
| 9 46835-2 | Enya | Paint The Sky With Stars—The Best Of Enya (CD, Comp) | Reprise Records | 9 46835-2 | US | 1997 |
| A1 | Orinoco Flow | 4:26 |
| A2 | Caribbean Blue | 3:58 |
| A3 | Book Of Days | 2:53 |
| A4 | Anywhere Is | 3:43 |
| A5 | Only If... | 3:17 |
| A6 | The Celts | 2:55 |
| A7 | China Roses | 4:40 |
| A8 | Shepherd Moons | 3:40 |
| B1 | Ebudae | 1:52 |
| B2 | Storms In Africa | 4:10 |
| B3 | Watermark | 2:24 |
| B4 | Paint The Sky With Stars | 4:12 |
| B5 | Marble Halls | 3:53 |
| B6 | On My Way Home | 3:35 |
| B7 | The Memory Of Trees | 4:16 |
| B8 | Boadicea | 3:28 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3984 20895 2 | Enya | Paint The Sky With Stars - The Best Of Enya (CD, Comp) | WEA | 3984 20895 2 | Europe | 1997 |
| XCD 126 | Enya | Paint The Sky With Stars - The Best Of Enya (CD, Comp, Unofficial) | WEA | XCD 126 | China | 1997 |
| 42 8954 | Enya | Paint The Sky With Stars - The Best Of Enya (Cass, Comp, Dol) | WEA | 42 8954 | Canada | 1997 |
| 3984 20895 4, 3984-20895-4 | Enya | The Best Of Enya: Paint The Sky With Stars (Cass, Comp) | WEA, WEA | 3984 20895 4, 3984-20895-4 | Malaysia | 1997 |
| 9 46835-2 | Enya | Paint The Sky With Stars—The Best Of Enya (CD, Comp) | Reprise Records | 9 46835-2 | US | 1997 |
| A1 | Orinoco Flow | 4:26 |
| A2 | Caribbean Blue | 3:58 |
| A3 | Book Of Days (English Lyrics) | 2:53 |
| A4 | Anywhere Is (Edit) | 3:43 |
| A5 | Only If... | 3:17 |
| A6 | The Celts | 2:55 |
| A7 | China Roses (Edit) | 4:40 |
| A8 | Shepherd Moons | 3:40 |
| B1 | Ebudae | 1:52 |
| B2 | Storms In Africa | 4:10 |
| B3 | Watermark | 2:24 |
| B4 | Paint The Sky With Stars | 4:12 |
| B5 | Marble Halls (Traditional) | 3:53 |
| B6 | On My Way Home (Remix) | 3:35 |
| B7 | The Memory Of Trees | 4:16 |
| B8 | Boadicea | 3:28 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3984 20895 2 | Enya | Paint The Sky With Stars - The Best Of Enya (CD, Comp) | WEA | 3984 20895 2 | Europe | 1997 |
| XCD 126 | Enya | Paint The Sky With Stars - The Best Of Enya (CD, Comp, Unofficial) | WEA | XCD 126 | China | 1997 |
| 42 8954 | Enya | Paint The Sky With Stars - The Best Of Enya (Cass, Comp, Dol) | WEA | 42 8954 | Canada | 1997 |
| 3984 20895 4, 3984-20895-4 | Enya | The Best Of Enya: Paint The Sky With Stars (Cass, Comp) | WEA, WEA | 3984 20895 4, 3984-20895-4 | Malaysia | 1997 |
| 9 46835-2 | Enya | Paint The Sky With Stars—The Best Of Enya (CD, Comp) | Reprise Records | 9 46835-2 | US | 1997 |
Folk music
Electronic
Electronic
Electronic
Electronic / Pop
Electronic
Electronic / Folk music
Electronic / Rock / Folk music
Electronic / Pop
Electronic / Pop