My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The Plot Thickens (Galliano album). The Plot Thickens is the third studio album by United Kingdom acid jazz group Galliano. It was released in the UK on Gilles Peterson's Talkin' Loud record.
The Plot Thickens is the third studio album by United Kingdom acid jazz group Galliano Track listing.
Deezer üzerinden Galliano, The Plot Thickens albümünü dinle. Deezer'daki müzik yayınlarıyla 53 milyondan fazla şarkıyı keşfedebilir, kendi çalma listelerini oluşturabilir ve en sevdiğin şarkıları arkadaşlarınla paylaşabilirsin.
Album · 1994 · 15 Songs.
This album has an average beat per minute of 122 BPM (slowest/fastest tempos: 89/179 BPM). See its BPM profile at the bottom of the page. Tracklist The Plot Thickens. BPM Profile The Plot Thickens. Album starts at 112BPM, ends at 106BPM (-6), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Galliano.
The Plot Thickens, 2006. The Plot Thickens, 2006. Was This the Time, 02:03.
Cassette - Mercury 452). Though the grooves are just as tight five years on from the debut Galliano album, The Plot Thickens features the group's expanded eco-political focus on "Twyford Down" and "Long Time Gone. Elsewhere, "Blood Lines" and "Rise and Fall" chart singalong acid-jazz.
simply the best galliano and also acid jazz album. from twyford down to little one all these tunes stick in my head everywhere i go. keep the protest going and reclaim the streets.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
| 1 | Was This The Time | 2:04 |
| 2 | Bloodlines | 7:18 |
| 3 | Rise And Fall | 5:31 |
| 4 | Twyford Down | 6:56 |
| 5 | What Colour Our Flag | 5:19 |
| 6 | Cold Wind | 6:10 |
| 7 | Down In The Gulley | 4:54 |
| 8 | Long Time Gone | 6:19 |
| 9 | Believe | 5:37 |
| 10 | Do You Hear Them | 3:52 |
| 12 | Better All The Time | 5:41 |
| 13 | Little One | 2:52 |
| 11 | Travels The Road | 5:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 522 452-1 | Galliano | The Plot Thickens (2xLP, Album, Ltd, Num) | Talkin' Loud | 522 452-1 | UK | 1994 |
| 522 452-2 | Galliano | The Plot Thickens (CD, Album, RP) | Talkin' Loud | 522 452-2 | Europe | Unknown |
| 314 522 452-2 | Galliano | The Plot Thickens (CD, Album) | Talkin' Loud, Mercury | 314 522 452-2 | US | 1994 |
| 314 522 452-4 | Galliano | The Plot Thickens (Cass, Album) | Mercury | 314 522 452-4 | Canada | 1994 |
| 522 452-2 | Galliano | The Plot Thickens (CD, Album) | Talkin' Loud | 522 452-2 | Europe | 1994 |
| A1 | Was This The Time | 2:01 |
| A2 | Blood Lines | 7:22 |
| A3 | Rise And Fall | 5:30 |
| A4 | Twyford Down | 6:55 |
| A5 | What Colour Our Flag | 5:21 |
| A6 | Cold Wind | 6:10 |
| A7 | Down In The Gulley | 4:54 |
| B1 | Long Time Gone | 6:19 |
| B2 | Believe | 5:39 |
| B3 | Do You Hear | 5:19 |
| B4 | Travels The Road | 3:51 |
| B5 | Better All The Time | 5:41 |
| B6 | Little One | 3:06 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 522 452-1 | Galliano | The Plot Thickens (2xLP, Album, Ltd, Num) | Talkin' Loud | 522 452-1 | UK | 1994 |
| 522 452-2 | Galliano | The Plot Thickens (CD, Album, RP) | Talkin' Loud | 522 452-2 | Europe | Unknown |
| 314 522 452-2 | Galliano | The Plot Thickens (CD, Album) | Talkin' Loud, Mercury | 314 522 452-2 | US | 1994 |
| 522 452-2 | Galliano | The Plot Thickens (CD, Album) | Talkin' Loud | 522 452-2 | Europe | 1994 |
| PHCR-4450 | Galliano | The Plot Thickens (CD, Album) | Talkin' Loud | PHCR-4450 | Japan | 1994 |
Electronic
Electronic
Folk music
Electronic / Soulful music
Jazz
Rock
Electronic
Jazz
Rock
Rock