My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Beatles, The 1967-1970 скачать mp3 в хорошем качестве, либо слушайте песню Beatles - 1967/1970 (UK LP) - Penny Lane, Beatles - 1967/1970 (UK LP) - Old Brown Shoe, The Beatles 1967-1970 - ( Multiplatinum Album), The Beatles/1967-1970 - Let It Be, а т. .
Unboxing of De Agostini The Beatles Vinyl Collection issue 22 The Beatles / 1967-1970 - Double Album, LP, Compilation, Remastered, Gatefold, 180g Vinyl.
1967–1970 (widely known as "The Blue Album") is a compilation of songs by the English rock band the Beatles, spanning the years indicated in the title. It was released with 1962–1966 ("The Red Album"), in 1973. 1967–1970 made No. 1 on the American Billboard chart and No. 2 on the British Album Chart. This album was re-released in September 1993 on CD, charting at No. 4 in the United Kingdom.
The Beatles had never had a career spanning Best-Of or Greatest Hits - in a very real senses all of their LPs were Greatest Hits albums. They had more hit singles that could fit on even a double album, and to complicate things, some of the group's most important songs - "A Day In The Life", The Fool On The Hill", and in England even Yesterday - were not released as singles. The Red and Blue albums had to tell The Beatles' story in limited time, necessarily leaving out many big songs while conveying a sense of the whole history of the group.
Listen online and stay in a good mood.
1967–1970 (widely known as The Blue Album) is a compilation of many of The Beatles' most popular tracks from 1967 to 1970. It was released with 1962-1966 (The Red Album), which covered their earlier period. 1967-1970 made on the . Billboard chart and on the .
1967-1970 (The Blue Album) is a compilation album released in 1973. It was released alongside 1962-1966 (The Red Album). Additionally, the single variants of ‘'Let It Be’‘ and ’‘Get Back’‘ made their LP debut in this album. 1967-1970 (The Blue Album) Q&A. Featuring Billy Preston, Eric Clapton, Nicky Hopkins & 1 more. Producers Chris Thomas, George Martin & Phil Spector. Writers George Harrison, John Lennon, Lennon-McCartney & 2 more. Accordion Jack Emblow.
The Beatles 1967-1970 was released in the United States on 2 April 1973, simultaneously with the 1962-1966 collection. Despite criticism in some quarters, however, the Blue Album topped the Billboard chart, and has since sold more than 8 million copies. In the United Kingdom it was issued on 19 April 1973, and reached number two on the charts
Digitally remastered two CD digipak reissue of this classic Beatles compilation spanning the years 1967-1970. Originally released in 1973, the 'Blue' collection was released in conjunction with the 'Red' compilation, which focused on the band's earlier years, 1962-1966. Both releases were hugely successful and remain two of the best selling compilations of all time.
Album · 1973 · 28 Songs. The Beatles (White Album). See All. Experience Hendrix: The Best of Jimi Hendrix.
| A1 | Penny Lane |
| A2 | Sgt. Pepper's Lonely Hearts Club Band |
| A3 | With A Little Help From My Friends |
| A4 | Lady Madonna |
| A5 | Hey Jude |
| A6 | Revolution |
| B1 | Back In The U.S.S.R. |
| B2 | Ob-La-Di, Ob-La-Da |
| B3 | Get Back |
| B4 | Don't Let Me Down |
| B5 | Come Together |
| B6 | Something |
| B7 | Straberry Fields Forever |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| RC-3334 | The Beatles | 1967-1970 Vol. 4 (Cass, Comp, Unofficial) | RC | RC-3334 | Unknown | |
| 3C 262 05310 | The Beatles | 1967-1970 2 (Cass, Comp) | Apple Records | 3C 262 05310 | Italy | 1973 |
| OET-1045 | 비틀즈* | 1967-1970 (Cass, Comp, RE) | Oasis Record Co., Apple Records | OET-1045 | South Korea | Unknown |
| A1 | Strawberry Fields Forever |
| A2 | Penny Lane |
| A3 | Sgt. Pepper's Lonely Hearts Club Band |
| A4 | With A Little Help From My Friends |
| A5 | Lucy In The Sky With Diamonds |
| A6 | A Day In The Life |
| A7 | All You Need Is Love |
| A8 | I Am The Walrus |
| A9 | Hello Goodbye |
| A10 | The Fool On The Hill |
| A11 | Magical Mystery Tour |
| A12 | Lady Madonna |
| A13 | Hey Jude |
| A14 | Revolution |
| B1 | Back In The U.S.S.R. |
| B2 | While My Guitar Gently Weeps |
| B3 | Ob-La-Di, Ob-La-Da |
| B4 | Get Back |
| B5 | Don't Let Me Down |
| B6 | The Ballad Of John & Yoko |
| B7 | Old Brown Shoe |
| B8 | Here Comes The Sun |
| B9 | Come Together |
| B10 | Something |
| B11 | Octopus's Garden |
| B12 | Let It Be |
| B13 | Across The Universe |
| B14 | The Long And Winding Road |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| RC-3334 | The Beatles | 1967-1970 Vol. 4 (Cass, Comp, Unofficial) | RC | RC-3334 | Unknown | |
| 3C 262 05310 | The Beatles | 1967-1970 2 (Cass, Comp) | Apple Records | 3C 262 05310 | Italy | 1973 |
| OET-1045 | 비틀즈* | 1967-1970 (Cass, Comp, RE) | Oasis Record Co., Apple Records | OET-1045 | South Korea | Unknown |
| A1 | Strawberry Fields Forever |
| A2 | Penny Lane |
| A3 | Sgt. Pepper's Lonely Hearts Club Band |
| A4 | With A Little Help From My Friends |
| A5 | Lucy In The Sky With Diamonds |
| A6 | A Day In The Life |
| A7 | All You Need Is Love |
| B1 | I Am The Walrus |
| B2 | Hello Goodbye |
| B3 | The Fool On The Hill |
| B4 | Magical Mystery Tour |
| B5 | Lady Madonna |
| B6 | Hey Jude |
| B7 | Revolution |
| C1 | Back In The U.S.S.R. |
| C2 | While My Guitar Gently Weeps |
| C3 | Ob-La-Di, Ob-La-Da |
| C4 | Get Back |
| C5 | Don't Let Me Down |
| C6 | The Ballad Of John & Yoko |
| C7 | Old Brown Shoe |
| D1 | Here Comes The Sun |
| D2 | Come Together |
| D3 | Something |
| D4 | Octopus's Garden |
| D5 | Let It Be |
| D6 | Across The Universe |
| D7 | The Long And Winding Road |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| RC-3334 | The Beatles | 1967-1970 Vol. 4 (Cass, Comp, Unofficial) | RC | RC-3334 | Unknown | |
| 3C 262 05310 | The Beatles | 1967-1970 2 (Cass, Comp) | Apple Records | 3C 262 05310 | Italy | 1973 |
| OET-1045 | 비틀즈* | 1967-1970 (Cass, Comp, RE) | Oasis Record Co., Apple Records | OET-1045 | South Korea | Unknown |
| A1 | Strawberry Fields Forever |
| A2 | Penny Lane |
| A3 | Sgt. Pepper's Lonely Hearts Club Band |
| A4 | With A Little Help From My Friends |
| A5 | Lucy In The Sky With Diamonds |
| A6 | A Day In The Life |
| A7 | All You Need Is Love |
| A8 | I Am The Walrus |
| A9 | Hello Goodbye |
| A10 | The Fool On The Hill |
| A11 | Magical Mystery Tour |
| A12 | Lady Madonna |
| A13 | Hey Jude |
| A14 | Back In The U.S.S.R. |
| B1 | Revolution |
| B2 | While My Guitar Gently Weeps |
| B3 | Ob-La-Di, Ob-La-Da |
| B4 | Get Back |
| B5 | Don't Let Me Down |
| B6 | The Ballad Of John And Yoko |
| B7 | Old Brown Shoe |
| B8 | Here Comes The Sun |
| B9 | Come Together |
| B10 | Something |
| B11 | Octopus's Garden |
| B12 | Let It Be |
| B13 | Across The Universe |
| B14 | The Long And Winding Road |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| RC-3334 | The Beatles | 1967-1970 Vol. 4 (Cass, Comp, Unofficial) | RC | RC-3334 | Unknown | |
| 3C 262 05310 | The Beatles | 1967-1970 2 (Cass, Comp) | Apple Records | 3C 262 05310 | Italy | 1973 |
| OET-1045 | 비틀즈* | 1967-1970 (Cass, Comp, RE) | Oasis Record Co., Apple Records | OET-1045 | South Korea | Unknown |
Rock / Pop
Rock / Pop
Rock / Pop
Rock
Rock / Latin / Pop
Rock
Rock
Rock
Rock / Pop
Rock