My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | The Heater | 4:22 |
| 2 | Ngaire | 3:52 |
| 3 | When The Wind Comes Round | 5:30 |
| 4 | You Will Return | 4:32 |
| 5 | Wellington | 3:07 |
| 6 | In My Room | 4:35 |
| 7 | Queen's EnglishBacking Vocals – Jane Dodd |
7:07 |
| 8 | Salty My Dear | 1:22 |
| 9 | There's A Limit | 4:13 |
| 10 | Esther | 2:48 |
| 11 | No Telling When | 5:28 |
| 12 | Anchor MeBacking Vocals – Jane Dodd |
4:27 |
| 13 | Too Close To The Sun | 5:31 |
| 14 | Don't Fight It Marsha, It's Bigger Than Both Of Us | 4:38 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 839 4882 | The Mutton Birds | Salty (CD, Album) | Virgin | 839 4882 | New Zealand | 1994 |
| 4831982 | The Mutton Birds | Salty (CD, Album) | EMI | 4831982 | Australasia | 1994 |
| 7243 8 39488 2 6 | The Mutton Birds | Salty (CD, Album) | Virgin | 7243 8 39488 2 6 | UK & Europe | 1994 |
| E4 39488, E4 7 2438 39488 4 0 | The Mutton Birds | Salty (Cass, Album, Dol) | EMI, EMI | E4 39488, E4 7 2438 39488 4 0 | Canada | 1994 |
| BAG C1003, 839 4884, 435300 4 | The Mutton Birds | Salty (Cass, Album) | Bag Records , Virgin , Mana Music | BAG C1003, 839 4884, 435300 4 | New Zealand | 1994 |
Rock / Pop
Pop
Rock
Jazz / Soulful music
Pop / Folk music
Rock / Soulful music
Rock
Rock
Rock / Pop
Rock