My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Формируйте собственную коллекцию записей John Lennon.
Listen free to John Lennon – The John Lennon Collection (Give Peace a Chance, Instant Karma! and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
The John Lennon Collection.
The John Lennon Collection is a posthumous compilation album of music from John Lennon's solo career. The album was originally scheduled for release in late 1981, but was held back a year due to sort out the legalities owing to the fact that half the songs on the album were licensed to EMI and the other half, songs from Double Fantasy, were licensed to Geffen. It was eventually released on 1 November 1982 by Parlophone in the United Kingdom, and on 8 November by Geffen in the United States
This 15-song collection (expanded to 19 in 1989 for the CD), released just short of two years after Lennon's death, provided a very generous overview of his solo career on a single LP, drawing on most of the major singles and also on songs that were widely covered, and from all periods of his career, from his. late-Beatles-era solo political explorations up to the release of Double Fantasy.
Coordinated and Compiled by John David Kalodner Annie Leibovitz - Cover Photo.
2018 сингл Evolution Documentary, Mono. 1971 The Ultimate Collection. John Lennon/Yoko Ono, John Lennon, Yoko Ono. 1969. Classical Twist: The Album. Monty Norman, Vladimir.
Album Name The John Lennon Collection. Data de aparición 10 Noviembre 1982. Estilo MusicalPop Rock. Miembros poseen este álbum16. hatever Gets You Through the Night. appy Xmas (War is Over).
John Lennon & The Plastic Ono Band - The John Lennon Collection Album. Artist: John Lennon & The Plastic Ono Band. Send "John Lennon & The Plastic Ono Band" Ringtones to your Cell. Album: The John Lennon Collection.
You can get here The John Lennon Collection Album Lyrics, Tracklist, Videos, Cover Picture and More. John Lennon Lennon Legend: The Very Best Of John Lennon. John Lennon Double Fantasy. John Lennon Gimme Some Truth. John Lennon Lennon Legend. Creedence Clearwater Revival Platinum. Gary Puckett & The Union Gap Looking Glass. Steve Winwood About Time. Crosby, Stills, Nash & Young Déjà Vu.
| 1 | Give Peace A ChanceProducer – John & Yoko*Written-By – John Lennon And Paul McCartney* |
4:54 |
| 2 | Instant KarmaProducer – Phil SpectorWritten-By – John Lennon |
3:22 |
| 3 | Power To The PeopleProducer – John*, Phil Spector, Yoko*Written-By – John Lennon |
3:18 |
| 4 | Whatever Gets You Thru The NightProducer, Written-By – John Lennon |
3:20 |
| 5 | #9 DreamProducer, Written-By – John Lennon |
4:48 |
| 6 | Mind GamesProducer, Written-By – John Lennon |
4:14 |
| 7 | LoveProducer – John*, Phil Spector, Yoko*Written-By – John Lennon |
3:24 |
| 8 | Happy Xmas (War Is Over)Producer – John*, Phil Spector, Yoko*Written-By – Yoko Ono And John Lennon* |
3:35 |
| 9 | ImagineProducer – John*, Phil Spector, Yoko*Written-By – John Lennon |
3:05 |
| 10 | Jealous GuyProducer – John*, Phil Spector, Yoko*Written-By – John Lennon |
4:17 |
| 11 | Stand By MeProducer – John LennonWritten-By – Ben E. King, Jerry Leiber, Mike Stoller |
3:27 |
| 12 | (Just Like) Starting OverProducer – Jack Douglas, John Lennon, Yoko OnoWritten-By – John Lennon |
3:57 |
| 13 | WomanProducer – Jack Douglas, John Lennon, Yoko OnoWritten-By – John Lennon |
3:28 |
| 14 | I'm Losing YouProducer – Jack Douglas, John Lennon, Yoko OnoWritten-By – John Lennon |
4:00 |
| 15 | Beautiful Boy (Darling Boy)Producer – Jack Douglas, John Lennon, Yoko OnoWritten-By – John Lennon |
4:03 |
| 16 | Watching The WheelsProducer – Jack Douglas, John Lennon, Yoko OnoWritten-By – John Lennon |
3:33 |
| 17 | Dear YokoProducer – Jack Douglas, John Lennon, Yoko OnoWritten-By – John Lennon |
2:35 |
| 18 | Move Over Ms. L.Producer, Written-By – John Lennon |
2:58 |
| 19 | Cold TurkeyProducer – John & Yoko*Written-By – John Lennon |
5:01 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Album, Comp, Spe) | Geffen Records | GHSP 2023 | US | 1982 |
| EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Capitol Records | EMTV 37 | Israel | 1982 |
| 0777 7 91516 2 2 | John Lennon | The John Lennon Collection (CD, Album, Comp, RE) | Parlophone | 0777 7 91516 2 2 | UK | Unknown |
| EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (LP, Album, Comp) | EMI, EMI | EMTV 37, OC 262-78 224 | Barbados | 1982 |
| CDP-591516, CDP 591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE, RP) | Capitol Records, Parlophone | CDP-591516, CDP 591516 | Canada | Unknown |
| 1 | Give Peace A ChanceProducer – John & Yoko*Written-By – John Lennon, Paul McCartney |
4:54 |
| 2 | Instant Karma!Producer – Phil SpectorWritten-By – John Lennon |
3:22 |
| 3 | Power To The PeopleProducer – John & Yoko*, Phil SpectorWritten-By – John Lennon |
3:18 |
| 4 | Whatever Gets You Thru The NightProducer, Arranged By – John LennonWritten-By – John Lennon |
3:20 |
| 5 | #9 DreamProducer, Arranged By – John LennonWritten-By – John Lennon |
4:48 |
| 6 | Mind GamesProducer – John LennonWritten-By – John Lennon |
4:14 |
| 7 | LoveProducer – John & Yoko*, Phil SpectorWritten-By – John Lennon |
3:24 |
| 8 | Happy Xmas (War Is Over)Producer – John & Yoko*, Phil SpectorWritten-By – John Lennon & Yoko Ono |
3:35 |
| 9 | ImagineProducer – John & Yoko*, Phil SpectorWritten-By – John Lennon |
3:05 |
| 10 | Jealous GuyProducer – John & Yoko*, Phil SpectorWritten-By – John Lennon |
4:17 |
| 11 | Stand By MeProducer, Arranged By – John LennonWritten-By – Ben E. King, Jerry Leiber, Mike Stoller |
3:27 |
| 12 | (Just Like) Starting OverProducer – Jack Douglas, John Lennon, Yoko Ono*Written-By – John Lennon |
3:57 |
| 13 | WomanProducer – Jack Douglas, John Lennon, Yoko Ono*Written-By – John Lennon |
3:28 |
| 14 | I'm Losing YouProducer – Jack Douglas, John Lennon, Yoko Ono*Written-By – John Lennon |
4:00 |
| 15 | Beautiful Boy (Darling Boy)Producer – Jack Douglas, John Lennon, Yoko Ono*Written-By – John Lennon |
4:03 |
| 16 | Watching The WheelsProducer – Jack Douglas, John Lennon, Yoko Ono*Written-By – John Lennon |
3:33 |
| 17 | Dear YokoProducer – Jack Douglas, John Lennon, Yoko Ono*Written-By – John Lennon |
2:35 |
| 18 | Move Over Ms. LProducer – John LennonWritten-By – John Lennon |
2:58 |
| 19 | Cold TurkeyProducer – John & Yoko*Written-By – John Lennon |
5:01 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Album, Comp, Spe) | Geffen Records | GHSP 2023 | US | 1982 |
| EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Capitol Records | EMTV 37 | Israel | 1982 |
| 0777 7 91516 2 2 | John Lennon | The John Lennon Collection (CD, Album, Comp, RE) | Parlophone | 0777 7 91516 2 2 | UK | Unknown |
| EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (LP, Album, Comp) | EMI, EMI | EMTV 37, OC 262-78 224 | Barbados | 1982 |
| CDP-591516, CDP 591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE, RP) | Capitol Records, Parlophone | CDP-591516, CDP 591516 | Canada | Unknown |
| Give Peace A Chance | 4:51 |
| Instant Karma | 3:21 |
| Power To The people | 3:05 |
| Whatever Gets You Thru The Night | 3:28 |
| #9 Dream | 4:46 |
| Mind Games | 4:20 |
| Love | 3:22 |
| Imagine | 3:04 |
| Jealous Guy | 4:17 |
| (Just Like) Starting Over | 3:59 |
| Woman | 3:37 |
| I'm Losing You | 4:04 |
| Beautiful Boy (Darling Boy) | 4:05 |
| Dear Yoko | 2:35 |
| Watching The Wheels | 3:34 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Album, Comp, Spe) | Geffen Records | GHSP 2023 | US | 1982 |
| CEMT-1101 | John Lennon | La Coleccion De John Lennon (Cass, Comp) | EMI | CEMT-1101 | Mexico | 1982 |
| GHS-2023 | John Lennon | The John Lennon Collection (2xAcetate, LP, S/Sided, Comp) | Geffen Records | GHS-2023 | US | 1982 |
| GEF L8 2023 | John Lennon | The John Lennon Collection (8-Trk, Comp) | Geffen Records | GEF L8 2023 | US | 1982 |
| 64 178224 4 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone | 64 178224 4 | Italy | 1982 |
| 14C 262-78224 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI | 14C 262-78224 | Greece | 1982 |
| 1C 264-1 78224 4 | John Lennon | The John Lennon Collection (Cass, Comp) | Odeon | 1C 264-1 78224 4 | Europe | 1982 |
| TC-EMTV37 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI, Parlophone | TC-EMTV37 | Thailand | 1982 |
| TC-EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone, Parlophone | TC-EMTV 37, OC 262-78 224 | Ireland | 1982 |
| E-CTE 70019 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI Records Ltd. | E-CTE 70019 | Bolivia | 1982 |
| TC EMTV 37 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI, Parlophone | TC EMTV 37 | Singapore, Malaysia & Hong Kong | 1982 |
| TC EMTV 37, TC-EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone, Parlophone, Parlophone | TC EMTV 37, TC-EMTV 37, OC 262-78 224 | UK | 1982 |
| 31C 266 78224 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI, Parlophone | 31C 266 78224 | Brazil | 1982 |
| TC-PLAY-1021 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone | TC-PLAY-1021 | Australia | 1982 |
| TC-EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone, Parlophone | TC-EMTV 37, OC 262-78 224 | UK | 1982 |
| C4 0777 7 91516 4 6 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone | C4 0777 7 91516 4 6 | US | 1982 |
| 10C 272-078.224 | John Lennon | The John Lennon Collection (Cass, Comp) | Odeon | 10C 272-078.224 | Spain | 1982 |
| L5-2023 | John Lennon | The John Lennon Collection (Cass, Comp) | Geffen Records | L5-2023 | Canada | 1982 |
| 105310, 795220-4 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI, EMI | 105310, 795220-4 | Chile | 1982 |
| 6TCS EMTV 37 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone | 6TCS EMTV 37 | India | 1982 |
| L5 2023 | John Lennon | The John Lennon Collection (Cass, Comp) | Geffen Records | L5 2023 | US | 1982 |
| TC EMTV 37 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI, Parlophone | TC EMTV 37 | Indonesia | 1982 |
| TC-EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (Cass, Comp, Dol) | Parlophone, Parlophone | TC-EMTV 37, OC 262-78 224 | UK | 1982 |
| 7915164 | John Lennon | The John Lennon Collection (Cass, Comp, Dol) | Parlophone | 7915164 | Australia | 1982 |
| 18133 | John Lennon | The John Lennon Collection (Cass, Comp, Dol) | EMI | 18133 | Argentina | 1982 |
| 105310 | John Lennon | The John Lennon Collection (Cass, Comp, M/Print) | EMI | 105310 | Chile | 1982 |
| 2C 266-78224 | John Lennon | The John Lennon Collection (Cass, Comp, RE, Dol) | Parlophone, Pathé Marconi EMI | 2C 266-78224 | France | 1982 |
| 17 822444 | John Lennon | The John Lennon Collection (Cass, Comp, RE, Dol) | Parlophone | 17 822444 | France | 1982 |
| U-1088 | John Lennon | The John Lennon Collection (Cass, Comp, Unofficial) | Gamma | U-1088 | Middle East | 1982 |
| EMTV 37, OC 262-78 224 | John Lennon | The John Lennon Collection (LP, Album, Comp) | EMI, EMI | EMTV 37, OC 262-78 224 | Barbados | 1982 |
| EMTV 37 | John Lennon | The John Lennon Collection (LP, Album, Comp) | Parlophone | EMTV 37 | UK | 1982 |
| EMCJ(D) 5297 | John Lennon | The John Lennon Collection (LP, Album, Comp, Spe) | Parlophone | EMCJ(D) 5297 | South Africa | 1982 |
| EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Capitol Records | EMTV 37 | Israel | 1982 |
| 31C 066 78224 | John Lennon | The John Lennon Collection (LP, Comp) | EMI, Parlophone | 31C 066 78224 | Brazil | 1982 |
| EMTV 37, OC 062-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone, Parlophone | EMTV 37, OC 062-78 224 | New Zealand | 1982 |
| 10C 072 078224, 10C 072-078.224 | John Lennon | The John Lennon Collection (LP, Comp) | Odeon, Odeon | 10C 072 078224, 10C 072-078.224 | Spain | 1982 |
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Comp) | Geffen Records | GHSP 2023 | Ireland | 1982 |
| 17 8224 1 | John Lennon | The John Lennon Collection (LP, Comp) | EMI | 17 8224 1 | France | 1982 |
| EAS-91055 | John Lennon | The John Lennon Collection (LP, Comp) | EMI, Odeon | EAS-91055 | Japan | 1982 |
| OLE 465, EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Oasis Record Co., Parlophone | OLE 465, EMTV 37 | South Korea | 1982 |
| 8133, OC 062-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | EMI, Parlophone | 8133, OC 062-78 224 | Argentina | 1982 |
| EMTV 37, OC 062-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone, Parlophone | EMTV 37, OC 062-78 224 | UK | 1982 |
| 1C 064 1 78224 1 | John Lennon | The John Lennon Collection (LP, Comp) | Odeon | 1C 064 1 78224 1 | Germany | 1982 |
| 1A 064-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | 1A 064-78 224 | Europe | 1982 |
| PLAY.1021, PLAY-1021 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone, Parlophone | PLAY.1021, PLAY-1021 | Australia | 1982 |
| 3C 064-78224 | John Lennon | The John Lennon Collection (LP, Comp) | EMI, Parlophone | 3C 064-78224 | Italy | 1982 |
| LEMT-1101 | John Lennon | The John Lennon Collection (LP, Comp) | EMI | LEMT-1101 | Mexico | 1982 |
| 1C 064-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Odeon | 1C 064-78 224 | Germany | 1982 |
| EMTV 37, OC 062-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone, Parlophone | EMTV 37, OC 062-78 224 | Philippines | 1982 |
| 14C 062-78224 | John Lennon | The John Lennon Collection (LP, Comp) | EMI | 14C 062-78224 | Greece | 1982 |
| EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | EMTV 37 | Ireland | 1982 |
| 31C 066 78224 | John Lennon | The John Lennon Collection (LP, Comp) | EMI, Parlophone | 31C 066 78224 | Brazil | 1982 |
| HMVNZ 12, 0C 62-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone, Parlophone | HMVNZ 12, 0C 62-78 224 | Venezuela | 1982 |
| 11C 078-78224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | 11C 078-78224 | Portugal | 1982 |
| 1C 064 1 78224 1 | John Lennon | The John Lennon Collection (LP, Comp) | Odeon | 1C 064 1 78224 1 | Germany | 1982 |
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Comp) | Geffen Records | GHSP 2023 | Canada | 1982 |
| EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | EMTV 37 | Singapore, Malaysia & Hong Kong | 1982 |
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Comp) | Geffen Records | GHSP 2023 | Canada | 1982 |
| 2C 070-78224 / 2C 070-78.224 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | 2C 070-78224 / 2C 070-78.224 | France | 1982 |
| 103-04472 | John Lennon | The John Lennon Collection (LP, Comp) | EMI | 103-04472 | Venezuela | 1982 |
| 10C 072-078.224, 10C 072 078224 | John Lennon | The John Lennon Collection (LP, Comp) | Odeon, Odeon | 10C 072-078.224, 10C 072 078224 | Spain | 1982 |
| HMVNZ 12 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | HMVNZ 12 | New Zealand | 1982 |
| 1C 064-78 224, 064-78 224 | John Lennon | The John Lennon Collection (LP, Comp) | Odeon, Odeon | 1C 064-78 224, 064-78 224 | Netherlands | 1982 |
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Comp, All) | Geffen Records | GHSP 2023 | US | 1982 |
| GHSP 2023 | John Lennon | The John Lennon Collection (LP, Comp, Ltd, Promo, Qui) | Geffen Records | GHSP 2023 | US | 1982 |
| GHS-2023 | John Lennon | The John Lennon Collection (LP, Comp, TP) | Geffen Records | GHS-2023 | US | 1982 |
| SCE 500 995 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI | SCE 500 995 | Uruguay | 1983 |
| LSPAR 11033, EMTV 37 | John Lennon | The John Lennon Collection (LP, Comp) | Jugoton, Parlophone | LSPAR 11033, EMTV 37 | Yugoslavia | 1983 |
| 303-0107 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone | 303-0107 | Ecuador | 1983 |
| 11946 | John Lennon | The John Lennon Collection (LP, Comp) | EMI | 11946 | Colombia | 1983 |
| SCE 500 995 | John Lennon | The John Lennon Collection (LP, Comp) | EMI | SCE 500 995 | Uruguay | 1983 |
| 3C 064-78224 | John Lennon | The John Lennon Collection (LP, Comp, RP) | EMI, Parlophone | 3C 064-78224 | Italy | 1983 |
| 31C 066 78224 | John Lennon | The John Lennon Collection (LP, Comp, RE) | EMI, Parlophone | 31C 066 78224 | Brazil | 1985 |
| TCP 2073 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone, Lenono Music | TCP 2073 | Turkey | 1986 |
| 072-1782241 | John Lennon | The John Lennon Collection (LP, Comp, RE) | Odeon | 072-1782241 | Spain | 1986 |
| 3C 064-78224 | John Lennon | The John Lennon Collection (LP, Comp, RE) | EMI, Parlophone | 3C 064-78224 | Italy | 1988 |
| C2 91516 | John Lennon | The John Lennon Collection (CD, Comp) | Capitol Records, Parlophone | C2 91516 | Canada | 1989 |
| CDP 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone | CDP 7915162, CDEMTV 37 | Europe | 1989 |
| VV5 7915162, CDP 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone, Parlophone | VV5 7915162, CDP 7915162, CDEMTV 37 | Argentina | 1989 |
| 7 915162, 0777 791516 2 2, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone, Parlophone | 7 915162, 0777 791516 2 2, CDEMTV 37 | Europe | 1989 |
| 0777 791516 2 2, 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone, Parlophone | 0777 791516 2 2, 7915162, CDEMTV 37 | UK | 1989 |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Capitol Records | CDP 7 91516 2 | US | 1989 |
| 0777 791516 2 2, 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone, Parlophone | 0777 791516 2 2, 7915162, CDEMTV 37 | UK & Europe | 1989 |
| 7 91516 2, CDP 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone, Parlophone | 7 91516 2, CDP 7915162, CDEMTV 37 | Italy | 1989 |
| CDP 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone | CDP 7915162, CDEMTV 37 | Europe | 1989 |
| 791516 2 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone | 791516 2 | Brazil | 1989 |
| CDP 591516, CDP-591516 | John Lennon | The John Lennon Collection (CD, Comp, Club) | Parlophone, Parlophone, Capitol Records, Capitol Records | CDP 591516, CDP-591516 | US | 1989 |
| CDP-591516, CDP 591516 | John Lennon | The John Lennon Collection (CD, Comp, Club) | Capitol Records, Capitol Records, Parlophone, Parlophone | CDP-591516, CDP 591516 | US | 1989 |
| CDP-591516 | John Lennon | The John Lennon Collection (CD, Comp, Club) | Capitol Records, Parlophone | CDP-591516 | Canada | 1989 |
| 7915162, CDP 791516 2 | John Lennon | The John Lennon Collection (CD, Comp, RE) | EMI, Parlophone | 7915162, CDP 791516 2 | Australia | 1989 |
| TOCP-5923 | John Lennon | The John Lennon Collection (CD, Comp, RE) | Odeon | TOCP-5923 | Japan | 1989 |
| C2 91516, 7777915162 | John Lennon | The John Lennon Collection (CD, Comp, S/Edition, Lon) | Capitol Records, Parlophone | C2 91516, 7777915162 | US | 1989 |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, Unofficial) | Parlophone | CDP 7 91516 2 | 1989 | |
| C173627 | John Lennon | The John Lennon Collection (Cass, Comp, Club) | Parlophone | C173627 | US | 1989 |
| 1T1-8287 | John Lennon | The John Lennon Collection (Cass, Comp, Club, RE) | Capitol Records | 1T1-8287 | US | 1989 |
| 1T1-8287, 1T1 8287 | John Lennon | The John Lennon Collection (Cass, Comp, Club, RE) | Capitol Records, Parlophone | 1T1-8287, 1T1 8287 | Canada | 1989 |
| 7915164 | John Lennon | The John Lennon Collection (Cass, Comp, RE) | Parlophone | 7915164 | Australia | 1989 |
| 14790L | John Lennon | The Collection (Cass, Comp, Unofficial) | leo | 14790L | Poland | 1990 |
| 1207915161 | John Lennon | The John Lennon Collection (LP, Comp) | Parlophone, EMI | 1207915161 | Mexico | 1990 |
| 414 791516 4 | John Lennon | The John Lennon Collection (Cass, Album, RE) | EMI Records Ltd. | 414 791516 4 | Mexico | 1991 |
| T-354 | John Lennon | The Collection (Cass, Comp, Unofficial) | Tango Music | T-354 | Poland | 1992 |
| 64 1782244 | John Lennon | The John Lennon Collection (Cass, Comp) | EMI, Parlophone | 64 1782244 | Italy | 1992 |
| EKPD-0233, 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone, Parlophone | EKPD-0233, 7915162, CDEMTV 37 | South Korea | 1993 |
| D 173627 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE) | Capitol Records, Parlophone | D 173627 | US | 1993 |
| T-354 | John Lennon | The Collection (Cass, Comp, Unofficial) | Tango Music | T-354 | Poland | 1994 |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE) | Capitol Records, Parlophone | CDP 7 91516 2 | US | 1994 |
| 483051 2, 0777 791516 2 2, 7 91516 2, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp, RE) | EMI France, Parlophone, Parlophone, Parlophone | 483051 2, 0777 791516 2 2, 7 91516 2, CDEMTV 37 | Europe | 1994 |
| 483051 2, CDP 7915162, 0777 791516 2 2, 7 91516 2, | John Lennon | The John Lennon Collection (CD, Comp, RE, Sli) | EMI France, EMI France, Parlophone, Parlophone, Parlophone | 483051 2, CDP 7915162, 0777 791516 2 2, 7 91516 2, | Europe | 1994 |
| 483051 2, 0777 791516 2 2, 7 91516 2, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp, RE, Sli) | EMI France, Parlophone, Parlophone, Parlophone | 483051 2, 0777 791516 2 2, 7 91516 2, CDEMTV 37 | Netherlands | 1994 |
| 791516 2, 372 791516 2 | John Lennon | The John Lennon Collection (CD, Comp, RE) | Parlophone, Parlophone, EMI, EMI | 791516 2, 372 791516 2 | Brazil | 1995 |
| 1782244 | John Lennon | The John Lennon Collection (Cass, Comp, RE) | EMI | 1782244 | Colombia | 1995 |
| CDP 7 91516 2, none | John Lennon | The John Lennon Collection (CD, Comp, Unofficial) | Capitol Records , ООО "СПЮРК" | CDP 7 91516 2, none | Russia | 1996 |
| 0777791-51642, B-130 | John Lennon | The John Lennon Collection (Cass, Comp, RE) | EMI, EMI | 0777791-51642, B-130 | Lebanon | 1996 |
| ST 092 | John Lennon | The Best Of John Lennon (Cass, Comp, Unofficial) | Super Tape | ST 092 | Poland | Unknown |
| ES 092 | John Lennon | The Best Of John Lennon (Cass, Comp, Unofficial) | Euro Star | ES 092 | Poland | Unknown |
| 080 | John Lennon | The Collection (Cass, Comp, Unofficial) | Aramis | 080 | Poland | Unknown |
| 0777 7 91516 2 2 | John Lennon | The John Lennon Collection (CD, Album, Comp, RE) | Parlophone | 0777 7 91516 2 2 | UK | Unknown |
| CDP 7915162, UIC CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp) | Parlophone, Parlophone | CDP 7915162, UIC CDEMTV 37 | Venezuela | Unknown |
| CDP-591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE) | Capitol Records, Parlophone | CDP-591516 | US | Unknown |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE) | Capitol Records, Parlophone | CDP 7 91516 2 | US | Unknown |
| CDP-591516, CDP 591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE) | Capitol Records, Parlophone | CDP-591516, CDP 591516 | Canada | Unknown |
| CDP-591516, CDP 591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE, RP) | Capitol Records, Parlophone | CDP-591516, CDP 591516 | Canada | Unknown |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE, RP) | Capitol Records, Parlophone | CDP 7 91516 2 | US | Unknown |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE, RP) | Capitol Records, Parlophone | CDP 7 91516 2 | US | Unknown |
| CDP 591516, CDP-591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RE, RP) | Capitol Records, Parlophone, Capitol Records, Parlophone | CDP 591516, CDP-591516 | US | Unknown |
| CDP-591516, CDP 591516 | John Lennon | The John Lennon Collection (CD, Comp, Club, RP) | Capitol Records, Parlophone | CDP-591516, CDP 591516 | Canada | Unknown |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, RE) | Parlophone, Capitol Records | CDP 7 91516 2 | US | Unknown |
| 0777 791516 2 2, 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp, RE, RP) | Parlophone, Parlophone, Parlophone | 0777 791516 2 2, 7915162, CDEMTV 37 | UK & Europe | Unknown |
| 0777 791516 2 2, 7915162, CDEMTV 37 | John Lennon | The John Lennon Collection (CD, Comp, RE, RP) | Parlophone, Parlophone, Parlophone | 0777 791516 2 2, 7915162, CDEMTV 37 | UK & Europe | Unknown |
| CDP 7 91516 2 | John Lennon | The John Lennon Collection (CD, Comp, Unofficial) | Parlophone | CDP 7 91516 2 | Unknown | |
| EMTC 37 | John Lennon | The John Lennon Collection (Cass, Comp) | Portrait | EMTC 37 | Israel | Unknown |
| TC EMTV 37, 178 2244 | John Lennon | The John Lennon Collection (Cass, Comp) | Parlophone, Parlophone | TC EMTV 37, 178 2244 | UK | Unknown |
| 1C 264-78 224 | John Lennon | The John Lennon Collection (Cass, Comp) | Odeon | 1C 264-78 224 | Netherlands | Unknown |
| 1T1-8287, 1T1 8287 | John Lennon | The John Lennon Collection (Cass, Comp, Club, RE, Dol) | Capitol Records, Parlophone | 1T1-8287, 1T1 8287 | Canada | Unknown |
| 1C 264-78 224 | John Lennon | The John Lennon Collection (Cass, Comp, Dol) | Odeon | 1C 264-78 224 | Germany | Unknown |
| 64 178224 4 | John Lennon | The John Lennon Collection (Cass, Comp, RE) | Parlophone | 64 178224 4 | Italy | Unknown |
| TC EMTV 37 | John Lennon | The John Lennon Collection (Cass, Comp, RE) | Parlophone | TC EMTV 37 | UK | Unknown |
