My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Iron Maiden - Killers (1981).
WMG (от лица компании "Sanctuary"); UMPI, CMRRA, LatinAutor - UMPG, UBEM, UMPG Publishing, ASCAP, LatinAutor" и другие авторские общества (8).
Формируйте собственную коллекцию записей Iron Maiden. Killers (Cass, Album). Corporacion Los Ruices.
"Iron Maiden - Killers album" IFPI Greece Greekchartscom Archived from the original on 23 October 2013 Retrieved 1 April 2013. "UK Singles Archive- 21 March 1981" Official Charts Company Retrieved 10 October 2011. "Iron Maiden Chart History" Official Charts Company Retrieved 1 August 2012. "UK Albums Archive- 3 March 1990" Official Charts Company Retrieved 10 October 2011. "UK Albums Archive- 10 March 1990" Official Charts Company Retrieved 10 October 2011.
Killers is the only Iron Maiden album to feature two instrumentals, and was written almost exclusively by Steve Harris; only two tracks, "Twilight Zone" and the title track are co-authored. The opening track, "The Ides of March" is the band's shortest song to date.
Iron Maiden’s second studio album found them honing their sound. Original guitarist Dennis Stratton gave way to Adrian Smith, but the rest of the lineup (Steve Harris, Dave Murray, Clive Burr, Paul Di'Anno) remained intact. Another major change came in the album’s production. After being left to produce their eponymous debut on their own, the band began a longtime collaboration with legendary producer Martin Birch for Killers. The album’s cleaner sound was immediately apparent.
Pictures, videos, biodata, and files relating to Killers (Iron Maiden album) are also acceptable encyclopedic sources.
| A1 | The Ides Of March |
| A2 | Wrathchild |
| A3 | Murders In The Rue Morgue |
| A4 | Another Life |
| A5 | Genghis Khan |
| A6 | Innocent exile |
| B1 | Killers |
| B2 | Prodigal Son |
| B3 | Purgatory |
| B4 | Drifter |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3357, 0C 062-07 450 | Iron Maiden | Killers (LP, Album) | EMI, EMI | EMC 3357, 0C 062-07 450 | UK | 1981 |
| 11C 076-07450 | Iron Maiden | Killers (LP, Album) | EMI | 11C 076-07450 | Portugal | 1981 |
| 107450-1 | Iron Maiden | Killers (LP, Album, RE) | EMI | 107450-1 | Brazil | 1985 |
| GMR 2223 | Iron Maiden | Killers (Cass, Album, Unofficial) | GMR | GMR 2223 | Saudi Arabia | 1981 |
| none | Iron Maiden | Killers (Cass, Album, Unofficial) | Moon Records | none | Ukraine | 1998 |
| A1 | The Ides Of March |
| A2 | Whrathchild |
| A3 | Murder In The Rue Morgue |
| A4 | Another Life |
| A5 | Genghis Khan |
| A6 | Innocent Exile |
| B1 | Killers |
| B2 | Prodigal Son |
| B3 | Purgatory |
| B4 | Drifter |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3357, 0C 062-07 450 | Iron Maiden | Killers (LP, Album) | EMI, EMI | EMC 3357, 0C 062-07 450 | UK | 1981 |
| 11C 076-07450 | Iron Maiden | Killers (LP, Album) | EMI | 11C 076-07450 | Portugal | 1981 |
| 107450-1 | Iron Maiden | Killers (LP, Album, RE) | EMI | 107450-1 | Brazil | 1985 |
| GMR 2223 | Iron Maiden | Killers (Cass, Album, Unofficial) | GMR | GMR 2223 | Saudi Arabia | 1981 |
| none | Iron Maiden | Killers (Cass, Album, Unofficial) | Moon Records | none | Ukraine | 1998 |
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock