My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Icehouse – Man Of Colours. Label: Chrysalis – OV 41592.
Icehouse : Man of Colours,альбом, рецезия, трек-лист, mp3, тексты песен.
The smash hit album from ICEHOUSE!.
UMG (от лица компании "Diva Records"); BMI - Broadcast Music In. AMRA, ASCAP, LatinAutor - SonyATV, LatinAutor, CMRRA, Kobalt Music Publishing, UMPG Publishing, UBEM, LatinAutor - UMPG, UMPI" и другие авторские общества (7). Композиция. UMG (от лица компании "Diva Records"); UBEM, Kobalt Music Publishing, ASCAP, CMRRA, EMI Music Publishing, LatinAutor - SonyATV, AMRA, LatinAutor" и другие авторские общества (2).
Icehouse – Man Of Colours. Label: Diva Records (6) – DIVAU100525B. Series: Back To Black –. Format: Vinyl, LP, Album, Reissue, Blue. Part of Universal Music's 'Back To Black' catalog, and released for the 25th Anniversary of the the Man Of Colours album, Features colour-coded 'Back To Black' label in top right of original packaging. Other Versions (5 of 71) View All. Cat.
Lead singer Iva Davies elaborated slant is immediately forthcoming in all the tunes on this album, but is truly the best working part behind the group. Man of Colours' first two tracks attached themselves to the Top 40, with "Crazy" peaking at number 17 in 1987 and "Electric Blue" reaching number seven in 1988, a song co-written by John Oates. After these two singles, the rest of the album becomes thin with keyboard - crammed, syncopated rhythms jumping behind electric guitar that can barely be noticed
There's a noise upstairs in the attic It's the shuffle of worn out shoes And the scent of the oil and brushes Drifts down like a pale perfume. I am a man A simple man. A man of colours And I can see See through the years Years of a man. And the old man rubs his failing eyes And takes a moment to watch the view From a window nobody knows is there He can see the empty street below. Man Of Colours" lyrics provided for educational purposes and personal use only.
Schade, das man diese Band Icehouse und das Album bei meinem Streamdienst nicht bekommt. Wie gut das es youtube gibt. Icehouse, Duran Duran, The Police, Tears For Fears and The Outfield. 5 of the greatest bands that came out in the 1980s. A great decade filled with great music. And I wish I could go back. 2 years ago. Australian legends, absolute rippers these blokes, this stuff never gets old!
Measure for Measure is the April 1986 studio album by Australian rock/synthpop band Icehouse and was the third album in the world to be recorded entirely digitally. No Promises" had been released as a 7" vinyl single in November 1985, it peaked at on the Australian singles charts
Icehouse is an Australian rock band, formed as Flowers in 1977 in Sydney. Initially known in Australia for their pub rock style, they later achieved mainstream success playing New Wave and synthpop style music and attained Top Ten singles chart success in both Europe and the . The mainstay of b. ore . Year: 1987. Style:MLA Chicago APA. "Man of Colours Album. Missing lyrics by Icehouse? Know any other songs by Icehouse?
| A1 | Crazy |
| A2 | Electric Blue |
| A3 | Nothing Too Serious |
| A4 | Man Of Colours |
| A5 | Heartbreak Kid |
| B1 | The Kingdom |
| B2 | My Obsession |
| B3 | Girl In The Moon |
| B4 | Anybody's War |
| B5 | Sunrise |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHR 1592 | Icehouse | Man Of Colours (LP, Album) | Chrysalis | CHR 1592 | UK | 1987 |
| F2 21592, VK 41592 | Icehouse | Play Crazy For Me (CD, Album, Promo) | Chrysalis, Chrysalis | F2 21592, VK 41592 | US | 1987 |
| T-6447 | Icehouse | Man Of Colours (Cass, Album, Unofficial) | Team Records | T-6447 | Indonesia | 1987 |
| 258 562, 258 562-222, 258562 | Icehouse | Man Of Colours (CD, Album) | Chrysalis, Chrysalis, Chrysalis | 258 562, 258 562-222, 258562 | Europe | 1987 |
| VK41592 / DIDX 1899 | Icehouse | Man Of Colours (CD, Album, Club) | Chrysalis | VK41592 / DIDX 1899 | US | 1988 |
| A1 | Crazy |
| A2 | Electric Blue |
| A3 | Nothing Too Serious |
| A4 | Man Of Colours |
| A5 | Heartbreak Kid |
| B1 | The Kingdom |
| B2 | My Obsession |
| B3 | Girl In The Moon |
| B4 | Anybody's War |
| B5 | Sunrise |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHR 1592 | Icehouse | Man Of Colours (LP, Album) | Chrysalis | CHR 1592 | UK | 1987 |
| F2 21592, VK 41592 | Icehouse | Play Crazy For Me (CD, Album, Promo) | Chrysalis, Chrysalis | F2 21592, VK 41592 | US | 1987 |
| T-6447 | Icehouse | Man Of Colours (Cass, Album, Unofficial) | Team Records | T-6447 | Indonesia | 1987 |
| CHR 1592 | Icehouse | Man Of Colours (LP, Album) | Chrysalis | CHR 1592 | Sweden | 1987 |
| 258 562, 258 562-222, 258562 | Icehouse | Man Of Colours (CD, Album) | Chrysalis, Chrysalis, Chrysalis | 258 562, 258 562-222, 258562 | Europe | 1987 |
| A1 | Crazy |
| A2 | Electric Blue |
| A3 | My Obsession |
| A4 | Man Of Colours |
| A5 | Heartbreak Kid |
| B1 | The Kingdom |
| B2 | Nothing To Serious |
| B3 | Girl In The Moon |
| B4 | Anybody's War |
| B5 | Sunrise |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHR 1592 | Icehouse | Man Of Colours (LP, Album) | Chrysalis | CHR 1592 | UK | 1987 |
| F2 21592, VK 41592 | Icehouse | Play Crazy For Me (CD, Album, Promo) | Chrysalis, Chrysalis | F2 21592, VK 41592 | US | 1987 |
| T-6447 | Icehouse | Man Of Colours (Cass, Album, Unofficial) | Team Records | T-6447 | Indonesia | 1987 |
| CHR 1592 | Icehouse | Man Of Colours (LP, Album) | Chrysalis | CHR 1592 | Sweden | 1987 |
| 258 562, 258 562-222, 258562 | Icehouse | Man Of Colours (CD, Album) | Chrysalis, Chrysalis, Chrysalis | 258 562, 258 562-222, 258562 | Europe | 1987 |
Electronic / Rock
Rock
Rock / Pop
Electronic / Rock
Electronic / Rock
Rock
Rock
Electronic / Rock / Pop
Electronic / Pop
Electronic