My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Книги с максимальными скидками лучших магазинов здесь. Черная пятница всю неделю!
| A1 | Uniform | 4:10 |
| A2 | Street Cafe | 4:10 |
| A3 | Hey' Little Girl | 4:20 |
| A4 | Glam | 3:20 |
| A5 | Great Southern Land | 5:18 |
| B1 | Trojan Blue | 4:59 |
| B2 | Love In Motion | 3:34 |
| B3 | Mysterious Thing | 4:21 |
| B4 | One By One | 3:57 |
| B5 | Goodnight, Mr. Matthews | 4:00 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RRLP1204, RRLP 1204 | Icehouse | Primitive Man (LP, Album) | Regular Records , Regular Records | RRLP1204, RRLP 1204 | Australia & New Zealand | 1982 |
| 1C5383213902 | Icehouse | Primitive Man (CD, Album) | Chrysalis | 1C5383213902 | Germany | Unknown |
| 254 980 | Icehouse | Primitive Man (CD, Album) | Chrysalis | 254 980 | UK | Unknown |
| Chr 1390 | Icehouse | Primitive Man (LP, Album) | Chrysalis | Chr 1390 | Italy | 1982 |
| 254 980 | Icehouse | Primitive Man (CD, Album, RE) | Chrysalis | 254 980 | Europe | 1987 |
| 1 | Uniform | 4:16 |
| 2 | Street Cafe | 4:14 |
| 3 | Hey' Little Girl | 4:26 |
| 4 | Glam | 3:25 |
| 5 | Great Southern Land | 5:19 |
| 6 | Trojan Blue | 5:05 |
| 7 | Love In Motion | 3:40 |
| 8 | Mysterious Thing | 4:27 |
| 9 | One By One | 4:00 |
| 10 | Goodnight, Mr. Matthews | 4:01 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RRLP1204, RRLP 1204 | Icehouse | Primitive Man (LP, Album) | Regular Records , Regular Records | RRLP1204, RRLP 1204 | Australia & New Zealand | 1982 |
| 1C5383213902 | Icehouse | Primitive Man (CD, Album) | Chrysalis | 1C5383213902 | Germany | Unknown |
| 254 980 | Icehouse | Primitive Man (CD, Album) | Chrysalis | 254 980 | UK | Unknown |
| Chr 1390 | Icehouse | Primitive Man (LP, Album) | Chrysalis | Chr 1390 | Italy | 1982 |
| L 38443 | Icehouse | Primitive Man (LP, Album, RE) | Regular Records | L 38443 | Australia & New Zealand | 1985 |
Electronic / Rock
Electronic / Rock
Electronic / Rock
Electronic / Rock / Pop
Rock
Rock
Electronic / Rock / Pop
Rock
Other
Electronic / Pop