My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Check this out just for YNGWIE!!!! Who cries for the children? DIO DOES!
Hear 'N Aid : Hear 'n Aid,альбом, рецезия, трек-лист, mp3, тексты песен.
Hear 'n Aid (1986) by Hear 'n Aid. Labels: Mercury Records. Hear 'n Aid Discography.
Плитка, керамогранит, мозаика, ступени, ламинат, паркетная доска, кварц-винил, затирка.
Hear 'N Aid is a non-profit corporation dedicated to helping the millions of people that suffer at the hands of hunger in Africa and around the worls. Monies received by PolyGram Records, Inc. in excess of manufacturing, marketing and distribution costs are being donated to Hear 'N Aid, Inc. for the world famine relief projects.
Hear 'N Aid. Released 1986. Y&T & Yngwie Malmsteen) Lyrics. Ask us a question about this album. Primary Artists Accept, Dio, Hear 'N Aid & 5 more.
Hear 'n Aid was a joint effort from the heavy metal scene of the 80s to raise money for famine relief in Africa.
Added by: Stormrider. Modified by: Stormrider. Added on: 2014-09-07 18:33:10. Last modified on: 2014-09-07 18:33:10.
Any feedback is welcome.
Typically bombastic, but no more cheesy than "We Are the World.
| A | StarsWritten-By – Jimmy Bain, Ronnie James Dio, Vivian Campbell |
7:04 |
| B1 | Stars | 4:43 |
| B2 | 4 1/2 Minutes NewsInterviewer, Edited By – Gayl Murphy |
5:00 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HEAR 1, 884 004-7 | Hear'n Aid | Stars (7", Single) | Vertigo, Vertigo | HEAR 1, 884 004-7 | UK | 1986 |
| HEAR 12 | Hear'n Aid | Stars (12") | Vertigo | HEAR 12 | UK | 1986 |
| 884 004-1 | Hear'n Aid | Stars (12", Maxi) | PolyGram | 884 004-1 | Greece | 1986 |
| 884 004-7 | Hear'n Aid | Stars (7", Single) | Mercury | 884 004-7 | Australasia | 1986 |
| HEAR 12 | Hear'n Aid | Stars (12", Single) | Vertigo | HEAR 12 | UK | 1986 |
| A | StarsEngineer [Assistant] – Benny Faccone, Brett Newman, Clyde Kaplan, Gary McGachan, Joe Borja, Magic Moreno, Paul McKenna, Robert DeLaGarza*Engineer [Recording] – Angelo ArcuriGuitar [1st Solo] – Craig Goldy, Eddie OjedaGuitar [2nd Solo] – Brad Gillis, Vivian CampbellGuitar [3rd Solo] – George Lynch, Neal SchonGuitar [4th Solo] – Vivian Campbell, Yngwie MalmsteenGuitar [5th Solo] – Carlos Cavazo, George LynchGuitar [6th Solo] – Brad Gillis, Craig Goldy, Donald "Buck Dharma" RoeserGuitar [Melody Lines On Choruses] – Adrian Smith , Dave Murray Mastered By – Greg FulginitiOther [Roadcrew] – Brian Wede, Neil "Studs" Watson, Ray "Reggie" OgawaVocals – Kevin DuBrowVocals, Lead Vocals [Chorus] – Dave Meniketti, Don Dokken, Eric Bloom, Geoff Tate, Paul Shortino, Rob Halford, Ronnie James DioWritten-By – Jimmy Bain, Ronnie James Dio, Vivian Campbell |
5:10 |
| B | 4 1/2 Minutes NewsEngineer – Angelo Arcuri, David "Surf" SabellaInterviewer, Edited By [Interviews] – Gayl MurphyPerformer [Music] – Claude Schnell |
5:01 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HEAR 1, 884 004-7 | Hear'n Aid | Stars (7", Single) | Vertigo, Vertigo | HEAR 1, 884 004-7 | UK | 1986 |
| HEAR 12 | Hear'n Aid | Stars (12") | Vertigo | HEAR 12 | UK | 1986 |
| 884 004-1 | Hear'n Aid | Stars (12", Maxi) | PolyGram | 884 004-1 | Greece | 1986 |
| 884 004-7 | Hear'n Aid | Stars (7", Single) | Mercury | 884 004-7 | Australasia | 1986 |
| 884 004-1 | Hear'n Aid | Stars (12", Maxi) | Mercury | 884 004-1 | France | 1986 |
Rock
Rock
Rock
Rock
Pop
Rock
Rock / Blues
Rock
Rock
Rock