My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
You can change this preference below.
Can. Biography by Bekki Bemrose.
Can, also known as Inner Space (also, with additional tracks, as Legendary Can), is the eleventh studio album by experimental rock band Can, released in 1979. It was Can's last album before the reunion album Rite Time, ten years later, and was released after the band's break-up. Michael Karoli – guitar, vocals. Jaki Liebezeit – drums. Irmin Schmidt – keyboards. Rebop Kwaku Baah – percussion.
Bunlar Kim. Can. 2018 сингл. 2013 Remastered.
Cuz I Can is the first album by the Swedish pop rock singer Ana Johnsson. The album was released exclusively in Sweden on April 14, 2004. It was later worldwide-released as The Way I Am, so that this latter is sometimes considered to be the first album by Johnsson. The latter album has a different cover and track listing; otherwise the albums are identical.
Can Can is a live album by British 2 Tone and ska band Bad Manners, released in 18 July 2006. Echo 4 + 2". "This Is Ska".
Listen to Can Can from Various Artists's Can-Can for free, and see the artwork, lyrics and similar artists. fm, compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information. Warning! Deleting this artist may remove other artists and scrobbles from your library - please handle with caution!
Слушать best i can (album version) онлайн. Хиты FM. Русский рок в XX веке. you can win if you want Modern Talking (Remix Album Best Of The Best). Yes Sir I Can Boogie 99 feat. Давай Полетаем (Album Version) Тамерлан и Алена (Best-Muzon. I Am My Best Friend's Acquaintance (Album Version) This Year'S Model.
| 1 | All Gates Open |
| 2 | Safe |
| 3 | Sunday Jam |
| 4 | Sodom |
| 5 | Aspectacle |
| 6 | EFS No.99 "Can Can" |
| 7 | Ping Pong |
| 8 | Can Be |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 066-45 099 | Can | Can (LP, Album) | Harvest, EMI Electrola | 1C 066-45 099 | Germany | 1978 |
| 000207 | Can | Can (CD, Album, Unofficial) | G. & P. Essential Music | 000207 | Russia | 1997 |
| daily 45 099 | Can | Can (LP, Album, RE) | Daily Records | daily 45 099 | Germany | 2003 |
| PCD-22211, SPOONCD028 | Can | Can (CD, Album, RE, RM, Pap) | P-Vine Records, Spoon Records | PCD-22211, SPOONCD028 | Japan | 2006 |
| ROMA 809108 | Can | Inner Space (CD, Album, Ltd, RE, Unofficial) | Oldis | ROMA 809108 | Russia | 1998 |
| Monster Movie | ||
| A1 | Father Cannot Yell | |
| A2 | Mary, Mary, So Contrary | |
| A3 | Outside My Door | |
| B | Yoo Doo Right | |
| Soundtracks | ||
| C1 | Deadlock | 3:25 |
| C2 | Tango Whiskyman | 4:02 |
| C3 | Deadlock | 1:40 |
| C4 | Don't Turn The Light On, Leave Me Alone | 3:42 |
| C5 | Soul Desert | 3:46 |
| D1 | Mother Sky | 14:30 |
| D2 | She Brings The Rain | 4:04 |
| Tago-Mago | ||
| E1 | Paperhouse | |
| E2 | Mushroom | |
| E3 | Oh Yeah | |
| F | Halleluhwah | |
| G | Aumgn | |
| H1 | Peking O | |
| H2 | Bring Me Coffee Or Tea | |
| Ege Bamyasi | ||
| I1 | Pinch | |
| I2 | Sing Swan Song | |
| I3 | One More Night | |
| J1 | Vitamin C | |
| J2 | Soup | |
| J3 | I'm So Green | |
| J4 | Spoon | |
| Future Days | ||
| K1 | Future Days | |
| K2 | Spray | |
| K3 | Moonshake | |
| L | Bel Air | |
| Soon Over Babaluma | ||
| M1 | Dizzy DizzyBass – Holger CzukayOrgan [Org.], Electric Piano [E.Piano], Synthesizer [Alpha 77] – Irmin SchmidtPercussion [Perc.] – Jaki LiebezeitVocals [Voc.], Violin [Viol.], Guitar – Michael Karoli |
5:40 |
| M2 | Come Sta, La LunaBass – H. Czukay*Percussion [Perc.] – J. Liebezeit*Violin [Elt. Viol.], Guitar, Backing Vocals [Backing Voc.] – M. Karoli*Vocals [Voc.], Piano, Organ [Org.], Synthesizer [Alpha 77], Percussion [Elect. Perc.] – I. Schmidt* |
5:44 |
| M3 | SplashBass – H. Czukay*Organ [Org.], Piano, Synthesizer [Alpha 77] – I. Schmidt*Percussion [Perc.] – J. Liebezeit*Violin [Elt. Viol.], Guitar [Guitars] – M. Karoli* |
7:47 |
| N1 | Chain ReactionBass – H. Czukay*Organ [Org.], Electric Guitar [E. Piano], Synthesizer [Alpha 77] – I. Schmidt*Percussion [Perc.] – J. Liebezeit*Vocals [Voc.], Guitar [Guitars] – M. Karoli* |
11:12 |
| N2 | Quantum PhysicsBass – H. Czukay*Organ [Org.], Electric Piano [E. Piano], Synthesizer [Alpha 77] – I. Schmidt*Percussion [Perc.] – J. Liebezeit*Vocals [Voc.], Guitar [Guitars] – M. Karoli* |
8:33 |
| Landed | ||
| O1 | Full Moon On The Highway | 3:28 |
| O2 | Half Past One | 4:34 |
| O3 | Hunters And Collectors | 4:17 |
| O4 | Vernal Equinox | 8:39 |
| P1 | Red Hot Indians | 3:34 |
| P2 | Unfinished | 13:20 |
| Unlimited Edition | ||
| Q1 | Gomorrha | 5:41 |
| Q2 | Doko E | 2:26 |
| Q3 | LH 702 (Nairobi-München) | 2:11 |
| Q4 | I'm Too Leise | 5:10 |
| Q5 | Musette | 2:08 |
| Q6 | Blue Bag (Inside Paper) | 1:16 |
| R1 | E.F.S. No. 27 | 1:47 |
| R2 | TV Spot | 3:02 |
| R3 | E.F.S. No. 7 | 1:05 |
| R4 | The Empress And The Ukraine King | 4:40 |
| R5 | E.F.S. No. 10 | 2:01 |
| R6 | Mother Upduff | 4:28 |
| R7 | E.F.S. No. 36 | 1:55 |
| S1 | Cutaway | 18:49 |
| S2 | Connection | 2:80 |
| T1 | Fall Of Another Year | 3:20 |
| T2 | E.F.S. No. 8 | 1:37 |
| T3 | Transcendental Express | 4:37 |
| T4 | Ibis | 5:00 |
| Flow Motion | ||
| U1 | I Want More | 3:29 |
| U2 | Cascade Waltz | 5:35 |
| U3 | Laugh Till You Cry - Live Till You Die (O.R.N.) | 6:43 |
| U4 | ..And More | 2:43 |
| V1 | Babylonian Pearl | 3:29 |
| V2 | Smoke (E.F.S.-Nr. 59) | 5:15 |
| V3 | Flow Motion | 10:23 |
| Saw Delight | ||
| W1 | Don't Say No | |
| W2 | Sunshine Day And Night | |
| W3 | Call Me | |
| X1 | Animal Waves | |
| X2 | Fly By Night | |
| Out Of Reach | ||
| Y1 | Serpentine | 4:03 |
| Y2 | Pauper's Daughter And I | 5:59 |
| Y3 | November | 7:44 |
| Z1 | Seven Days Awake | 5:12 |
| Z2 | Give Me No "Roses" | 5:25 |
| Z3 | Like Inobe God | 8:07 |
| Z4 | One More Day | 1:49 |
| Can | ||
| AA1 | All Gates Open | 8:16 |
| AA2 | Safe | 8:36 |
| AA3 | Sunday Jam | 4:17 |
| AB1 | Sodom | 5:43 |
| AB2 | A Spectacle | 5:52 |
| AB3 | E.F.S. Nr. 99 ("Can Can") | 3:16 |
| AB4 | Ping-Pong | 0:25 |
| AB5 | Can Be | 3:00 |
| Can "Delay" 1968 | ||
| AC1 | Butterfly | 8:20 |
| AC2 | Pnoom | 0:26 |
| AC3 | Nineteen Century Man | 4:18 |
| AC4 | Thief | 5:03 |
| AD1 | Man Named Joe | 3:54 |
| AD2 | Uphill | 6:41 |
| AD3 | Little Star Of Bethlehem | 7:09 |
| Rite Time | ||
| AE1 | On The Beautiful Side Of A Romance | |
| AE2 | The Withoutlaw Man | |
| AE3 | Below This Level (Patient's Song) | |
| AE4 | Movin' Right Alo | |
| AF1 | Like A New Child | |
| AF2 | Hoolah Hoolah | |
| AF3 | Give The Drummer Some | |
| AF4 | The Distance Lies The Future | |
| Live | ||
| AG | Bel Air (Live) | 13:31 |
| AH | Sussex Gardens (Live) | 9:18 |
Rock
Hip-hop
Classical
Rock
Rock / Pop
Electronic
Rock
Electronic / Creative music
Electronic
Rock