My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Afro-Cuban is an album by American jazz trumpeter Kenny Dorham. The first release of the album dates back to 1955 on 10" Vinyl, featuring only four tracks and having a different cover artwork.
Kenny Dorham - Afro-Cuban. Round About Midnight at the Cafe Bohemia (Live) + Afro-Cuban. The Orchard Music, UMG (от лица компании "The Jazz Corner"); ARESA, ASCAP, ModernWorksPub, LatinAutor" и другие авторские общества (2). Композиция. UMG (от лица компании "EMI"); EMI Music Publishing, ModernWorksPub, BMI - Broadcast Music In. и другие авторские общества (1).
Considered Kenny Dorham's finest recording of his all-too-short career, this re-reissue has been newly remastered and presumably now includes all of the takes from these nonet and sextet sessions of 1955. Considering the time period, this date remains way ahead of the Latin-tinged and hard bop music that would follow. It would be difficult to assess the sextet being a step below the larger group effort, but only because it is much less Afro-Cuban
Afro-Cuban (10", Album, Mono). Afro-Cuban (CD, Album, Mono, Ltd, RE, RM, Pap).
Afro-Cuban is an album by American jazz trumpeter Kenny Dorham.
Album · 1954 · 7 Songs. Afro-Cuban Kenny Dorham. The Complete 'Round About Midnight At the Cafe Bohemia (Live).
By: Kenny Dorham (1955, Jazz). More albums from Kenny Dorham: Eastward Ho! Harold Land In New York by Kenny Dorham. Jazz Contrasts by Kenny Dorham. Matador by Kenny Dorham. This Is The Moment – Sings And Plays by Kenny Dorham. The Arrival Of Kenny Dorham by Kenny Dorham. Trompeta Toccata by Kenny Dorham. Hot Stuff From Brazil by Kenny Dorham. Ease It by Kenny Dorham. View all albums . Afro-Cuban. By: Kenny Dorham (1955, Jazz).
This album has an average beat per minute of 108 BPM (slowest/fastest tempos: 90/152 BPM). See its BPM profile at the bottom of the page. Tracklist Afro-Cuban. BPM Profile Afro-Cuban. Album starts at 108BPM, ends at BPM (-108), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Kenny Dorham. The Arrival of Kenny Dorham.
Afro-Cuban - Студийный альбом от Kenny Dorham. В альбом вошло 25 треков. Продолжительность альбома: 02:06:31. Kenny Dorham & Ernie Henry Quartet - Lotus Blossom. Kenny Dorham - 1955 - Afro-Cuban - 02 Lotus Flower. Kenny Dorham - Lotus Blossom.
| A1 | Afrodisia |
| A2 | Lotus Flower |
| A3 | Minor's Holiday |
| A4 | Basheer's Dream |
| B1 | K.D.'s Motion |
| B2 | The Villa |
| B3 | Venita's Dance |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLP 5065 | Kenny Dorham | Afro-Cuban (10", Album, Mono) | Blue Note | BLP 5065 | US | 1955 |
| UCCU-40036 | Kenny Dorham | Afro-Cuban (CD, Album, Mono, Ltd, RE, RM, Pap) | Blue Note | UCCU-40036 | Japan | 2016 |
| TOCJ-1535, BLP-1535 | Kenny Dorham | Afro-Cuban (CD, Album, Mono, RE, RM) | Blue Note, Blue Note | TOCJ-1535, BLP-1535 | Japan | 1995 |
| DBLP-026 | Kenny Dorham | Afro-Cuban (LP, Album, Mono, RM) | Blue Note | DBLP-026 | Japan | 2012 |
| TOJJ-5065, BLP 5065, 5065 | Kenny Dorham | Afro-Cuban (10", Album, Mono, Ltd, RE) | Blue Note, Blue Note, Blue Note | TOJJ-5065, BLP 5065, 5065 | Japan | 1999 |
| A1 | Afrodisia |
| A2 | Lotus Flower |
| A3 | Minor's Holiday |
| A4 | Basheer's Dream |
| B1 | K.D.'s Motion |
| B2 | The Villa |
| B3 | Venita's Dance |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLP 5065 | Kenny Dorham | Afro-Cuban (10", Album, Mono) | Blue Note | BLP 5065 | US | 1955 |
| UCCU-40036 | Kenny Dorham | Afro-Cuban (CD, Album, Mono, Ltd, RE, RM, Pap) | Blue Note | UCCU-40036 | Japan | 2016 |
| TOCJ-1535, BLP-1535 | Kenny Dorham | Afro-Cuban (CD, Album, Mono, RE, RM) | Blue Note, Blue Note | TOCJ-1535, BLP-1535 | Japan | 1995 |
| DBLP-026 | Kenny Dorham | Afro-Cuban (LP, Album, Mono, RM) | Blue Note | DBLP-026 | Japan | 2012 |
| TOJJ-5065, BLP 5065, 5065 | Kenny Dorham | Afro-Cuban (10", Album, Mono, Ltd, RE) | Blue Note, Blue Note, Blue Note | TOJJ-5065, BLP 5065, 5065 | Japan | 1999 |
| 1 | Afrodisia |
| 2 | Lotus Flower |
| 3 | Minor's Holiday |
| 4 | Basheer's Dream |
| 5 | K. D.'s Motion |
| 6 | The Villa |
| 7 | Venita's Dance |
| Bonus Tracks | |
| 8 | Echo Of Spring (K.D.'s Cab Ride) |
| 9 | Minor's Holiday (Alternate take) |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLP 5065 | Kenny Dorham | Afro-Cuban (10", Album, Mono) | Blue Note | BLP 5065 | US | 1955 |
| UCCU-40036 | Kenny Dorham | Afro-Cuban (CD, Album, Mono, Ltd, RE, RM, Pap) | Blue Note | UCCU-40036 | Japan | 2016 |
| TOCJ-1535, BLP-1535 | Kenny Dorham | Afro-Cuban (CD, Album, Mono, RE, RM) | Blue Note, Blue Note | TOCJ-1535, BLP-1535 | Japan | 1995 |
| DBLP-026 | Kenny Dorham | Afro-Cuban (LP, Album, Mono, RM) | Blue Note | DBLP-026 | Japan | 2012 |
| TOJJ-5065, BLP 5065, 5065 | Kenny Dorham | Afro-Cuban (10", Album, Mono, Ltd, RE) | Blue Note, Blue Note, Blue Note | TOJJ-5065, BLP 5065, 5065 | Japan | 1999 |
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz