My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Слушать песню Ride – Nowhere (album) онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
Сравнивайте цены более чем в 20000 магазинов.
Nowhere is the debut album by British rock band Ride, released 15 October 1990. Rolling Stone called the album "a masterpiece", and online magazine Pitchfork called it "one of enduring moments". Ride released three EPs, Ride, Play, and Fall, prior to the release of Nowhere. Nowhere was recorded live-in-the-studio with producer Marc Waterman. Waterman had a mental breakdown, which resulted in Alan Moulder mixing the recordings.
Ride - Nowhere (Full Album). Absolute Label Services (от лица компании "Ride Music"); União Brasileira de Compositores, UMPG Publishing, Warner Chappell, CMRRA, PEDL, UBEM, LatinAutor, LatinAutor - PeerMusic" и другие авторские общества (7). Композиция. Absolute Label Services (от лица компании "Ride Music"); ASCAP, UMPG Publishing, UBEM, EMI Music Publishing, LatinAutor, União Brasileira de Compositores" и другие авторские общества (7). In a Different Place.
Listen free to Ride – Nowhere (Seagull, Kaleidoscope and more). Nowhere" by Ride is one of the seminal albums of the Shoegazing genre, even if the sound of the album is not necessarily indebted to Shoegaze. Rather, Ride's album seems to predict many genres of rock that were to be heard down the road, from Britpop to Indie.
More albums from Ride: Going Blank Again by Ride. Weather Diaries by Ride. Carnival Of Light by Ride. View all albums . About.
Nowhere is the debut album by British rock band Ride, released 15 October 1990 Contents. 1 Background and production.
Album Nowhere (1990). Label Creation Records.
Released December 21, 2010. Nowhere (Expanded) Tracklist. Released on the 20th anniversary of Ride’s 1990 shoegaze masterpiece Nowhere, this collection includes remastered versions of each of the original album tracks, and adds three songs from the the Fall EP and the entire Today Forever EP. Nowhere (Expanded) Q&A.
Today Forever EP. 12. Unfamiliar. Nowhere (Cass, Album). Creation Records, Creation Records. Nowhere & Town And Country Club '91 (CD, RE, RM + DVD-V, NTSC + Ltd, Num, Har).
Nowhere is the studio/Mixtape Album by artist/Rapper/DJ Ride, and Album has highlight a Pop, Rock sound. It was released/out on 1990 in English dialect, by some Music Recording Company, as the follow-up to last studio/Mixtape Album. The Album features coordinated efforts with makers, producers and guest artists and is noted for Ride experimentation with new melodic types. Nowhere was generally welcomed by critics and was designated/won distinctive awards
| Seagull | 6:10 |
| Kaleidoscope | 3:02 |
| In A Different Place | 5:29 |
| Polar Bear | 4:46 |
| Dreams Burn Down | 6:06 |
| Decay | 3:36 |
| Paralysed | 5:34 |
| Vapour Trail | 4:18 |
| Taste | 3:17 |
| Here And Now | 4:27 |
| Nowhere | 5:23 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CRECD 074, crecd074 | Ride | Nowhere (CD, Album) | Creation Records, Creation Records | CRECD 074, crecd074 | UK | 1990 |
| 7599-26462-2 | Ride | Nowhere (CD, Album) | Sire, Reprise Records | 7599-26462-2 | Europe | 1990 |
| 9 26462-2 | Ride | Nowhere (CD, Album) | Sire, Reprise Records | 9 26462-2 | US | 1990 |
| WPCP-4032 | Ride | Nowhere (CD, Album) | Sire, Reprise Records | WPCP-4032 | Japan | 1990 |
| CD 26462 | Ride | Nowhere (CD, Album) | Sire | CD 26462 | Canada | 1990 |
| W2 26462 | Ride | Nowhere (CD, Album, Club) | Sire | W2 26462 | US | 1990 |
| crecd074, CRECD074, CRECD 074 | Ride | Nowhere (CD, Album, May) | Creation Records, Creation Records, Creation Records | crecd074, CRECD074, CRECD 074 | UK | 1990 |
| C-CRE074, c-cre074 | Ride | Nowhere (Cass, Album) | Creation Records, Creation Records | C-CRE074, c-cre074 | UK | 1990 |
| 7599-26462-4 | Ride | Nowhere (Cass, Album) | Sire, Reprise Records | 7599-26462-4 | Europe | 1990 |
| 92 64624 | Ride | Nowhere (Cass, Album) | Sire | 92 64624 | Canada | 1990 |
| 9 26462-4, 4-26462 | Ride | Nowhere (Cass, Album, Dol) | Sire, Reprise Records, Sire, Reprise Records | 9 26462-4, 4-26462 | US | 1990 |
| 7599-26462-1 | Ride | Nowhere (LP, Album) | Sire | 7599-26462-1 | Europe | 1990 |
| 7599-26462-1 | Ride | Nowhere (LP, Album) | Sire | 7599-26462-1 | Europe | 1990 |
| crelp074, CRELP074 | Ride | Nowhere (LP, Album) | Creation Records, Creation Records | crelp074, CRELP074 | UK | 1990 |
| crelp074, CRELP074 | Ride | Nowhere (LP, Album, Emb) | Creation Records, Creation Records | crelp074, CRELP074 | UK | 1990 |
| CRELP 074 | Ride | Nowhere (LP, Promo, W/Lbl) | Creation Records | CRELP 074 | UK | 1990 |
| WPCR-1329 | Ride | Nowhere (CD, Album, RE) | Reprise Records, Sire | WPCR-1329 | Japan | 1997 |
| 7599-26462-2 | Ride | Nowhere (CD, Album, RE, RP) | Sire, Reprise Records | 7599-26462-2 | Europe | 2000 |
| IGN CD9 | Ride | Nowhere (CD, Album, RE, RM) | Ignition Records | IGN CD9 | UK | 2001 |
| IGN CD9 | Ride | Nowhere (CD, Album, RE, RM, Dis) | Ignition Records | IGN CD9 | UK | 2001 |
| CRELP 074 XDJ NIPPON | Ride | Nowhere (2xLP, Album, Ltd, RE, Unofficial) | Creation Records | CRELP 074 XDJ NIPPON | Japan | 2010 |
| R1 525987 | Ride | Nowhere (LP, Album, RE, RM, 180) | Rhino Records | R1 525987 | US | 2010 |
| RHM2 525247 | Ride | Nowhere (CD, Album, RE, RM + CD, Album + Ltd, Har) | Rhino Handmade, Sire | RHM2 525247 | US | 2011 |
| RIDEMSC02, ridemsc02 | Ride | Nowhere (CD, Album, RE, RM, Gat) | Ride Music, Ride Music | RIDEMSC02, ridemsc02 | UK & Europe | 2012 |
| WPCR-78130 | Ride | Nowhere (CD, Album, RE, RM) | Sire, Reprise Records | WPCR-78130 | Japan | 2013 |
| RIDEMSC02L | Ride | Nowhere & Town And Country Club '91 (CD, RE, RM + DVD-V, NTSC + Ltd, Har) | Ride Music | RIDEMSC02L | UK & US | 2015 |
| RIDEMSC02L | Ride | Nowhere & Town And Country Club '91 (CD, RE, RM + DVD-V, NTSC + Ltd, Num, Har) | Ride Music | RIDEMSC02L | UK & US | 2015 |
| RIDEMSC02LPX | Ride | Nowhere (2xLP, Album, Ltd, Num, RE, Whi) | Ride Music | RIDEMSC02LPX | UK | 2015 |
| RIDEMSC02LP | Ride | Nowhere (LP, Album, RE) | Ride Music | RIDEMSC02LP | UK | 2016 |
| IGN CD9 | Ride | Nowhere (CD, Album, RE, RM, RP) | Ignition Records | IGN CD9 | UK | Unknown |
| 9 26462-2 | Ride | Nowhere (CD, Album, RP, Cin) | Sire, Reprise Records | 9 26462-2 | US | Unknown |
Creative music
Rock
Electronic
Rock
Rock
Rock
Rock / Folk music
Rock / Soulful music / Pop
Rock
Rock