My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Guitarissimo - Phil Manzanera. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией.
Album · 1986 · 17 Songs. Guitarissimo Phil Manzanera.
Listen free to Phil Manzanera – Guitarissimo (K-Scope, Frontera and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
Only for completionists (0%). It serves the songs well, and gives the album a good flow. If you want a taste of the early Manzanera albums, I highly recommend this disk.
Guitarissimo (stylized as guitarissimo) is the debut studio album by Japanese singer-songwriter miwa. The album was released on April 6, 2011. The album was originally scheduled to release a week earlier, on March 30; however, due to the Tōhoku earthquake and tsunami which happened prior to the original release date as well as its after-effects, the release date was delayed by a week. All tracks written by miwa.
Features Song Lyrics for Phil Manzanera's Guitarissimo album. Phil Manzanera - Guitarissimo Album Lyrics. 1. Listen Now Lyrics. 2. City of Light Lyrics. Phil Manzanera Lyrics provided by SongLyrics. Do you like this album?
Phil Manzanera Paper Sleeve Collections – 12. Format: CD, Compilation, Reissue, Papersleeve. Tracks 14 to 17 are bonus tracks.
It was 42 years since Phil last played at the QEH recording the famous 801 Live album with Brian Eno. . 185. 17. My friend Mauro di Domenico, fantastic guitarist, playing my track Espiritu.
Listen to Guitarissimo now. Listen to Guitarissimo in full in the this site app. Play on this site.
| A1 | K-ScopeBass – Bill MacCormickDrums – Simon PhillipsHarmonica – Phil ManzaneraPiano – Francis MonkmanSaxophone – Mel CollinsWritten-By – Manzanera* |
| A2 | FronteraBass – John WettonDrums – Paul Thompson Lead Vocals – Robert WyattLead Vocals, Backing Vocals – Brian EnoWritten-By – William MacCormick*, Ian MacCormick, Manzanera*, Robert Wyatt |
| A3 | Tomorrow Never KnowsBass – Bill MacCormickDrums – Simon PhillipsLead Vocals, Backing Vocals – Brian EnoPiano – Francis MonkmanSlide Guitar – Lloyd WatsonSynthesizer – Eno*Written-By – Lennon-McCartney |
| A4 | CrioloBass – Phil ManzaneraWritten-By – Manzanera* |
| A5 | Diamond HeadBass – John WettonDrums – Paul Thompson Piano – Eddie JobsonSynthesizer – Eno*Written-By – Manzanera* |
| A6 | You Are HereBass, Piano, Synthesizer – Phil ManzaneraWritten-By – Manzanera* |
| A7 | Rude AwakeningBass – Bill MacCormickPercussion – Charles HaywardSynthesizer – Eno*Written-By – Manzanera* |
| B1 | Listen NowBacking Vocals – Bill MacCormick, Ian MacCormick, Kevin Godley, Lol CremeBass – Bill MacCormickDrums – Dave MattacksPiano – Billy LivseySaxophone – Mel CollinsVocals – Simon AinleyWritten-By – William MacCormick*, Ian MacCormick, Manzanera* |
| B2 | CaracasBass, Synthesizer – Phil ManzaneraWritten-By – Manzanera* |
| B3 | LagrimaOboe – Andy MackayWritten-By – Manzanera* |
| B4 | Europe 70-1Piano, Synthesizer – Phil ManzaneraWritten-By – Manzanera* |
| B5 | IslandBass – Bill MacCormickDrums – Simon PhillipsPiano – Eddie JobsonSynthesizer – Eno*Written-By – Manzanera* |
| B6 | That Falling FeelingBacking Vocals – Bill MacCormick, Kevin Godley, Tim FinnBass – Bill MacCormickDrums – Simon PhillipsLead Vocals – Simon AinleyPiano – Eddie RaynerSynthesizer – Eno*Written-By – Ian MacCormick, Manzanera* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EGLP 69 | Phil Manzanera | Guitarissimo (LP, Comp) | EG | EGLP 69 | US | 1986 |
| EGCD 69 | Phil Manzanera | Guitarissimo (CD, Comp) | EG | EGCD 69 | US | 1986 |
| ARC-7306 | Phil Manzanera | Guitarissimo (CD, Comp, RE, Pap) | Arcàngelo | ARC-7306 | Japan | 2008 |
| 25VB-1149 | Phil Manzanera | Guitarissimo 75 - 82 (LP, Comp, Promo) | EG, Virgin | 25VB-1149 | Japan | 1986 |
| EGMC69 | Phil Manzanera | Guitarissimo (Cass, Comp, Dol) | EG | EGMC69 | Canada | 1986 |
Jazz
Rock / Pop
Rock
Rock
Rock
Rock
Rock
Rock
Electronic / Rock
Rock