My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
All lyrics from Warm Your Heart album, popular Aaron Neville songs with tracklist and information about album.
Aaron Neville: Even If My Heart Would Break, Tell It Like It Is, What'd I Say и другие песни.
Recorded March 1990 through March 1991 at Ultrasonic Studios, New Orleans; Conway Recording, Los Angeles; Ocean Way Recording, Los Angeles; Studio F, Los Angeles; Russian Hill Recording, San Francisco; Skywalker Ranch, Marin County Mixed at Conway Recording, Los Angeles Mastered at The Mastering Lab, Los Angeles Made in Germany Sticker: "Contains EXTRA TRACK".
Redirected from Warm Your Heart (Aaron Neville album)). Warm Your Heart is a 1991 album released by American R&B/soul singer Aaron Neville, (his second album). The album features the singles "Everybody Plays the Fool", "Somewhere, Somebody" and "Close Your Eyes". The "Close Your Eyes" single also featured album producer Linda Ronstadt on guest vocals. The pair had previously collaborated on the songs "Don't Know Much", "All My Life" and "When Something Is Wrong with My Baby".
Aaron Neville Albums. Warm Your Heart Album. Release Date June 11, 1991. Don't Go, Please Stay. Everybody Plays the Fool.
Album · 1991 · 14 Songs. 1991 A&M Records. More By Aaron Neville. See All. A Date with Aaron Neville.
Exclusive discount for Prime members. Sample this album Artist - Artist (Sample). 1. 30. Louisiana 1927. Highlights are: "Louisiana 1927," "It Feels Like Rain," the title track "Warm Your Heart," and - especially - "I Bid You Good Night. One person found this helpful.
The Very Best of Aaron Neville Ultimate Collection 20th Century Masters - The Millennium Collection: The Best of Aaron Neville Gold Christmas & Hits Duos Icon. Aaron Neville – Warm Your Heart. Only a true love can satisfy Open your arms and close your eyes Walk with me, hold my hand And warm your heart. Well, you're the reason for the way I'm feeling Cause I've never felt this way before I want to make you oh, so happy That's all I'm living for. Just sorrow, yes, you should know We need each other When lights are low Stay with me, hold my hand And warm your heart.
But although this is far from a bad album, it must be stressed that a collection of his '60s classics would be a much wiser investment.
| 1 | Louisiana 1927 | 3:04 |
| 2 | Everybody Plays The Fool | 4:25 |
| 3 | It Feels Like Rain | 4:56 |
| 4 | Somewhere, Somebody | 3:01 |
| 5 | Don't Go Please Stay | 2:40 |
| 6 | With You In Mind | 3:32 |
| 7 | That's The Way She Loves | 4:45 |
| 8 | Angola Bound | 4:32 |
| 9 | Close Your Eyes | 3:10 |
| 10 | La Vie Dansante | 3:21 |
| 11 | Warm Your Heart | 3:49 |
| 12 | I Bid You Goodnight | 4:00 |
| 13 | Ave Maria | 4:41 |
| 14 | House On A Hill | 3:57 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 75021 5354 2 | Aaron Neville | Warm Your Heart (CD, Album) | A&M Records | 75021 5354 2 | US | 1991 |
| 75021 5354 2 | Aaron Neville | Warm Your Heart (CD, Album, Promo) | A&M Records | 75021 5354 2 | US | 1991 |
| 75021 5354 4 | Aaron Neville | Warm Your Heart (Cass, Album) | A&M Records | 75021 5354 4 | US | 1990 |
| 397 1 48-4, 39714 8-4 | Aaron Neville | Warm Your Heart (Cass, Album) | A&M Records, A&M Records | 397 1 48-4, 39714 8-4 | UK | 1991 |
| 75021 5354-4 | Aaron Neville | Warm Your Heart (Cass, Album, Dol) | A&M Records | 75021 5354-4 | Canada | Unknown |
| 1 | Louisiana 1927 | 3:04 |
| 2 | Everybody Plays The Fool | 4:25 |
| 3 | It Feels Like Rain | 4:56 |
| 4 | Somewhere, Somebody | 3:01 |
| 5 | Don't Go Please Stay | 2:40 |
| 6 | With You In Mind | 3:32 |
| 7 | That's The Way She Loves | 4:45 |
| 8 | Angola Bound | 4:32 |
| 9 | Close Your Eyes | 3:10 |
| 10 | La Vie Dansante | 3:21 |
| 11 | Warm Your Heart | 3:49 |
| 12 | I Bid You Goodnight | 4:00 |
| 13 | Ave Maria | 4:41 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 75021 5354 2 | Aaron Neville | Warm Your Heart (CD, Album) | A&M Records | 75021 5354 2 | US | 1991 |
| 75021 5354 2 | Aaron Neville | Warm Your Heart (CD, Album, Promo) | A&M Records | 75021 5354 2 | US | 1991 |
| 75021 5354 4 | Aaron Neville | Warm Your Heart (Cass, Album) | A&M Records | 75021 5354 4 | US | 1990 |
| 397 1 48-4, 39714 8-4 | Aaron Neville | Warm Your Heart (Cass, Album) | A&M Records, A&M Records | 397 1 48-4, 39714 8-4 | UK | 1991 |
| 75021 5354-4 | Aaron Neville | Warm Your Heart (Cass, Album, Dol) | A&M Records | 75021 5354-4 | Canada | Unknown |
Soulful music
Soulful music
Soulful music / Blues / Pop
Soulful music / Blues
Rock / Pop
Rock
Jazz
Jazz
Jazz / Rock / Soulful music
Rock