My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Listen to music from Johann Strauss II like An der schönen blauen Donau, O. 14, The Blue Danube & more.
Composed By – Johann Strauss. Conductor – Eduard Strauss. Other Versions (3 of 3) View All. Cat.
Johann Strauss II (born Johann Baptist Strauss; 25 October 1825 – 3 June 1899), also known as Johann Strauss J. the Younger, the Son (German: Sohn), son of Johann Strauss I, was an Austrian composer of light music, particularly dance music and operettas. He composed over 500 waltzes, polkas, quadrilles, and other types of dance music, as well as several operettas and a ballet.
On this page you can not listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. All materials are provided for educational purposes.
Johann Strauss II, Spoken Word. Arthur Hannes, Eduard Strauss II.
Piano Sheet Music Polka . Eduard Strauss, Johann Jr. Strauss, Johann Sr. Strauss - Album of Strauß Polkas. Composed by Johann Strauss Jr. (1825-1899). Arranged by Douglas McLain. Baton Music Orchestral Series. Full score and set of parts. Published by Baton Music (B. M654-SET).
The Strauss Family: 15 facts about Vienna's musical dynasty. No one made dance music more fashionable than the Strauss family of composers and bandleaders. Starting in the early 19th century, their waltzes took Vienna by storm and went on to conquer Europe, even into the era of gramophone records. 1. Johann Strauss I (1804-1849). The foundations of the Strauss musical dynasty began with Johann Strauss I, born in Leopoldstadt, Vienna. Orphaned by the age of 12, the young Johann was apprenticed to a bookbinder while taking lessons in the violin and viola. 2. Joseph Lanner (1801-1843).
| A1 | Emperor Waltz, Opus 437 |
| A2 | Tales From The Vienna Woods, Opus 325 |
| B1 | The Blue Danube Waltz |
| B2 | Voices Of Spring |
| B3 | Vienna Blood |
| C1 | Intermezzo From "1001 Nights" |
| C2 | Singer's Joy |
| C3 | Treasure Waltz, After Melodies From "The Gypsy Baron" |
| C4 | On Holiday Trips |
| C5 | Morning Leaves |
| D1 | Entrance March From "The Gypsy Baron" |
| D2 | Women's Heart |
| D3 | Acceleration Waltz |
| D4 | Eljen A Magyar |
| D5 | Wine, Women And Song |
| E1 | You And You |
| E2 | Polka Francaise |
| E3 | Egyptian March |
| E4 | Artist's Life |
| E5 | Tritsch-Tratsch |
| F1 | Cagliastro In Vienna |
| F2 | In Praise Of Women |
| F3 | Without Sorrows |
| F4 | Seid Umschlungen Miillonen |
| G1 | Lovesong Waltz |
| G2 | Perpetuum Mobile |
| G3 | Vienna Bonbons |
| G4 | Jockey Polka |
| G5 | Plappemaulchen |
| H1 | Pizzicato Polka |
| H2 | Roses From The South |
| H3 | Moulinet Polka |
| H4 | Bel Uns Z'house |
| I1 | Nordseebilder |
| I2 | I-Tipferi |
| I3 | Lagerlust |
| I4 | Gross-Wien |
| I5 | Banditen-Galopp |
| J1 | Das Spitzentuch Der Konigin |
| J2 | Cagliastro |
| J3 | Parisian Polka |
| J4 | Mephistos Hollenrufe |
| J5 | Electrophor-Polka |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S-3904 | Eduard Strauss* / Johann Strauss* | Eduard Strauss* / Johann Strauss* - Eduard Strauss Conducts The Immortal Music Of Johann Strauss (5xLP) | Murray Hill Records | S-3904 | US | Unknown |
| VX-26.030 | Eduard Strauss* / Johann Strauss* | Eduard Strauss* / Johann Strauss* - Eduard Strauss Conducts The Immortal Music Of Johann Strauss (LP, Album) | VOX | VX-26.030 | Venezuela | Unknown |
| VSPS 7/5 | Eduard Strauss* / Johann Strauss* | Eduard Strauss* / Johann Strauss* - Eduard Strauss Conducts The Immortal Music Of Johann Strauss (5xLP) | VOX | VSPS 7/5 | US | Unknown |
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical