My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A1 | –Kabu-Kei-Rewa Men's Choral Group | Qigi Tagi Toka |
| A2 | –Kabu-Kei-Rewa Men's Choral Group | Lemu Sote |
| A3 | –Kabu-Kei-Rewa Men's Choral Group | Buna |
| A4 | –Kabu-Kei-Rewa Men's Choral Group | Chuluchululu |
| A5 | –Kabu-Kei-Rewa Men's Choral Group | Matamuni Na Vula |
| A6 | –Kabu-Kei-Rewa Men's Choral Group | Tule Tule Buka |
| B1 | –Adi Cakobau School Girls' Choir* | Duri Toka / Vutovuto Ra Ga / Sa Ciri / Ni Sa Moce |
| B2 | –Adi Cakobau School Girls' Choir* | Lia E |
| B3 | –Adi Cakobau School Girls' Choir* | Rau De |
| B4 | –Adi Cakobau School Girls' Choir* | Na Veigauna |
| B5 | –Adi Cakobau School Girls' Choir* | Na Leba I Valu |
| B6 | –Adi Cakobau School Girls' Choir* | O. O. Duna |
| B7 | –Adi Cakobau School Girls' Choir* | Vakararai Tu-I-Ya |
| B8 | –Adi Cakobau School Girls' Choir* | Oi Lei Susi |
| B9 | –Adi Cakobau School Girls' Choir* | O. O. Bauwa |
| B10 | –Adi Cakobau School Girls' Choir* & Kabu-Kei-Rewa Men's Choral Group | Finale: Isa Lei |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VP47 | Kabu-Kei-Rewa Men's Choral Group, Adi Cakobau School Girls' Choir* | Kabu-Kei-Rewa Men's Choral Group, Adi Cakobau School Girls' Choir* - Fiji Calls (LP, Album) | Viking | VP47 | New Zealand | Unknown |
Classical
Jazz / Classical / Military music / Creative music
Folk music
Classical / Folk music
Classical
Classical / Folk music
Classical
Pop
Folk music
Folk music