My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Leonard Cohen - Bird on the Wire 1979 Like a bird on the wire, Like a drunk in some old midnight choir I have tried in my way to be free
Identifying more than 260 species of Alaskan birds, this set of recordings is the "must-have" audio guide for birding in Alaska. 리스 편집 데이터 정확함. 컬렉션에 추가 희망 목록에 추가 희망 목록에서 제거.
Alaska Bird Observatory – none. 레딧. Artwork By – Joe Quinton. Recorded By – Leonard Peyton.
Songs of Leonard Cohen is the debut album by Canadian folk singer-songwriter Leonard Cohen, released on December 27, 1967 on Columbia Records. Less successful in the US than in Europe, Songs of Leonard Cohen foreshadowed the kind of chart success Cohen would go on to achieve. It reached number 83 on the Billboard 200 and achieving gold status in the US only in 1989, but peaked at number 13 on the UK Albums Chart, and spent nearly a year and a half on it.
See which album managed to top ‘The Future,’ ‘I’m Your Man’ and ‘Songs of Leonard Cohen’. Andy Greene's Most Recent Stories. Not a lot of people were focused on Leonard Cohen in 2001. He'd pretty much vanished from the public eye following his 1993 tour in support of The Future. He spent a great deal of time at the Mt. Baldy Zen Center near Los Angeles where he worked as the personal assistant to Kyozan Joshu Sasaki Roshi. Recording new music simply wasn't a part of his life, but in 1999, he began spending part of his time at his daughter's house in . His longtime backup singer and occasional creative collaborator Sharon Robinson started coming by, and they began writing new tunes.
1968's Songs of Leonard Cohen contains many of his most essential songs- "Suzanne", "Master Song", "Stranger Song", "Sisters of Mercy", "So Long, Marianne"- and establishes the themes and stylistic tics he would pursue relentlessly over the ensuing decades. John Hammond, the album's original producer, fell ill during the process and was replaced by John Simon; the two bonus cuts are from the Hammond sessions. Of course, any seeker can become lost, and on 1971's Songs of Love and Hate, Cohen shows signs of disorientation. Though he's backed by a crew of ace musicians, including Charlie Daniels on fiddle, the record is thinner and less even than the first two.
Songs of Leonard Cohen is the debut album of Canadian musician Leonard Cohen. It foreshadowed the future path of his career, with less success in the United States and far better in Europe, reaching on the Billboard chart but achieving gold status only in 1989, while it reached in UK and spent nearly a year and a half in the UK album charts. Cohen's lonely and emotional songs were informed by his literate approach, part and parcel to a burgeoning singer/songwriter movement in popular music. Songs of Leonard Cohen is the debut album of Canadian musician Leonard Cohen.
| 1-1 | Red-Throated Loon |
| 1-2 | Pacific Loon |
| 1-3 | Common Loon / Yellow-Billed Loon |
| 1-4 | Pied-Billed Grebe / Horned Grebe / Red-Necked Grebe |
| 1-5 | Northern Fulmar |
| 1-6 | Fork-Tailed Storm-Petrel / Leach's Storm-Petrel |
| 1-7 | American Bittern / Great Blue Heron |
| 1-8 | Bean Goose / Greater White-Fronted Goose |
| 1-9 | Emperor Goose |
| 1-10 | Snow Goose |
| 1-11 | Canada Goose |
| 1-12 | Brant |
| 1-13 | Trumpeter Swan |
| 1-14 | Tundra Swan / Whooper Swan |
| 1-15 | Gadwall |
| 1-16 | Eurasian Wigeon / American Wigeon |
| 1-17 | Mallard / Blue-Winged Teal |
| 1-18 | Northern Shoveler / Green-Winged Teal |
| 1-19 | Garganery / Green-Winged Teal |
| 1-20 | Canvasback / Redhead |
| 1-21 | Ring-Necked Duck / Greater Scaup |
| 1-22 | Common Eider / Harlequin Duck |
| 1-23 | Oldsquaw |
| 1-24 | Bufflehead / Common Goldeneye / Barrow's Goldeneye |
| 1-25 | Red-Breasted Merganser / Common Merganser / Ruddy Duck |
| 1-26 | Osprey / Bald Eagle / Northern Harrier |
| 1-27 | Sharp-Shinned Hawk |
| 1-28 | Northern Goshawk |
| 1-29 | Red-Tailed Hawk |
| 1-30 | Rough-Legged Hawk |
| 1-31 | American Kestrel / Merlin |
| 1-32 | Peregrine Falcon / Gyrfalcon |
| 1-33 | Ruffed Grouse |
| 1-34 | Spruce Grouse |
| 1-35 | Blue Grouse |
| 1-36 | Willow Ptarmigan |
| 1-37 | Rock Ptarmigan / White-Tailed Ptarmigan |
| 1-38 | Sharp-Tailed Grouse |
| 1-39 | Virginia Rail / Sora / American Coot |
| 1-40 | Sandhill Crane |
| 1-41 | Black-Bellied Plover |
| 1-42 | Pacific Golden-Plover |
| 1-43 | American Golden Plover |
| 1-44 | Common Ringed Plover |
| 1-45 | Semipalmated Plover / Killdeer |
| 1-46 | Black Oystercatcher |
| 1-47 | Greater Yellowlegs |
| 1-48 | Lesser Yellowlegs |
| 1-49 | Wood Sandpiper / Solitary Sandpiper |
| 1-50 | Wandering Tattler / Grey-Tailed Tattler |
| 1-51 | Common Sandpiper / Spotted Sandpiper |
| 1-52 | Upland Sandpiper |
| 1-53 | Whimbrel |
| 1-54 | Bristle-Thighed Curlew |
| 1-55 | Hudsonian Godwit |
| 1-56 | Bar-Tailed Godwit / Marbled Godwit |
| 1-57 | Ruddy Turnstone |
| 1-58 | Black Turnstone |
| 1-59 | Surfbird |
| 1-60 | Red Knot / Sanderling |
| 1-61 | Semipalmated Sandpiper |
| 1-62 | Western Sandpiper |
| 1-63 | Temminck's Stint / Long-Toed Stint |
| 1-64 | Least Sandpiper |
| 1-65 | White-Rumped Sandpiper / Baird's Sandpiper |
| 1-66 | Pectoral Sandpiper / Sharp-Tailed Sandpiper |
| 1-67 | Rock Sandpiper |
| 1-68 | Dunlin |
| 1-69 | Stilt Sandpiper / Buff-Breasted Sandpiper |
| 1-70 | Short-Billed Dowitcher |
| 1-71 | Long-Billed Dowitcher |
| 1-72 | Common Snipe |
| 1-73 | Wilson's Phalatrope / Red-Necked Phalatrope / Red Phalatrope |
| 1-74 | Pomarine Jaeger / Parasitic Jaeger / Long-Tailed Jaeger |
| 1-75 | Black-Headed Gull / Bonaparte's Gull |
| 1-76 | Mew Gull / Herring Gull |
| 1-77 | Glaucous-Winged Gull / Glaucous Gull |
| 1-78 | Black-Legged Kittiwake |
| 1-79 | Caspian Tern |
| 1-80 | Arctic Tern / Aleutian Tern |
| 1-81 | Common Murre / Thick-Billed Murre |
| 1-82 | Marbled Murrelet / Kittlitz's Murrelet |
| 1-83 | Ancient Murrelet / Cassini's Auklet |
| 1-84 | Parakeet Auklet / Least Auklet / Whiskered Auklet / Rhinoceros Auklet / Horned Puffin |
| 1-85 | Rock Dove / Band-Tailed Pigeon |
| 1-86 | Common Cuckoo / Oriental Cuckoo |
| 1-87 | Western Screech-Owl |
| 1-88 | Great Horned Owl |
| 1-89 | Snowy Owl |
| 1-90 | Northern Hawk Owl |
| 1-91 | Northern Pygmy-Owl |
| 1-92 | Barred Owl |
| 1-93 | Great Gray Owl |
| 1-94 | Short-Eared Owl |
| 1-95 | Boreal Owl |
| 1-96 | Norhtern Saw-Whet Owl |
| 1-97 | Common Nighthawk / Black Swift / Vaux's Swift |
| 1-98 | Anna's Hummingbird / Rufous Hummingbird |
| 1-99 | Belted Kingfisher |
| 2-1 | Yellow-Bellied Sapsucker / Red-Breasted Sapsucker |
| 2-2 | Downy Woodpecker |
| 2-3 | Hairy Woodpecker |
| 2-4 | Three-Toed Woodpecker |
| 2-5 | Black-Backed Woodpecker |
| 2-6 | Northern Flicker |
| 2-7 | Olive-Sided Flycatcher |
| 2-8 | Western Wood-Pewee |
| 2-9 | Yellow-Billed Flycatcher |
| 2-10 | Alder Flycatcher |
| 2-11 | Willow Flycatcher |
| 2-12 | Least Flycatcher |
| 2-13 | Hammond's Flycatcher / Dusky Flycatcher |
| 2-14 | Pacific-Slope Flycatcher / Eastern Phoebe |
| 2-15 | Say's Phoebe |
| 2-16 | Western Kingbird / Eastern Kingbird |
| 2-17 | Northern Shrike |
| 2-18 | Cassini's Vireo / Warbling Vireo |
| 2-19 | Philadelphia Vireo / Red-Eyed Vireo |
| 2-20 | Gray Jay |
| 2-21 | Steller's Jay |
| 2-22 | Black-Billed Magpie |
| 2-23 | American Crow / Northwestern Crow |
| 2-24 | Common Raven |
| 2-25 | Skylark / Horned Lark |
| 2-26 | Tree Swallow |
| 2-27 | Violet-Green Swallow |
| 2-28 | Northern Rough-Winged Swallow |
| 2-29 | Bank Swallow |
| 2-30 | Barn Swallow |
| 2-31 | Cliff Swallow |
| 2-32 | Black-Capped Chickadee |
| 2-33 | Mountain Chickadee |
| 2-34 | Chestnut-Backed Chickadee |
| 2-35 | Boreal Chickadee |
| 2-36 | Gray-Headed Chickadee |
| 2-37 | Red-Breasted Nuthatch |
| 2-38 | Brown Creeper |
| 2-39 | Winter Wren |
| 2-40 | American Dipper |
| 2-41 | Golden-Crowned Kinglet |
| 2-42 | Ruby-Crowned Kinglet |
| 2-43 | Arctic Warbler |
| 2-44 | Siberian Rubythroat |
| 2-45 | Bluethroat |
| 2-46 | Northern Wheatear |
| 2-47 | Mountain Bluebird |
| 2-48 | Townsend's Solitaire |
| 2-49 | Veery |
| 2-50 | Gray-Cheeked Thrush |
| 2-51 | Swainson's Thrush |
| 2-52 | Hermit Thrush |
| 2-53 | American Robin |
| 2-54 | Varied Thrush |
| 2-55 | Yellow Wagtail / White Wagtail |
| 2-56 | Red-Throated Pipit |
| 2-57 | American Pipit |
| 2-58 | Bohemian Waxwing |
| 2-59 | Cedar Waxwing |
| 2-60 | Tennessee Warbler |
| 2-61 | Orange-Crowned Warbler |
| 2-62 | Yellow Warbler |
| 2-63 | Magnolia Warbler / Cape May Warbler |
| 2-64 | Yellow-Rumped Warbler |
| 2-65 | Townsend's Warbler |
| 2-66 | Palm Warbler |
| 2-67 | Blackpoll Warbler |
| 2-68 | American Redstart / Ovenbird |
| 2-69 | Northern Waterthrush |
| 2-70 | MacGillivray's Warbler |
| 2-71 | Common Yellowthroat |
| 2-72 | Wilson's Warbler |
| 2-73 | Western Tanager |
| 2-74 | American Tree Sparrow |
| 2-75 | Chipping Sparrow |
| 2-76 | Brewer's ("Timberline") Sparrow |
| 2-77 | Savannah Sparrow |
| 2-78 | Fox Sparrow |
| 2-79 | Song Sparrow |
| 2-80 | Lincoln's Sparrow |
| 2-81 | White-Throated Sparrow |
| 2-82 | Harris's Sparrow |
| 2-83 | White-Crowned Sparrow |
| 2-84 | Golden-Crowned Sparrow |
| 2-85 | Dark-Eyed Junco |
| 2-86 | Lapland Longspur |
| 2-87 | Smith's Longspur |
| 2-88 | Snow Bunting |
| 2-89 | Red-Winged Blackbird |
| 2-90 | Western Meadowlark |
| 2-91 | Rusty Blackbird |
| 2-92 | Brown-Headed Cowbird |
| 2-93 | Gray-Crowned Rosy-Finch |
| 2-94 | Pine Grossbeak |
| 2-95 | Red Crossbill |
| 2-96 | White-Winged Crossbill |
| 2-97 | Common Redpoll |
| 2-98 | Pine Siskin |
| 2-99 | Eurasian Bullfinch |
For children
For children
For children
Electronic
Rock / Folk music
Other
Electronic
Pop
Audiobooks and files
For children