My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Shop Vinyl and CDs and complete your collection.
Atlantic Rhythm and Blues 1947-1974, Volume 1: 1947-1952 - Студийный альбом от Various Artists. В альбом вошло 25 треков.
Песни альбома Atlantic Rhythm & Blues 1947-1974 ♫♫♫ слушайте онлайн. Скачивайте в формате MP3 на телефон Atlantic Rhythm & Blues 1947-1974 лучшая музыка без регистрации только здесь. Atlantic Rhythm & Blues 1947-1974. Major Harris - Love Won't Let Me Wait. Wilson Pickett - Mustang Sally. Chuck Willis - Hang Up My Rock And Roll Shoes.
Much of this music is close to blues, whether it's down-home piano blues or jump blues, with a few vocal groups emerging by 1952.
Various Artists, Atlantic Rhythm And Blues 1947-1974 - Vol. 3 (1955-1957). Used output format : Internal WAV Routines Sample format : 4. 00 Hz; 16 Bit; Stereo.
ATLANTIC RHYTHM & BLUES 1947-1974 VO. 1957-1952 Various Artists CD 25 Track. Atlantic Rhythm & Blues 1947-1974: Vol. 1, 1947-52, Good Music. V/A "Atlantic Rhythm & Blues 1947-1974, Vol. 1" CD 1991 Atlantic Unplayed Promo.
All the great songs and lyrics from the "Atlantic Rhythm & Blues 1947-1974, Vol. 1 (1947-1952)" album ont he Web's largest and most authoritative lyrics resource.
Atlantic Rhythm and Blues: 1947-1974, Vol. 4 of 7 volumes. 2, 1952-54. 7, 1969-74. I know, I know, they were very popular in this time period, but I never considered them to be an act that would be compiled on a serious rhythm and blues album. The Coasters were fun, and I enjoyed them, but they were more of a novelty act. And they were very funny.
Scans/CD1/Atlantic R&B Vol 1 CD matrix. Scans/CD1/Atlantic R&B Vol 1 C. ng -. 6. Scans/CD1/Atlantic R&B Vol 1 insert front. Scans/CD1/Atlantic R&B Vol 1 insert inside. Scans/CD1/Atlantic R&B Vol 1 insert outside. Scans/CD1/Atlantic R&B Vol 1 tray. Scans/CD2/Atlantic R&B Vol 2 CD matrix. Scans/CD2/Atlantic R&B Vol 2 C. 5. Scans/CD2/Atlantic R&B Vol 2 insert front. Scans/CD2/Atlantic R&B Vol 2 insert inside
The Cardinals - Atlantic Rhythm And Blues 1947-1974, Volume 1: 1947-1952 Album. Artist: The Cardinals.
| 1 | –Joe Morris | Lowe Groovin' | 2:47 |
| 2 | –Tiny Grimes | Annie Laurie | 3:02 |
| 3 | –Tiny Grimes | Midnight Special | 2:44 |
| 4 | –Joe Morris | The Applejack | 3:09 |
| 5 | –Frank "Floorshow" Culley* | Cole Slaw | 2:48 |
| 6 | –Stick McGhee | Drinkin' Wine Spo-Dee-O-Dee | 3:16 |
| 7 | –Ruth Brown | So Long | 2:40 |
| 8 | –Professor Longhair | Hey Little Girl | 3:04 |
| 9 | –Professor Longhair | Mardi Gras In New Orleans | 2:55 |
| 10 | –Harry Van Walls | Tee Nah Nah | 2:36 |
| 11 | –Joe Morris | Anytime, Anyplace, Anywhere | 3:05 |
| 12 | –Ruth Brown | Teardrops From My Eyes | 2:53 |
| 13 | –The Clovers | Don't You Know I Love You? | 3:07 |
| 14 | –The Cardinals | Shouldn't I Know? | 3:12 |
| 15 | –Big Joe Turner | The Chill Is On | 2:47 |
| 16 | –Big Joe Turner | Chains Of Love | 3:25 |
| 17 | –The Clovers | Fool, Fool, Fool | 2:34 |
| 18 | –The Clovers | One Mint Julep | 2:23 |
| 19 | –The Cardinals | Wheel Of Fortune | 2:52 |
| 20 | –Big Joe Turner | Sweet Sixteen | 2:57 |
| 21 | –Ruth Brown | 5-10-15 Hours | 3:13 |
| 22 | –The Clovers | Ting-A-Ling | 3:07 |
| 23 | –Willie Jackson* | Gator's Groove | 2:38 |
| 24 | –Ruth Brown | Daddy Daddy | 2:59 |
| 25 | –Ray Charles | The Midnight Hour | 2:59 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 81293-1-F, 7 81293-1-F | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 1 1947-1952) (2xLP, Comp) | Atlantic, Atlantic | 81293-1-F, 7 81293-1-F | US | 1985 |
| 7567-81293-2 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 1 1947-1952) (CD, Comp, RE) | Atlantic | 7567-81293-2 | Europe | Unknown |
| 7 812931 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 1 1947-1952) (2xLP, Comp) | Atlantic | 7 812931 | Canada | 1985 |
| 35XD-645 | Various | Atlantic Rhythm & Blues 1947–1974, Vol. 1 (1947–1952) (CD, Comp) | Atlantic | 35XD-645 | Japan | 1985 |
| 81293-1 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 1 1947-1952) (2xLP, Comp) | Atlantic | 81293-1 | Australia | 1985 |
Blues
Soulful music
Rock / Soulful music
Rock / Soulful music
Soulful music / Blues
Soulful music
Jazz / Soulful music
Jazz / Blues / Pop / Folk music
Soulful music / Blues
Rock / Blues