My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Album · 2015 · 13 Songs.
This album has an average beat per minute of 128 BPM (slowest/fastest tempos: 98/168 BPM). See its BPM profile at the bottom of the page. Album starts at 126BPM, ends at 104BPM (-22), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Razzia.
7. Vom dünnen Blech der Harmonie. Listen to Spuren in full in the this site app. Play on this site.
Play Razzia album songs MP3 by The No No Diet Bang and download Razzia songs on Gaana. Released by Brambus Records & Verlag AG Jan 1991 9 Tracks.
13 tracks · 5 December 2014. Relativ Sicher am Strand. Rest of 1981-1992, Vol. 1. Play album. 16 tracks · 5 December 2014.
| A1 | An Der GrenzeLyrics By [T] – S. Callsen*Music By [M] – P. Siegler* |
| A2 | ResteLyrics By [T] – S. Callsen*Music By [M] – A. Siegler*, P. Siegler* |
| A3 | FahnensogLyrics By [T] – S. Callsen*Music By [M] – A. Siegler*, P. Siegler* |
| A4 | AbgesangLyrics By [T], Music By [M] – A. Siegler* |
| A5 | Du Gehörst UnsLyrics By [T], Music By [M] – A. Siegler* |
| A6 | Spuren HinterlassenLyrics By [T] – A. Siegler*Music By [M] – P. Siegler* |
| A7 | Vom Dünnen Blech Der HarmonieLyrics By [T] – S. Callsen*Music By [M] – C. Both* |
| B1 | Schlechte KartenLyrics By [T] – S. Callsen*Music By [M] – A. Siegler* |
| B2 | WillkommenLyrics By [T] – S. Callsen*Music By [M] – A. Siegler*, C. Both*, P. Siegler* |
| B3 | Thema Nr. 1Lyrics By [T] – S. Callsen*Music By [M] – A. Siegler* |
| B4 | WinkLyrics By [T] – S. Callsen*Music By [M] – A. Siegler*, B. Waack*, P. Siegler* |
| B5 | Krummes GerüstLyrics By [T] – S. Callsen*Music By [M] – A. Siegler*, C. Both*, P. Siegler* |
| B6 | Harlekin Und Bunte KuhLyrics By [T] – S. Callsen*Music By [M] – A. Siegler*, C. Both*, P. Siegler* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EFA 11820/08 | Razzia | Spuren (LP, Album) | Triton | EFA 11820/08 | Germany | 1991 |
| COLT 026 | Razzia | Spuren (LP, Album, RP) | Colturschock | COLT 026 | Germany | 2014 |
| 718751182028, 118820/26 | Razzia | Spuren (CD, Album) | Triton , EFA | 718751182028, 118820/26 | Germany | 1991 |
| COLT 026 | Razzia | Spuren (LP, Album, Ltd, Num, RE, RM, Gol) | Colturschock | COLT 026 | Germany | 2014 |
| INDIGO 1810-2 | Razzia | Spuren (CD, Album) | Triton | INDIGO 1810-2 | Germany | 1991 |
Electronic
Rock
Rock
Rock
Electronic
Rock / Soulful music
Rock
Rock
Pop
Rock