My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Taken from the albu. .
1980 - Prisoner Of The Night. 1982 - Cut. 1984 - . 1989 - Keeper Of The Flame.
Golden Earring – . Label: 21 Records – 21. 10. Format: Vinyl, LP, Album. Country: Netherlands.
is a music studio album recording by GOLDEN EARRING (Prog Related/Progressive Rock) released in 1984 on cd, lp, vinyl and/or cassette. This page includes . Northeastwestsouth LP NM Canada 21 Records TIS 1 9005 21 Records. Sort: Recent best-seller Results cached.
Hard Rock Golden Earring. Список групп Hard Rock Golden Earring . Добавить тексты песен альбома. Band Name Golden Earring. Музыкальный стильHard Rock. Владельцы этого альбома2. 1. Clear Night Moonlight.
Used drive : ASUS DRW-24B1LT Adapter: 4 ID: 0. Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No. Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000. Filename Y:EACwurenshGolden EarringGolden Earring - . Peak level 8. % Extraction speed . X Range quality 9. % Copy CRC 08E39215 Copy OK. No errors occurred.
7. I'll Make All Up to You.
Golden Earring album). 1984 studio album by Golden Earring. Also known as North East West South) is an album by Dutch hard rock band Golden Earring, released in 1984 (see 1984 in music).
| A1 | Clear Night MoonlightArranged By [Horns] – Cees Stolk |
3:23 |
| A2 | When The Lady Smiles | 5:39 |
| A3 | Enough Is Enough | 3:42 |
| A4 | Fist In Glove | 3:25 |
| B1 | N.E.W.S.Backing Vocals – Steve Omar |
5:16 |
| B2 | I'll Make It All Up To You | 5:22 |
| B3 | Mission Impossible | 5:58 |
| B4 | It's Over Now | 4:08 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 625008 | Golden Earring | N.E.W.S. (LP, Album) | CNR Records | 625008 | Portugal | 1984 |
| 100.014 | Golden Earring | N.E.W.S. (CD, Album, Unofficial) | CNR Records | 100.014 | Russia | 2011 |
| RB 100.014 | Golden Earring | N.E.W.S. (CD, Album) | Red Bullet | RB 100.014 | Netherlands | 1994 |
| MOVLP283, RB 33.216 | Golden Earring | N.E.W.S. (LP, Album, RE) | Music On Vinyl, Red Bullet | MOVLP283, RB 33.216 | Europe | 2011 |
| 818 427-1ME, 818 427-1 | Golden Earring | N.E.W.S. (LP, Album) | Metronome, Metronome | 818 427-1ME, 818 427-1 | Germany | 1984 |
| A1 | Clear Night MoonlightArranged By [Horns] – Cees Stolk |
3:33 |
| A2 | When The Lady Smiles | 5:36 |
| A3 | Enough Is Enough | 3:45 |
| A4 | Fist In Glove | 3:26 |
| B1 | N.E.W.S.Backing Vocals – Steve Omar |
5:18 |
| B2 | I'll Make It All Up To You | 4:45 |
| B3 | Mission Impossible | 6:00 |
| B4 | It's Over Now | 4:08 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 210.010 | Golden Earring | N.E.W.S. (LP, Album) | 21 Records | 210.010 | Netherlands | 1984 |
| 625008 | Golden Earring | N.E.W.S. (LP, Album) | CNR Records | 625008 | Portugal | 1984 |
| 100.014 | Golden Earring | N.E.W.S. (CD, Album, Unofficial) | CNR Records | 100.014 | Russia | 2011 |
| RB 100.014 | Golden Earring | N.E.W.S. (CD, Album) | Red Bullet | RB 100.014 | Netherlands | 1994 |
| MOVLP283, RB 33.216 | Golden Earring | N.E.W.S. (LP, Album, RE) | Music On Vinyl, Red Bullet | MOVLP283, RB 33.216 | Europe | 2011 |
Rock / Blues
Rock / Pop
Rock
Hip-hop / Soulful music
Rock
Rock
Hip-hop / Rock
Rock
Rock
Rock