My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Ella Jane Fitzgerald (April 25, 1917 – June 15, 1996) was an American jazz singer sometimes referred to as the First Lady of Song, Queen of Jazz.
Ella Fitzgerald: I'll Never Be the Same, Lullaby Of Birdland, Dream a Little Dream of Me и другие песни.
Listen to Ella Fitzgerald lyrics sorted by album
Интернет-магазин yoox. Более 1000 новых товаров каждый день!
| A1 | –Ella Fitzgerald With Paul Smith Quartet | The Lady Is A TrampWritten-By – Rodgers, Hart* |
2:48 |
| A2 | –Ella Fitzgerald With Paul Smith Quartet | Too Darn HotWritten-By – Porter* |
3:02 |
| A3 | –Ella Fitzgerald With Paul Smith Quartet | LoreleiWritten-By – G. & I. Gershwin* |
2:50 |
| A4 | –Ella Fitzgerald With Paul Smith Quartet | Mack The KnifeWritten-By – B. Brecht*, K. Weill*, Blitzstein* |
4:55 |
| A5 | –Ella Fitzgerald With Paul Smith Quartet | How High The MoonWritten-By – Lewis*, Hamilton* |
7:55 |
| B1 | –Ella Fitzgerald With Count Basie Combo | Them There EyesWritten-By – Tauber*, Pinkard*, Tracey* |
5:05 |
| B2 | –Ella Fitzgerald With Count Basie Combo | Dream A Little Dream Of MeWritten-By – Andree*, Kahn*, Schwandt* |
4:02 |
| B3 | –Ella Fitzgerald With Count Basie Orchestra | Tea For TwoWritten-By – Caesar*, Youmans* |
3:10 |
| B4 | –Ella Fitzgerald With Count Basie Orchestra | I'm Beginning To See The LightWritten-By – George*, Ellington*, James*, Hodges* |
3:55 |
| B5 | –Ella Fitzgerald With Count Basie Orchestra | Ain't Misbehavin'Written-By – Razaf*, Waller*, Brooks* |
3:09 |
| B6 | –Ella Fitzgerald With Count Basie Orchestra | On The Sunny Side Of The StreetWritten-By – McHugh - Fields* |
3:00 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 50 055 | Ella Fitzgerald | Jazz- Portrait (LP, Comp) | AMIGA | 8 50 055 | German Democratic Republic (GDR) | 1966 |
| 8 50 055 | Ella Fitzgerald | Jazz- Portrait (LP, Comp, RP) | AMIGA | 8 50 055 | German Democratic Republic (GDR) | 1970 |
| 8 50 055, 8 55 055 | Ella Fitzgerald | Jazz- Portrait (LP, Comp, TP) | AMIGA, AMIGA | 8 50 055, 8 55 055 | German Democratic Republic (GDR) | 1970 |
| 8 55 055 | Ella Fitzgerald | Ella Fitzgerald (LP, Comp) | AMIGA | 8 55 055 | German Democratic Republic (GDR) | 1979 |
| 8 50 055, 8 55 055 | Ella Fitzgerald | Jazz- Portrait (LP, Comp) | AMIGA, AMIGA | 8 50 055, 8 55 055 | German Democratic Republic (GDR) | 1970 |
| That Old Feeling |
| Blue Moon |
| Don't Get Around Much Anymore |
| I Got It Bad (And That Ain't Good) |
| I'll Never Be The Same |
| I'm Through With Love |
| Like Young |
| All Too Soon |
| Just A Sittin' And A Rockin' |
| Spring Is Here |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MS-500, MS500 | Ella Fitzgerald | Ella Fitzgerald (LP, RE) | Metro Records, Metro Records | MS-500, MS500 | US | 1965 |
| adria 655044 | Ella Fitzgerald | Ella Fitzgerald (LP) | Metro Records | adria 655044 | France | 1965 |
| M-500 | Ella Fitzgerald | Ella Fitzgerald (LP, Mono) | Metro Records | M-500 | Canada | 1965 |
| M-500 | Ella Fitzgerald | Ella Fitzgerald (LP, Mono) | Metro Records | M-500 | US | 1965 |
| 635 211 | Ella Fitzgerald | Ella Fitzgerald (LP, RE) | Karussell | 635 211 | Germany | 1969 |
| C 02190 | Ella Fitzgerald | Ella Fitzgerald Sings Her Favourites (Cass, Album, Club) | World Cassette Club | C 02190 | Australia | 1975 |
| R 02190, R-02190 | Ella Fitzgerald | Ella Fitzgerald Sings Her Favourites (LP, Club) | World Record Club, World Record Club | R 02190, R-02190 | Australia | 1975 |
| LPV-5301 | Ella Fitzgerald | Ella Fitzgerald (LP) | PGP RTB | LPV-5301 | Yugoslavia | Unknown |
| 634.001 | Ella Fitzgerald | Ella Fitzgerald (LP) | Tip | 634.001 | Germany | Unknown |
| 635 211, LPV 5301 | Ella Fitzgerald | Ella Fitzgerald (LP, RE) | Karussell, PGP RTB | 635 211, LPV 5301 | Yugoslavia | Unknown |
| Mack The Knife |
| Air Mail Special |
| Can't Give You Anything But Love |
| I Could Have Danced All Night |
| How High The Moon |
| Hello Dolly! |
| See, See Rider |
| Desafinado |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| J 74560 | Ella Fitzgerald | Ella Fitzgerald (10", Club) | Polydor | J 74560 | Germany | 1966 |
| J 74560 | Ella Fitzgerald | Ella Fitzgerald (10", Club) | Polydor | J 74560 | Germany | 1965 |
| J 74 560 | Ella Fitzgerald | Ella Fitzgerald (10", Club, Promo) | Polydor | J 74 560 | Germany | 1965 |
| J 73560 | Ella Fitzgerald | Ella Fitzgerald (10", EP, Comp, Club) | Polydor | J 73560 | Germany | 1965 |
| 92 046 | Ella Fitzgerald | Das Beste Von Ella Fitzgerald (10", Comp, Club) | Polydor | 92 046 | Germany | 1966 |
Jazz / Pop
Jazz / Pop
Jazz
Jazz
Jazz / Creative music
Jazz
Jazz
Jazz
Jazz / Pop
Jazz