My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Bad for Good" from the album Bad for Good, written and produced by Jim Steinman. Uploaded with permission.
BAD FOR GOOD albümünü ve albüme ait şarkıları bu sayfada görebilir ve dinleyebilirsiniz. Ayrıca Jim Steinman şarkıcısına ait diğer albümleri de görebilirsiniz.
Band Name Jim Steinman. Album Name Bad for Good. Wydawcy Epic Records Sony Music. Wyprodukowany przez Jim Steinman. Styl muzycznyHard Rock. Zarejestrowanych posiada ten album9. 2. Lost Boys and Golden Girls. Labels Epic Records Sony Music. Produced by Jim Steinman. Music StyleHard Rock. Members owning this album9.
Original Sin is a concept album performed by Pandora's Box and produced by Jim Steinman. Steinman wrote the majority of this album, although there are a couple of cover versions. It was the group's only album, and was a commercial flop. Although the album was not a commercial success (except in South Africa), many of the songs have gone platinum with other artists.
Features Song Lyrics for Jim Steinman's Bad for Good album. Dance in My Pants Lyrics. 3. Bad for Good Lyrics. 4. Left In The Dark Lyrics. 5. Rock and Roll Dreams Come Through Lyrics. 7. Love and Death and an American Guitar Lyrics.
Steinman proceeded with the album, released as Bad for Good in 1981. Most songs are sung by Steinman himself. Jim Steinman's lyric for "The Future Ain't What It Used To Be" plagiarized Ray Errol Fox's lyric for "New Orleans is Comin' For Me", from the musical The Confidence Man.
Exclusive discount for Prime members. Sample this album Artist (Sample). But the rest of the album was great!
Is Bad For Good the best album by Jim Steinman? BestEverAlbums. com brings together thousands of 'greatest ever album' charts and calculates an overall ranking. This album At A Glance. Bad For Good by Jim Steinman (1981) Overall rank: 12,293rd. Accolades: Top albums of 1981 (202nd). Top albums of the 1980s (1,817th). Best albums of all time (12,293rd).
Слушайте Jim Steinman и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистрации. Out of the Frying Pan (And Into the Fire) - Jim Steinman. Stark Raving Love - Jim Steinman. Bad For Good - Jim Steinman. Rock and Roll Dreams Come Through - Jim Steinman. Love and Death and an American Guitar - Jim Steinman.
| A1 | Bad For Good | 8:36 |
| A2 | Lost Boys And Golden Girls | 4:32 |
| A3 | Love And Death And An American Guitar | 2:35 |
| A4 | Stark Raving Love | 7:19 |
| B1 | Out Of The Frying Pan (And Into The Fire) | 5:58 |
| B2 | Surf's Up | 5:19 |
| B3 | Dance In My Pants | 7:49 |
| B4 | Left In The Dark | 6:36 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FE 36531 | Jim Steinman | Bad For Good (LP, Pit + 7", EP, Promo + Album) | Cleveland International Records, Epic | FE 36531 | US | 1981 |
| EPC 84361, S EPC 84361, S XPS 117 | Jim Steinman | Bad For Good (LP + 7", EP, Single) | Epic, Epic, Epic | EPC 84361, S EPC 84361, S XPS 117 | UK | 1981 |
| ESCA 7530 | Jim Steinman | Bad For Good (CD, Album, RE) | Epic | ESCA 7530 | Japan | 1994 |
| 84361, EPC 84361 | Jim Steinman | Bad For Good (LP, Album) | Cleveland International Records, Epic | 84361, EPC 84361 | Europe | 1981 |
| EPC 40-84361 | Jim Steinman | Bad For Good (Cass, Album) | Epic | EPC 40-84361 | UK | 1981 |
| A1 | Bad For Good | 8:44 |
| A2 | Lost Boys And Golden Girls | 4:37 |
| A3 | Love And Death And An American Guitar | 2:39 |
| A4 | Stark Raving Love | 7:21 |
| B1 | Out Of The Frying Pan (And Into The Fire) | 6:09 |
| B2 | Surf's Up | 5:22 |
| B3 | Dance In My Pants | 7:54 |
| B4 | Left In The Dark | 7:58 |
| C | The Storm (Prologue to the album "Bad For Good")Conductor – Steven Margoshes*Orchestra – The New York Philharmonic OrchestraProducer – Andrew Kazdin |
4:23 |
| D1 | Rock And Roll Dreams Come Through (Epilogue to the album "Bad For Good")Engineer – John Jansen, Shelly YakusProducer – Jim Steinman, Jimmy Iovine |
5:24 |
| D2 | Choral RepriseEngineer – John Jansen, Shelly YakusProducer – Jim Steinman, Jimmy Iovine |
0:56 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FE 36531 | Jim Steinman | Bad For Good (LP, Pit + 7", EP, Promo + Album) | Cleveland International Records, Epic | FE 36531 | US | 1981 |
| EPC 84361, S EPC 84361, S XPS 117 | Jim Steinman | Bad For Good (LP + 7", EP, Single) | Epic, Epic, Epic | EPC 84361, S EPC 84361, S XPS 117 | UK | 1981 |
| ESCA 7530 | Jim Steinman | Bad For Good (CD, Album, RE) | Epic | ESCA 7530 | Japan | 1994 |
| 84361, EPC 84361 | Jim Steinman | Bad For Good (LP, Album) | Cleveland International Records, Epic | 84361, EPC 84361 | Europe | 1981 |
| EPC 40-84361 | Jim Steinman | Bad For Good (Cass, Album) | Epic | EPC 40-84361 | UK | 1981 |
Electronic / Pop
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Electronic / Rock
Electronic / Rock / Pop