My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | Is It Really So Strange?Engineer – David Dade* |
3:05 |
| 2 | Sheila Take A Bow | 2:41 |
| 3 | Shoplifters Of The World Unite | 2:57 |
| 4 | Sweet And Tender HooliganEngineer – David Dade* |
3:34 |
| 5 | Half A PersonProducer – Stephen Street |
3:35 |
| 6 | LondonProducer – Stephen Street |
2:06 |
| 7 | Panic | 2:19 |
| 8 | Girl Afraid | 2:47 |
| 9 | Shakespeare's SisterEngineer – Stephen Street |
2:08 |
| 10 | William, It Was Really Nothing | 2:10 |
| 11 | You Just Haven't Earned It Yet Baby | 3:22 |
| 12 | Heaven Knows I'm Miserable Now | 3:33 |
| 13 | AskMixed By – Steve LillywhiteVoice [Additional] – Kirsty MacColl |
3:17 |
| 14 | Golden LightsMixed By – Stephen StreetWritten-By – Twinkle |
2:39 |
| 15 | Oscillate Wildly | 3:26 |
| 16 | These Things Take Time | 2:22 |
| 17 | Rubber Ring | 3:47 |
| 18 | Back To The Old House | 3:03 |
| 19 | Hand In Glove | 3:13 |
| 20 | Stretch Out And WaitEngineer – Stephen Street |
2:38 |
| 21 | Please, Please, Please Let Me Get What I Want | 1:51 |
| 22 | This Night Has Opened My EyesProducer – Roger Pusey |
3:39 |
| 23 | Unloveable | 3:56 |
| 24 | Asleep | 4:11 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ROUGH 255 | The Smiths | Louder Than Bombs (2xLP, Comp, Gat) | Rough Trade | ROUGH 255 | UK | 1987 |
| R1 529382 | The Smiths | Louder Than Bombs (2xLP, Comp, RE, RM, 180) | Sire | R1 529382 | US | 2016 |
| 93833-4 | The Smiths | Louder Than Bombs (Cass, Comp) | WEA | 93833-4 | Europe | 1993 |
| none, 9 25569-2 | The Smiths | Louder Than Bombs (CD, Comp, RP) | Rough Trade, Sire | none, 9 25569-2 | US | Unknown |
| 450993833-2 | The Smiths | Louder Than Bombs (CD, Comp) | WEA | 450993833-2 | Brazil | 1993 |
Jazz
Rock
Rock
Rock
Electronic
Pop
Rock
Rock / Folk music
Reggae
Rock / Pop