My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A | Give Me What I Want | 5:04 |
| B1 | Give Me What I Want | 3:55 |
| B2 | City Midnight Mess | 5:15 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RES 3808 | Dodo And The Dodo's | Giv Mig Hvad Du Har (7", Single) | Replay Records | RES 3808 | Denmark | 1986 |
| 312135 | Dodo And The Dodo's | Give Me What I Want (Special Remix) (12", S/Sided, Maxi, Ltd) | Vogue | 312135 | France | 1987 |
| 312119 | Dodo And The Dodo's | Give Me What I Want (12", Maxi) | Vogue | 312119 | France | 1988 |
| 887 944-2 | Dodo And The Dodo's | Give Me What I Want (CD, Maxi) | Polydor | 887 944-2 | Germany | 1988 |
| 887 944-7 | Dodo And The Dodo's | Give Me What I Want (7", Single) | Polydor | 887 944-7 | Europe | 1988 |
| A | Give Me What I Want | 3:55 |
| B | City Midnight Mess | 5:15 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RES 3808 | Dodo And The Dodo's | Giv Mig Hvad Du Har (7", Single) | Replay Records | RES 3808 | Denmark | 1986 |
| 312135 | Dodo And The Dodo's | Give Me What I Want (Special Remix) (12", S/Sided, Maxi, Ltd) | Vogue | 312135 | France | 1987 |
| 312119 | Dodo And The Dodo's | Give Me What I Want (12", Maxi) | Vogue | 312119 | France | 1988 |
| 887 944-2 | Dodo And The Dodo's | Give Me What I Want (CD, Maxi) | Polydor | 887 944-2 | Germany | 1988 |
| 887 944-1 | Dodo And The Dodo's | Give Me What I Want (12", Single) | Polydor | 887 944-1 | Europe | 1988 |
Jazz
Hip-hop / Soulful music / Pop
Pop
Pop
Pop
Jazz
Pop
Rock
Pop
Electronic / Rock / Pop