My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | Forgotten Town | 5:07 |
| 2 | When The Fingers Point | 3:32 |
| 3 | Born Again | 5:18 |
| 4 | Ideal WorldMixed By – David Bascombe |
3:58 |
| 5 | Save A Soul In Every Town | 4:32 |
| 6 | ... And That's Why | 5:17 |
| 7 | HoovervilleMixed By – Pete Hammond |
4:48 |
| 8 | One In A Million | 4:42 |
| 9 | Sad Songs | 4:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9876 | The Christians | The Christians (LP, Album, Gat) | Island Records | ILPS 9876 | UK | 1987 |
| 670.4091 | The Christians | The Christians (LP, Album, Gat) | Island Records | 670.4091 | Brazil | 1987 |
| 7 90852-1 | The Christians | The Christians (LP) | Island Records | 7 90852-1 | US | 1987 |
| ISL-1186 | The Christians | The Christians (LP, Album, MP) | Island Records | ISL-1186 | Canada | 1987 |
| 258 601, CID9876 | The Christians | The Christians (CD, Album) | Island Records, Island Records | 258 601, CID9876 | Europe | 1987 |
Rock / Reggae / Soulful music / Pop
Rock
Electronic
Rock
Rock
Classical
Folk music
Rock
Electronic
Rock / Pop