My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Вышел Неизвестно В альбом вошло 16 треков.
Chains" is a song composed by the husband-and-wife songwriting team Gerry Goffin and Carole King and originally recorded (but not released) by the Everly Brothers. Pop, R&B), and later covered by English rock group The Beatles.
Its membership originally consisted of Dorothy Jones, Ethel (Darlene) McCrea and Dorothy's cousin, Beulah Robertson. Its membership originally consisted of Dorothy Jones, Ethel (Darlene) McCrea and Dorothy's cousin, Beulah Robertson. Robertson was replaced in 1956 by Margie Hendricks.
Send lyrics Send translation Send music video.
Album: The Mod Sound, Vol. 3. Release year: 2013. The Mod Sound, Vol. 3: Best 2 songs. The Marvelettes - Please Mr. Postman 02:29. Ike, Tina Turner - A Fool in Love 02:52.
ChainsMy baby's got me locked up in chainsAnd they ain't the kindThat you can seeOh-oh, these chains of loveGot a hold on me, yeah. ChainsWell, I can't break away from these chainsI can't run around'Cause I'm not freeOh-oh, these chains of loveWon't let me be, yeah. Now, believe me when I tell youI think you're fineI'd like to love youBut, darling, I'm imprisoned by these.
from the album Chains. They recorded it on February 11, 1963 in four takes (the first having proven to be the best) for inclusion on their British debut, Please Please Me. Lennon played the introduction. Music critic Ian MacDonald criticized the Beatles' performance, writing that it was "slightly out-of-tune" and "lacked spontaneity.
| Chains | 2:29 |
| Stranger In My Arms | 2:34 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1002 | The Cookies | Chains (7", Single) | Dimension | 1002 | US | 1962 |
| FL 2051 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records | FL 2051 | Netherlands | 1962 |
| HL-2035 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records | HL-2035 | Australia | 1962 |
| 9.5.386 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records | 9.5.386 | Belgium | 1962 |
| D-1002X | The Cookies | Chains / Stranger In My Arms (7", Single) | Dimension | D-1002X | Canada | 1962 |
| DL 20 673 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records | DL 20 673 | Germany | 1962 |
| HLU 9634 | The Cookies | Chains / Stranger In My Arms (7", Single) | Disques London | HLU 9634 | France | 1962 |
| 45-HLU 9634 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records, London American Recordings | 45-HLU 9634 | UK | 1962 |
| HIT-87 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records | HIT-87 | Japan | 1962 |
| 45-HLU9634 | The Cookies | Chains / Stranger In My Arms (7", Single, Promo) | London American Recordings | 45-HLU9634 | UK | 1962 |
| NZL.835 | The Cookies | Chains / Stranger In My Arms (7", Single) | London Records, London American Recordings | NZL.835 | New Zealand | 1963 |
| 1002 | The Cookies | Chains / Stranger In My Arms (7", Single, Promo) | Dimension | 1002 | US | Unknown |
| D-2679 | The Cookies | Chains / Stranger In My Arms (7", Single, RE) | Goldies 45 | D-2679 | US | Unknown |
Rock
Rock
Rock
Soulful music / Pop
Other
Rock
Jazz / Pop
Rock
Rock
Rock