My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Whenever There Is You-Koop Feat. Yukimi Nagano 00:00 . ound Of Everything-Quantic Feat.
Various – Charthits 82 Vol. 1. Label: K-Tel – CE 2195D. Series: Charthits – 1982-1. Format: Cassette, Compilation. Other Versions (3 of 3) View All. Cat.
Charthits Karaoke : The Very Best of the Year 2005, Vol. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Миллионы композиций бесплатно и в хорошем качестве. Charthits Karaoke : The Very Best of the Year 2005, Vol. Karaoke Hits of the Year 2005. Исполнитель: Charttraxx Karaoke.
Information on Various Artists. Friends Forever, Vol. 1: Polyvinyl + Double Double Whammy. If I Was Prince: Tribute Album.
A2. In The Heat Of The Night. A3. Can't Take My Eyes Off You. A4. I Can't Go For That (No Can Do). A5.
Charthits 82 Vol. 1 (Cass, Comp).
Listen free to Various Artists – UK Chart Hits from 1959, Vol. 1 ((All of a Sudden) My Heart Sings, C'mon Everybody and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. fm, compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information.
Artist Karaoke, Vol. 295 : Sing the Songs of Paul McCartney - Charttraxx Karaoke, Michael Jackson. Artist Karaoke, Vol. 365 : Sing the Songs of Tim McGraw, Vol. 2 - Charttraxx Karaoke. Spotlight Karaoke Vol. 2 - Best of Schlager 2007 - Charttraxx Karaoke.
Various Artists - Jackie - The Album Vo. (2008). There is a series of these albums, inc jackie vol 1 and jackie the party album, both i have previously brought for my mum, which she also really enjoyed. Highly recommend this album hours and hours of fun, with great music from artist such as bay city rollers, david cassidy,barry white, the jacksons, donny osmond, leo sayer, david bowie,t-rex and many many more. 9 New. £1. 4 Used.
| A1 | –Hot Chocolate | Girl CrazyWritten-By – Brown* |
| A2 | –Imagination | In The Heat Of The NightWritten-By – Ashley Ingram, Leee John, Steve Jolley, Tony Swain* |
| A3 | –Boystown Gang* | Can't Take My Eyes Off YouWritten-By – B. Crew/B. Gaudio* |
| A4 | –Hall & Oates* | I Can't Go For That (No Can Do)Written-By – Daryl Hall/John Oates* |
| A5 | –Shakatak | StreetwalkingWritten-By – W. Sharpe*, R. Odell* |
| A6 | –Linda Clifford | Red LightWritten-By – D. Pritchard*, Michael Gore |
| A7 | –Eddy Grant | I Don't Wanna DanceWritten-By – E. Grant* |
| A8 | –The Piranhas Featuring Boring Bob Grover - The Man With The Golden Trumpet* | ZambeziFeaturing – Boring Bob Grover - The Man With The Golden Trumpet*Written-By – Anton De Wall*, Bob Hilliard, Nico Carstens |
| B1 | –Bauhaus | Ziggy StardustWritten-By – Bowie* |
| B2 | –Roxy Music | More Than ThisWritten-By – Ferry* |
| B3 | –Altered Images | I Could Be HappyWritten-By – Altered Images |
| B4 | –Phil Lynott | Yellow Pearl (Theme From Top Of The Pops)Written-By – Midge Ure, Phil Lynott |
| B5 | –Tight Fit | The Lion Sleeps TonightWritten-By – Stanton*, Weiss*, Peretti/Creatore*, Linda* |
| B6 | –The Beat | JeanetteWritten-By – The Beat |
| B7 | –Godley & Creme | Wedding BellsWritten-By – Godley & Creme |
| B8 | –Haircut 100* | Nobody's FoolWritten-By – Nick Heyward |
| B9 | –Captain Sensible | Happy TalkWritten-By – Rodgers/Hammerstein II* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NE 1195A, NE 1195 A | Various | Charthits 82 Vol. 1 (LP, Comp, Orl) | K-Tel, K-Tel | NE 1195A, NE 1195 A | UK | 1982 |
| NE 1195 A, NE 1195A | Various | Charthits 82 Vol. 1 (LP, Comp, Dam) | K-Tel, K-Tel | NE 1195 A, NE 1195A | UK | 1982 |
| NE 1195A, NE 1195 A | Various | Charthits 82 Vol. 1 (LP, Comp, CBS) | K-Tel, K-Tel | NE 1195A, NE 1195 A | UK & Ireland | 1982 |
| NE 1195A, NE 1195 A | Various | Charthits 82 Vol. 1 (LP, Comp, WEA) | K-Tel, K-Tel | NE 1195A, NE 1195 A | UK & Ireland | 1982 |
Rock / Pop
Electronic / Rock
Electronic / Rock
Rock / Pop
Soulful music / Pop
Rock
Pop
Rock
Rock / Pop
Pop