My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Artist: The Alarm Album: Strength Year: 1985. SOMEONE BETTER GIVE ME LOVE (Give me love) GIVE ME HOPE (Give me hope) GIVE ME STRENGTH GIVE ME SOMEONE TO LIVE FOR.
Strength - Студийный альбом от The Alarm. В альбом вошло 30 треков. Продолжительность альбома: 02:13:24.
Listen online to The Alarm - Strength and see which albums it appears on. Scrobble songs and get recommendations on other tracks and artists.
Strength is the second studio album by The Alarm, released in 1985 on IRS Records. The single "Strength" was released before the album, reaching on the UK singles chart. This was followed after the album release by "Spirit of '76", which reached and saw the band on Top of the Pops and in various other TV appearances. Knife Edge" was the final single from the album to be released, just failing to reach the top 40.
Data de aparición 1985. Labels IRS Records EMI Records. Estilo MusicalIndie Rock. Miembros poseen este álbum2.
Tracklist: 1. Knife Edge, 2. Strength, 3. Dawn Chorus, 4. Spirit Of ’76, 5. Deeside, 6. Father To Son, 7. Only The Thunder, 8. The Day The Ravens Left The Tower, 9. Walk Forever By My Side.
1. Knife Edge Lyrics. 3. Dawn Chorus Lyrics.
Strength Album Cover Art. The Alarm.
| 1 | Knife Edge | 5:11 |
| 2 | Strength | 5:35 |
| 3 | Dawn Chorus | 5:25 |
| 4 | Spirit Of '76 | 7:11 |
| 5 | Deeside | 3:10 |
| 6 | Father To Son | 4:05 |
| 7 | Only The Thunder | 4:07 |
| 8 | The Day The Ravens Left The Tower | 4:45 |
| 9 | Absolute Reality | 3:25 |
| 10 | Walk Forever By My Side | 3:35 |
| 11 | Majority | 3:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MIRF 1004 | Alarm* | Strength (LP, Album) | I.R.S. Records | MIRF 1004 | UK | 1985 |
| 28AP 3114 | Alarm* | Strength (LP, Album) | I.R.S. Records | 28AP 3114 | Japan | 1985 |
| CSCS 6087 | Alarm* | Strength (CD, Album, RE) | CBS/Sony | CSCS 6087 | Japan | 1991 |
| IRS-5666 | Alarm* | Strength (LP, Album, Club) | I.R.S. Records | IRS-5666 | Canada | 1985 |
| DMIRF 1004 | Alarm* | Strength (CD, Album, Mis) | I.R.S. Records | DMIRF 1004 | UK | 1985 |
| A | Strength (Power Mix)Engineer, Mixed By – Nigel LubyProducer, Mixed By – Mike HowlettWritten-By – The Alarm |
8:34 |
| B1 | MajorityEngineer, Mixed By – Nigel LubyProducer, Mixed By – Mike HowlettWritten-By – MacDonald*, Peters* |
3:28 |
| B2 | Absolute Reality (Impromptu Acoustic Version)Written-By – MacDonald*, Peters* |
3:30 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| IRMB 104, IRM 104 | Alarm* | Strength (7", Single, Gol) | I.R.S. Records, I.R.S. Records | IRMB 104, IRM 104 | UK | 1985 |
| IRS-52736 | Alarm* | Strength (7", Single) | I.R.S. Records | IRS-52736 | Canada | 1985 |
| ILSA 12.6550, A 12.6550 | Alarm* | Strength (12", Maxi) | I.R.S. Records, I.R.S. Records | ILSA 12.6550, A 12.6550 | Europe | 1985 |
| ILSA 6550, A 6550 | Alarm* | Strength (7", Single) | I.R.S. Records, I.R.S. Records | ILSA 6550, A 6550 | Europe | 1985 |
| IRM 104 | Alarm* | Strength (7", Single, Cop) | I.R.S. Records | IRM 104 | UK | 1985 |
| A1 | Knife Edge | 5:06 |
| A2 | StrengthWritten-By – The Alarm |
5:34 |
| A3 | Dawn Chorus | 5:24 |
| A4 | Spirit Of '76 | 7:05 |
| B1 | Deeside | 3:08 |
| B2 | Father To Son | 4:04 |
| B3 | Only The Thunder | 4:06 |
| B4 | The Day The Ravens Left The Tower | 4:45 |
| B5 | Walk Forever By My SideArranged By [Brass] – Dave Bitelli |
3:32 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MIRF 1004 | Alarm* | Strength (LP, Album) | I.R.S. Records | MIRF 1004 | UK | 1985 |
| 28AP 3114 | Alarm* | Strength (LP, Album) | I.R.S. Records | 28AP 3114 | Japan | 1985 |
| CSCS 6087 | Alarm* | Strength (CD, Album, RE) | CBS/Sony | CSCS 6087 | Japan | 1991 |
| IRS-5666 | Alarm* | Strength (LP, Album, Club) | I.R.S. Records | IRS-5666 | Canada | 1985 |
| DMIRF 1004 | Alarm* | Strength (CD, Album, Mis) | I.R.S. Records | DMIRF 1004 | UK | 1985 |
Rock / Pop
Rock
Rock
Rock / Pop
Rock
Electronic / Hip-hop
Rock
Reggae
Electronic / Hip-hop
Electronic