My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Loading the chords for '▲ FUN PEOPLE ▲ Angustia, No, No ▲ ▲'.
Angustia, no, no. Fun People. Angustia, no, no Q&A. More Fun People albums.
Album · 2000 · 14 Songs. The Fun People Experience - EP. 1998. This song is by Fun People and appears on the album Angustia, No, No (2000).
Angustia, No, No song from the album Angustia, No, No is released on Jun 2012. The duration of song is 01:42. This song is sung by Fun People.
No Fun Aloud is the debut solo studio album by Glenn Frey, the guitarist for the Eagles. the album was released in May 1982 on Asylum in the US and the UK. Upon release, the album was received fairly well by the majority of music critics and became a moderate commercial success. The album reached on the charts and featured two top 40 singles with "The One You Love" and "I Found Somebody". The album was certified Gold by the RIAA, selling over 500,000 (half a million) copies in the United States alone.
No Llores, 12. Oro, 13. Angustia, No, No, 14. A La Espera. More albums from Fun People: Anesthesia by Fun People. The Art(e) Of Romance by Fun People. Kum Kum by Fun People. Toda Niño Sensible Sabrá De Que Estamos Hablando by Fun People. View all albums . Angustia No No.
Angustia No, No. Golden Hits (Acustico Gori-Nekro). Grandes Sonrisas 1995, 1998. Middle of the Rounds. The Art(E) of Romance. The Fun People Experience.
| A1 | Perdidos |
| A2 | Hoy Para Hoy |
| A3 | Born Free |
| A4 | Mea Culpa |
| A5 | Looking For |
| A6 | Piaf |
| B* | 1986 |
| B7 | Touch Me |
| B8 | Dreams In Troubles |
| B9 | King Of The Underground |
| B10 | We Want More |
| B11 | No Llores |
| B12 | Oro |
| B13 | Angustia, No, No |
| B14 | A La Espera |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Ugly-021 | Fun People | Angustia, No, No (CD, Album) | Ugly Records | Ugly-021 | Argentina | 2000 |
| SCM07 | Fun People | Angustia, No, No (CD, Album) | Slide Chorus | SCM07 | Spain | 2001 |
| Ugly-021 | Fun People | Angustia No No (10", Album, Ltd, Num) | Ugly Records | Ugly-021 | Argentina | 2006 |
| none | Fun People | Angustia No No (10") | Gas Records | none | Germany | 2000 |
| none | Fun People | Angustia No No (10", RE) | Depraved & Devilish | none | Germany | 2010 |
| 1 | Perdidos |
| 2 | Hoy Para Hoy |
| 3 | Born Free |
| 4 | Mea Culpa |
| 5 | Looking For |
| 6 | Piaf |
| 7 | Touch Me |
| 8 | Dreams In Troubles |
| 9 | King Of The Underground |
| 10 | We Want More |
| 11 | No Llores |
| 12 | Oro |
| 13 | Angustia, No, No |
| 14 | A La Espera |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Ugly-021 | Fun People | Angustia, No, No (CD, Album) | Ugly Records | Ugly-021 | Argentina | 2000 |
| SCM07 | Fun People | Angustia, No, No (CD, Album) | Slide Chorus | SCM07 | Spain | 2001 |
| none | Fun People | Angustia No No (10") | Gas Records | none | Germany | 2000 |
| none | Fun People | Angustia No No (10", RE) | Depraved & Devilish | none | Germany | 2010 |
| Ugly-21 | Fun People | Angustia, No, No (CD, Album, RE) | Ugly Records | Ugly-21 | Argentina | 2014 |
Rock
Electronic
For children
Hip-hop
Rock
Rock / Folk music
Rock
Rock
Rock
Rock