My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
EWF: Maurice White, drums, vocals
You can listen to the Solar Wind album and the songs belonging to the album on this page. You can also check other albums of Ramsey Lewis.
Передовые технологии в области возобновляемой энергетики и электротранспорта! · Производители · Технологии · Оборудование · Возможность для бизнеса
Sun Goddess is a jazz album by Ramsey Lewis released on Columbia Records in 1974. The album reached No. 1 on the Billboard Top Soul Albums chart and No. 12 on the Billboard Top Pop Albums chart. Sun Goddess has also been certified Gold in the US by the RIAA. After his classic acoustic albums in the 1960s, Ramsey Lewis wanted to head in a new musical direction in the 1970s. As the mid-70s approached, he reunited with Maurice White, who at that time was with his own band, Earth, Wind & Fire
Ramsey Lewis – Solar Wind. Label: Columbia – KC 32897. Format: Vinyl, LP, Album, Pitman Pressing. Percussion – Calvin Barnes (tracks: A4, B1). Photography By – David Gahr.
Solar Wind (LP, Album, Pit). Solar Wind (LP, Album). Solar Wind (CD, Album, RE). Wounded Bird Records.
Solar Wind is an album by pianist Ramsey Lewis which was recorded in 1974 and released on the Columbia label. It was partly recorded in Memphis with former Stax producer and session guitarist, Steve Cropper, a member of the Booker T and the MGs group. Sweet and Tender You" (Steve Cropper, Carl Marsh) - 5:47. Hummingbird" (Jim Seals, Dash Crofts) - 4:52. Solar Wind" (Cropper, Marsh) - 3:15. Jamaican Marketplace" (Cleveland Eaton, Ramsey Lewis) - 7:16.
The solar wind is a stream of charged particles released from the upper atmosphere of the Sun. This plasma consists of mostly electrons, protons and alpha particles with energies usually between . and 10 keV; embedded in the solar-wind plasma is the interplanetary magnetic field. The solar wind varies in density, temperature and speed over time and over solar longitude
BPM Profile Solar Wind. Album starts at 135BPM, ends at 169BPM (+34), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Ramsey Lewis. Songs From the Heart: Ramsey Plays Ramsey.
Album by Ramsey Lewis.
| A1 | Sweet And TenderWritten-By – C. Marsh*, S. Cropper* |
5:47 |
| A2 | HummingbirdWritten-By – Seals - Crofts* |
4:54 |
| A3 | Solar WindWritten-By – C. Marsh*, S. Cropper* |
3:18 |
| A4 | Jamaican MarketplaceWritten-By – C. Eaton*, R. Lewis* |
7:20 |
| B1 | The Everywhere CalypsoWritten-By – S. Rollins* |
2:59 |
| B2 | Summer BreezeWritten-By – Seals - Crofts* |
4:53 |
| B3 | Loves Me Like A RockWritten-By – P. Simon* |
4:32 |
| B4 | Come Down In TimeWritten-By – E. John - B. Taupin* |
4:55 |
| B5 | Love For A DayWritten-By – C. Marsh*, S. Cropper* |
5:03 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album, Pit) | Columbia | KC 32897 | US | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | CBS/Sony | KC 32897 | Malaysia | 1974 |
| SBP 234495 | Ramsey Lewis | Solar Wind (LP, Album) | CBS | SBP 234495 | Australia | 1974 |
| C 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | C 32897 | US | 1974 |
| WOU 2897 | Ramsey Lewis | Solar Wind (CD, Album, RE) | Wounded Bird Records | WOU 2897 | US | 2011 |
| Sweet And Tender | 5:47 |
| Hummingbird | 4:54 |
| Solar Wind | 3:18 |
| Jamaican Marketplace | 7:20 |
| The Everywhere Calypso | 2:59 |
| Summer Breeze | 4:53 |
| Loves Me Like A Rock | 4:32 |
| Come Down In Time | 4:55 |
| Love For A Day | 5:03 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album, Pit) | Columbia | KC 32897 | US | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | CBS/Sony | KC 32897 | Malaysia | 1974 |
| SBP 234495 | Ramsey Lewis | Solar Wind (LP, Album) | CBS | SBP 234495 | Australia | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | KC 32897 | Canada | 1974 |
| C 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | C 32897 | US | 1974 |
| S 80083 | Ramsey Lewis | Solar Wind (LP, Album) | CBS | S 80083 | UK | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | KC 32897 | US | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | KC 32897 | Canada | 1974 |
| SOPL 251, SOPL-251 | Ramsey Lewis | Solar Wind (LP, Album) | CBS/Sony, CBS/Sony | SOPL 251, SOPL-251 | Japan | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | KC 32897 | US | 1974 |
| DAS 2190 | Ramsey Lewis | Solar Wind (LP, Album) | Date | DAS 2190 | South Africa | 1974 |
| S 80083 | Ramsey Lewis | Solar Wind (LP, Album) | CBS | S 80083 | Netherlands | 1974 |
| SOPL 251, SOPL-251 | Ramsey Lewis | Solar Wind (LP, Album, Promo) | CBS/Sony, CBS/Sony | SOPL 251, SOPL-251 | Japan | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album, Promo) | Columbia | KC 32897 | US | 1974 |
| WOU 2897 | Ramsey Lewis | Solar Wind (CD, Album, RE) | Wounded Bird Records | WOU 2897 | US | 2011 |
| 1 | Sweet And Tender You |
| 2 | Hummingbird |
| 3 | Solar Wind |
| 4 | Jamaican Marketplace |
| 5 | The Everywhere Calypso |
| 6 | Summer Breeze |
| 7 | Loves Me Like A Rock |
| 8 | Come Down In Time |
| 9 | Love For A Day |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album, Pit) | Columbia | KC 32897 | US | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | CBS/Sony | KC 32897 | Malaysia | 1974 |
| SBP 234495 | Ramsey Lewis | Solar Wind (LP, Album) | CBS | SBP 234495 | Australia | 1974 |
| KC 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | KC 32897 | Canada | 1974 |
| C 32897 | Ramsey Lewis | Solar Wind (LP, Album) | Columbia | C 32897 | US | 1974 |
Rock / Pop
Rock / Folk music
Soulful music
Jazz
Jazz
Rock / Pop
Jazz
Jazz / Soulful music
Rock
Rock