My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A1 | Strutter |
| A2 | Flaming Youth |
| A3 | Hotter Than Hell |
| A4 | Firehouse |
| A5 | Shout It Out Loud |
| B1 | She |
| B2 | Guitar Solo |
| B3 | Nothin To Lose |
| B4 | Black Diamond |
| B5 | Detroit Rock City |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K-1322 | Kiss | Blitz London (LP, Unofficial) | Dragonfly Records | K-1322 | Europe | Unknown |
| K-1322 | Kiss | Collector's Edition (Lunch Box) (LP, Unofficial) | Tempest Records | K-1322 | Unknown | |
| 6012-4299 | Kiss | Blitz London (LP, RE, Unofficial) | GLC Great Live Concerts | 6012-4299 | Unknown | |
| none | Kiss | Blitz London (LP, Num, Unofficial, W/Lbl, Yel) | Not On Label (Kiss) | none | Italy | 2012 |
| 791236 A/B | Kiss | Blitz London (LP, Unofficial) | Lesco Records | 791236 A/B | Europe | 1984 |
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock