My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Формируйте собственную коллекцию записей Queen.
01 Queen - One Vision 02 Queen - A Kind of Magic 03 Queen - One Year of Love 04 Queen - Pain Is So Close to Pleasure 05 Queen - Friends Will Be Friends 0. .
A Kind of Magic was Queen's first album to be released since they had received acclaim for their performance at the 1985 Live Aid concert.
Queen - A Kind Of Magic (1986).
Queen's 14th album, A Kind of Magic, sold 100,000 copies in the seven days after its release, and entered the British chart at number one. A week later Invisible Touch by Genesis replaced it at the top of the chart. Clearly, these are two of the most spectacularly successful releases this year, yet hardly a good word has been said about either in the press
A Kind of Magic is the twelfth album by English rock band Queen, released in 1986. It was their first studio album to be recorded digitally, and is based on the soundtrack to the film Highlander
About A Kind of Magic. Queen’s twelfth studio album compiles six songs the band made for Highlander (including the title track), serving as the movie’s unofficial soundtrack, along with three other tracks ( Pain Is So Close to Pleasure, Friends Will Be Friends and One Vision – the last came from another movie, Iron Eagle). The accompanying Magic Tour went on to be Queen’s last with frontman Freddie Mercury, due to his ever worsening health state due to the contraction of HIV. A Kind of Magic Q&A.
A Kind of Magic é o décimo segundo álbum de estúdio da banda britânica de rock Queen, lançado em 1986. O disco baseia-se parcialmente na trilha sonora para o filme Highlander, o primeiro de uma série, dirigido por Russell Mulcahy. Nem todas as músicas são trilha sonora do filme, como por exemplo os hits Friends Will Be Friends e One Vision. Embora o álbum tenha estagnado na posição nos Estados Unidos, ficou na no Reino Unido, mantendo-se no topo das listas por sessenta e três semanas.
A Kind of Magic was their biggest album yet in England, where it reached number one, remained on the charts for 63 weeks, and spawned several hit singles - the epic title track, the tuneful pop/rocker "Friends Will Be Friends," and one of their most haunting ballads, "Who Wants to Live Forever" (also included was the Live Aid-inspired hit anthem. It may not have been as cohesive as some of their other albums, but A Kind of Magic was their best work in some time. Queen would embark on a sold-out tour of outdoor stadiums in Europe upon the album's release, which would sadly turn out to be their final tour.
All lyrics from A Kind Of Magic album, popular Queen songs with tracklist and information about album. Album A Kind Of Magic (1986). Label EMI. Keyboards. BBC B, UMI, Spike Edney. David Richards, Mack, Queen.
| A1 | One Vision |
| A2 | A Kind Of Magic |
| A3 | One Year Of Love |
| A4 | Pain Is So Close To Pleasure |
| A5 | Princes Of The Universe |
| B1 | Friends Will Be Friends |
| B2 | Who Wants To Live Forever |
| B3 | Gimme The Prize (Kurgan's Theme) |
| B4 | Don't Lose Your Head |
| B5 | Forever |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7 46267 2 | Queen | A Kind Of Magic (CD, Album) | EMI | CDP 7 46267 2 | UK | 1986 |
| TCEU 3509 | Queen | A Kind Of Magic (Cass, Album, RE) | EMI | TCEU 3509 | UK | Unknown |
| HR-61152-2 | Queen | A Kind Of Magic (CD, Album, RM) | Hollywood Records | HR-61152-2 | US | 1991 |
| 031 | Queen | A Kind Of Magic (Cass, Album, Unofficial) | Astra | 031 | Russia | 1997 |
| 4605026709263 | Queen | A Kind Of Magic (CD, Album, RM) | ООО «Юниверсал Мьюзик» | 4605026709263 | Russia | 2016 |
| 1 | One VisionWritten-By – Queen |
| 2 | A Kind Of MagicWritten-By – Taylor* |
| 3 | One Year Of LoveArranged By [Strings] – Lynton NaiffSaxophone – Steve GregoryWritten-By – Deacon* |
| 4 | Pain Is So Close To PleasureWritten-By – Mercury*, Deacon* |
| 5 | Friends Will Be FriendsWritten-By – Mercury*, Deacon* |
| 6 | Who Wants To Live ForeverArranged By [Orchestra] – Brian May, Michael KamenOrchestra – The National Philharmonic Orchestra*Recorded By [Orchestra] – Eric TomlinsonWritten-By – May* |
| 7 | Gimme The Prize (Kurgan's Theme)Written-By – May* |
| 8 | Don't Lose Your HeadVocals [Incidental] – Joan ArmatradingWritten-By – Taylor* |
| 9 | Princes Of The UniverseWritten-By – Mercury* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7 46267 2 | Queen | A Kind Of Magic (CD, Album) | EMI | CDP 7 46267 2 | UK | 1986 |
| TCEU 3509 | Queen | A Kind Of Magic (Cass, Album, RE) | EMI | TCEU 3509 | UK | Unknown |
| HR-61152-2 | Queen | A Kind Of Magic (CD, Album, RM) | Hollywood Records | HR-61152-2 | US | 1991 |
| 031 | Queen | A Kind Of Magic (Cass, Album, Unofficial) | Astra | 031 | Russia | 1997 |
| 4605026709263 | Queen | A Kind Of Magic (CD, Album, RM) | ООО «Юниверсал Мьюзик» | 4605026709263 | Russia | 2016 |
Rock / Creative music
Rock
Rock
Rock
Rock
Rock
Creative music
Rock / Pop
Rock
Rock