My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Features Song Lyrics for Prong's Cleansing album. Prong - Cleansing Album Lyrics. 1. Snap Your Fingers, Snap Your Neck Lyrics.
Cleansing is the fourth album by the American heavy metal band Prong. It was produced by Terry Date, whereas all of Prong's previous albums had been produced by Mark Dodson. It includes ex-Killing Joke members Paul Raven on bass guitar and John Bechdel on g. Cleansing was Prong's only moderate commercial success. It was reissued in 2008 as a digipak version.
Album Name Cleansing.
Cleansing - Студийный альбом от Prong. В альбом вошло 15 треков. Продолжительность альбома: 01:09:51.
Label: Epic – EK 53019. Mastered By – Ted Jensen. Producer, Engineer – Terry Date. Producer, Written-By – Prong. DIDP 081032 is printed on the disc.
Prong - Cleansing (FULL ALBUM). Prong Carved into Stone Full Album. DOWNSET - Check Your People 2000. Korn - Korn Self Titled - Full Album. Prong - Cleansing (1994) 57:55. Phantom Dancer 21. 03 views. 0. nother Worldly Device 0. hose Fist Is This Anyway?
Cleansing was the closest Prong ever came to commercial success, and also the closest they ever came to a classic album. Prong will go down in history as one of those bands that will forever be an influence to more popular bands, which is too bad, because they put out some amazing records, with this one standing at the top. Tommy Victor has always been Prong. Band members came and went, yet Tommy was always there.
Redirected from Green Monster (song)). The Cleansing is the debut studio album by American deathcore band Suicide Silence. The album was released on September 18, 2007 through Century Media Records. Upon its release it debuted at on the Billboard Top 200, selling 7,250 copies within the first week, and became one of the best-selling debut albums in Century Media history.
Cleansing (1994) by Prong. Labels: Epic Records. Genres: Thrash Metal .
| Another Worldly Device | 3:23 |
| Whose Fist Is This Anyway? | 4:42 |
| Snap Your Fingers, Snap Your Neck | 4:11 |
| Cut-Rate | 4:52 |
| Broken Peace | 6:12 |
| One Outnumbered | 4:58 |
| Out Of This Misery | 4:25 |
| No Question | 4:18 |
| Not Of This Earth | 6:24 |
| Home Rule | 3:58 |
| Sublime | 3:52 |
| Test | 6:40 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EK 53019 | Prong | Cleansing (CD, Album) | Epic | EK 53019 | US | 1994 |
| EAT 5612, EAT5612 | Prong | Cleansing (Pre-Release Cassette) (Cass, Album, Promo) | Epic, Epic | EAT 5612, EAT5612 | US | 1993 |
| 474796 2 | Prong | Cleansing (CD, Album) | Epic | 474796 2 | Australia | 1993 |
| EPC 474796 4 | Prong | Cleansing (Cass) | Epic | EPC 474796 4 | Netherlands | 1993 |
| ET 53019 | Prong | Cleansing (Cass, Album) | Epic | ET 53019 | US | 1993 |
| EPC 474796 4, 474796 4, MJM275M | Prong | Cleansing (Cass, Album, Dol) | Epic, Epic, MJM Music PL | EPC 474796 4, 474796 4, MJM275M | Poland | 1993 |
| 237.057/1-474796 | Prong | Cleansing (LP, Album) | Epic | 237.057/1-474796 | Brazil | 1993 |
| EK 53019 | Prong | Cleansing (CD, Album) | Epic | EK 53019 | Canada | 1994 |
| 474796 2, EPC 474796 2 | Prong | Cleansing (CD, Album) | Epic, Epic | 474796 2, EPC 474796 2 | Europe | 1994 |
| ESCA 5913 | Prong | Cleansing (CD, Album) | Epic | ESCA 5913 | Japan | 1994 |
| EK 53019 | Prong | Cleansing (CD, Album) | Epic | EK 53019 | US | 1994 |
| CEK 53019 | Prong | Cleansing (CD, Album, Club) | Epic | CEK 53019 | Canada | 1994 |
| EK 53019 | Prong | Cleansing (CD, Album, Club) | Epic | EK 53019 | US | 1994 |
| 474796 9 | Prong | Cleansing (CD, Album, Ltd) | Epic | 474796 9 | Europe | 1994 |
| ET53019 | Prong | Cleansing (Cass) | Epic | ET53019 | US | 1994 |
| 474796 4 | Prong | Cleansing (Cass, Album) | Epic | 474796 4 | 1994 | |
| ET 53019 | Prong | Cleansing (Cass, Album) | Epic | ET 53019 | Canada | 1994 |
| QELHG-25426(ET 53019) | Prong | Cleansing (Cass, Album) | Epic | QELHG-25426(ET 53019) | Philippines | 1994 |
| none | Prong | Cleansing (Cass, Album, Unofficial) | Not On Label (Prong) | none | Bulgaria | 1994 |
| MG 1-299 | Prong | Cleansing (Cass, Album, Unofficial) | MG Records | MG 1-299 | Poland | 1994 |
| EPC 474796 1, 474796 1 | Prong | Cleansing (LP, Album) | Epic, Epic | EPC 474796 1, 474796 1 | Europe | 1994 |
| EPC 474796 1, 474796 0, 474796 1 | Prong | Cleansing (LP, Album, S/Edition, Red) | Epic, Epic, Epic | EPC 474796 1, 474796 0, 474796 1 | Europe | 1994 |
| SPV 92142 CD | Prong | Cleansing (CD, Album, RE, RM, Dig) | Steamhammer | SPV 92142 CD | Germany | 2008 |
| SW0062CD | Prong | Cleansing (CD, Album, RE) | Southworld Recordings | SW0062CD | UK | 2012 |
| MOVLP768 | Prong | Cleansing (LP, Album, Ltd, Num, RE, Red) | Music On Vinyl | MOVLP768 | Europe | 2013 |
| MOVLP768 | Prong | Cleansing (LP, Album, RE) | Music On Vinyl | MOVLP768 | Europe | 2013 |
| MOCCD 13134 | Prong | Cleansing (CD, Album, RE) | Music On CD | MOCCD 13134 | Europe | 2014 |
| 19075828161 | Prong | Cleansing (LP, Album, Ltd, RE) | The Century Family Inc., RED MUSIC , Epic, Legacy | 19075828161 | US | 2018 |
| 19075860251 | Prong | Cleansing (LP, Album, Ltd, RE, Cle) | Epic, Legacy | 19075860251 | US | 2018 |
| 19075860261 | Prong | Cleansing (LP, Album, RE, Red) | Epic, Legacy | 19075860261 | US | 2018 |
| EK 53019 | Prong | Cleansing (CD, Album) | Epic | EK 53019 | Unknown | |
| EK 53019 | Prong | Cleansing (CD, Album) | Epic | EK 53019 | US | Unknown |
| 474796 2, EPC 474796 2 | Prong | Cleansing (CD, Album, RE) | Epic, Epic | 474796 2, EPC 474796 2 | Europe | Unknown |
| 474796 2, EPC 474796 2 | Prong | Cleansing (CD, Album, RP) | Epic, Epic | 474796 2, EPC 474796 2 | Europe | Unknown |
| 474796 2, EPC 474796 2 | Prong | Cleansing (CD, Album, RP) | Epic, Epic | 474796 2, EPC 474796 2 | Europe | Unknown |
Rock
Rock
Rock
Folk music
Electronic
Electronic
Rock
Rock
Electronic
Electronic / Rock