My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
John Mellencamp is a 5 CD collection of the legendary singer/songwriter's most popular albums.
John Mellencamp: все альбомы, включая John Mellencamp Live, Other People's Stuff, Plain Spoken - From The Chicago Theatre и другие.
John Mellencamp is the 15th album by American singer-songwriter and musician John Mellencamp, released on October 6, 1998. It was the first of three albums Mellencamp would record for Columbia Records. On this record, we ended up quite a bit away from where we started," Mellencamp told Guitar World Acoustic in 1998. Initially, I wanted to make a record that barely had drums on it.
Each album is in an LP replica sleeve, housd in a box. The final track on each disc is a bonus track. These are repackaged versions of the 2005 remasters.
Scarecrow (John Mellencamp album). Scarecrow is the eighth studio album by John Mellencamp. Released in August 1985, it peaked at on the . chart behind Heart's comeback album, Heart. The remastered version was released May 24, 2005 on Mercury/Island/UMe and includes one bonus track.
John Mellencamp - 1982-1989 Slipcase CD. Trending price. 2. 9 New. £1. 6 Used. Current slide {CURRENT SLIDE} of {TOTAL SLIDES}- Compare similar products. Kate Bush - Never for Ever (1990).
The John Mellencamp Show. 115. 20. Hurt So Good from 1982 American Fool
John Cougar Mellencamp - Scarecrow - 1985 Riva LP Album. Cover is clean, crisp and still in shrink. Includes original inner sleeve. John Cougar Mellencamp American Fool Lp Album Vinyl Record 33. Condition is Used. Shipped with USPS Media Mail.
Buscar: Back to the page of John Mellencamp. Chestnut Street Incident. Album, 1976, MCA Records. Album, 1982, Riva Records.
| American Fool | |
| 1-1 | Hurts So Good |
| 1-2 | Jack & Diane |
| 1-3 | Hand To Hold On To |
| 1-4 | Danger List |
| 1-5 | Can You Take It |
| 1-6 | Thundering Hearts |
| 1-7 | China Girl |
| 1-8 | Close Enough |
| 1-9 | Weakest Moments |
| 1-10 | American Fool |
| Uh-Huh | |
| 2-1 | Crumblin' Down |
| 2-2 | Pink Houses |
| 2-3 | Authority Song |
| 2-4 | Warmer Place To Sleep |
| 2-5 | Jackie O |
| 2-6 | Play Guitar |
| 2-7 | Serious Business |
| 2-8 | Lovin' Mother Fo Ya |
| 2-9 | Golden Gates |
| 2-10 | Pink Houses (Acoustic Version) |
| Scarecrow | |
| 3-1 | Rain On The Scarecrow |
| 3-2 | Grandma's Theme |
| 3-3 | Small Town |
| 3-4 | Minutes To Memories |
| 3-5 | Lonely Ol' Night |
| 3-6 | The Face Of The Nation |
| 3-7 | Justice And Independence '85 |
| 3-8 | Between A Laugh And A Tear |
| 3-9 | Rumbleseat |
| 3-10 | You've Got To Stand For Somethin' |
| 3-11 | R.O.C.K. In The U.S.A. (A Salute To '60s Rock) |
| 3-12 | The Kind Of Fella I Am |
| 3-13 | Small Town (Acoustic Version) |
| The Lonesome Jubilee | |
| 4-1 | Paper In Fire |
| 4-2 | Down And Out In Paradise |
| 4-3 | Check It Out |
| 4-4 | The Real Life |
| 4-5 | Cherry Bomb |
| 4-6 | We Are The People |
| 4-7 | Empty Hands |
| 4-8 | Hard Times For An Honest Man |
| 4-9 | Hotdogs And Hamburgers |
| 4-10 | Rooty Toot Toot |
| 4-11 | Blues From The Front Porch |
| Big Daddy | |
| 5-1 | Big Daddy Of Them All |
| 5-2 | To Live |
| 5-3 | Martha Say |
| 5-4 | Theo And Weird Henry |
| 5-5 | Jackie Brown |
| 5-6 | Pop Singer |
| 5-7 | Void In My Heart |
| 5-8 | Mansions In Heaven |
| 5-9 | Sometimes A Great Notion |
| 5-10 | Country Gentleman |
| 5-11 | J.M.'s Question |
| 5-12 | Let It All Hang Out |
| 5-13 | Jackie Brown (Acoustic Version) |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 002479501 | John Cougar Mellencamp | The Vinyl Collection 1982-1989 (Box, Comp, Ltd + LP, Album, RM + LP, Album, RM + L) | Mercury | 002479501 | 2016 | |
| 0600753598085, 0600753598092, 0600753598108, 06007 | John Mellencamp* | John Mellencamp 1982-1989 (Box, Comp + 5xCD, Album, RE) | Mercury, Mercury, Mercury, Mercury, Mercury, Mercury | 0600753598085, 0600753598092, 0600753598108, 06007 | UK & Europe | 2015 |
| 00602537596416 | John Mellencamp* | John Mellencamp 1978 - 2012 (Box, Comp + 19xCD, Album) | Mercury, Universal Music Group International, Columbia, Sony Music, Rounder Records | 00602537596416 | Europe | 2013 |
Rock
Rock
Rock
Rock
Rock
Rock
Rock / Folk music
Rock
Rock
Rock