My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The album consists of two tracks recorded in Los Angeles in August 1954 (two more from those sessions, "Coronado" and "You Go to My Head," were released in 1955 under the title Best Coast Jazz), lengthy versions of the standards "Caravan" and "Autumn In New York
Clifford Benjamin Brown (October 30, 1930 – June 26, 1956) was an American jazz trumpeter. He died at the age of 25 in a car accident, leaving behind four years' worth of recordings. He was also a composer of note: his compositions "Sandu," "Joy Spring," and "Daahoud" have become jazz standards. Brown won the Down Beat critics' poll for New Star of the Year in 1954; he was inducted into the DownBeat Jazz Hall of Fame in 1972 in the critics' poll.
Memorial is a 1956 jazz album by trumpeter Clifford Brown issued posthumously. It was originally released on the Prestige label as PRLP 7055. It principally includes fast bop pieces, also arranged for a brass section. Ira Gitler, who was supervising session for Prestige label at the time, confessed he was greatly impressed by Brown: "When Brownie stood up and took his first solo on "Philly J J", I nearly fell off my seat in the control room
Вся дискография, Радио, Концерты, рекомендации и похожие исполнители.
| Caravan | 15:17 |
| Autumn In New York | 21:40 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG 36102 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Mono) | EmArcy | MG 36102 | US | 1956 |
| 7170, MG 36102 | Clifford Brown All Stars | Clifford Brown All Stars (LP) | Mercury, EmArcy | 7170, MG 36102 | France | 1959 |
| 134 598 MFY | Clifford Brown All Stars | Clifford Brown All Stars (LP, RE) | Mercury International | 134 598 MFY | Netherlands | 1970 |
| 15PJ-2009(M) | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, Mono, RE) | Mercury | 15PJ-2009(M) | Japan | 1971 |
| 134.598 MCY | Clifford Brown | Caravan (LP, Album) | Mercury | 134.598 MCY | France | 1972 |
| SFX-7317 (M) | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, Mono) | Mercury | SFX-7317 (M) | Japan | 1974 |
| BT-1322 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, Mono, Ltd, RE) | EmArcy | BT-1322 | Japan | 1974 |
| EXPR-1007 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, Mono, RE) | EmArcy, Mercury | EXPR-1007 | Japan | 1983 |
| EXPR-1007 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, Mono, RE) | EmArcy | EXPR-1007 | Japan | 1983 |
| 195J-13 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Mono, Promo, RE) | EmArcy | 195J-13 | Japan | 1983 |
| 195J-13 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Mono, RE) | EmArcy | 195J-13 | Japan | 1983 |
| 32JD-95 | Clifford Brown All Stars | Clifford Brown All Stars (CD, Album, Mono, RE, RM) | EmArcy | 32JD-95 | Japan | 1986 |
| EJD-3063 | Clifford Brown All Stars | Clifford Brown All Stars (CD, Album, RE, RM) | EmArcy | EJD-3063 | Japan | 1990 |
| PHCE-3063, MG-36102 | Clifford Brown All Stars | Clifford Brown All Stars (CD, Album, Mono, Ltd, RM) | Mercury, EmArcy | PHCE-3063, MG-36102 | Japan | 1996 |
| MG 36102 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, RE) | EmArcy, Speakers Corner Records | MG 36102 | Europe | 2007 |
| UCCU-9964 | Clifford Brown All Stars | Clifford Brown All Stars (CD, Album, Mono, Ltd, RE, RM) | EmArcy | UCCU-9964 | Japan | 2012 |
| 814 649-2 | Clifford Brown All Stars | Clifford Brown All Stars (CD, Album, RE) | EmArcy | 814 649-2 | US | Unknown |
| 814649-2 | Clifford Brown All Stars | Clifford Brown All Stars (CD, Album, RE, RM) | EmArcy | 814649-2 | US | Unknown |
| SMWL 21033 | Clifford Brown All Stars | Clifford Brown All Stars (LP) | Mercury International | SMWL 21033 | Unknown | |
| SM-7254(M) | Clifford Brown All Stars | Clifford Brown All Stars (LP, Album, Mono, RE) | Mercury | SM-7254(M) | Japan | Unknown |
| MG 36102 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Dee) | EmArcy | MG 36102 | Canada | Unknown |
| MG 36102 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Mono) | EmArcy | MG 36102 | Netherlands | Unknown |
| SFX-10573 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Mono, RE) | EmArcy | SFX-10573 | Japan | Unknown |
| TLP-5550 | Clifford Brown All Stars | Clifford Brown All Stars (LP, Mono, RE) | Trip Jazz | TLP-5550 | US | Unknown |
| MG 36102 | Clifford Brown All Stars | Clifford Brown All Stars (LP, RE) | EmArcy | MG 36102 | US | Unknown |
Other
Other
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz
Jazz