My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
FeelGood Tunes from the 80's. Авторы текста и музыки.
Bob Seger & The Silver Bullet Band's 1980 hit, "Against The Wind. Video for entertainment purposes only.
Album: Against The Wind. 0. 1. The Horizontal Bop.
Against the Wind is the eleventh studio album by American rock singer Bob Seger and his fourth with the Silver Bullet Band. It was released in February 1980. It is Seger's only number-one album to date, spending six weeks at the top of the Billboard Top LPs chart, knocking Pink Floyd's The Wall from the top spot.
The Silver Bullet Band – Still The Same. The Karaoke Channel – Against the Wind (In the Style of Bob Sege. :34. Форрест Гамп - Bob Seger & The Silver Bullet Band – Against The Wind Zona. Bob Seger – Old Time Rock And Roll. Bob Seger & The Silver Bullet Band – 03 - Her Strut (Against The Wind 1980). Various artists – Against The Wind - Bob Seger & The Silve. :36. 013 Bob Seger & the Silver Bullet Band – Against The Wind. The Bob Seger – Ramblin Gamblin Man. 5:38. Bob Seger & The Silver Bullet Band – Against The Wind.
Backing Band – The Silver Bullet Band (tracks: A1 to A3, B1, B3. Producer, Backing Band – Muscle Shoals Rhythm Section (tracks: A4, A5, B2, B4, B5). Saxophone – Alto Reed (tracks: A1 to A3, B1, B3). Saxophone – Alto Reed (tracks: A1, B3, B5).
Bob Seger - Against the Wind play along with scrolling lyrics and guitar chords. Bob Seger - Greatest Hits Full Album. During an interview on WWFX, "100 FM The Pike", Bob Seger said that "Against the Wind" came about from his days as a high-school cross country runner. The line "Let the cowboys ride!" towards the song's end is a reference to the closing lyrics of the song "Santa Fe/Beautiful Obsession" by Van Morrison. Seger later said that the line "Wish I didn't know now what I didn't know then" bothered him for a while, but that everyone he knew loved it, so he left it in. He also said that it has since appeared in several other hits by other.
Welcome to my version of this Bob Seger classic.
Throughout Against the Wind, Seger winds up performing better on the ballads than the rockers, which, while good, tend to sound a little formulaic. Still, Seger's formula is good and if "Her Strut" and "Betty Lou's Gettin' out Tonight" would have been second stringers on Stranger in Town, they offer a nice balance here, and the rest of the record alternates between similarly well-constructed rockers and introspective ballads like "Against the Wind" and "Fire Lake
Against the Wind is found on the album Against the Wind. Found on more albums: Greatest Hits Ultimate Hits: Rock and Roll Never Forgets. Against the wind A little something against the wind I found myself seeking shelter against the wind
| 1 | The Horizontal BopEngineer – John ArriasGuitar, Soloist [Center Guitar Solo] – Drew AbbottGuitar, Soloist [Intro Guitar Solo, Ending Guitar Solo] – Bob SegerMixed By – Steve MeltonPiano – Dr. John Renbennack*Producer – Bob Seger, Punch*Saxophone, Soloist – Alto Reed |
4:02 |
| 2 | You'll Accomp'ny MeBacking Vocals – Ginger Blake, Laura Creamer, Linda DillardEngineer – John ArriasMixed By – Bob Seger, John Arrias, Punch*Percussion – Sam ClaytonPiano, Synthesizer, Organ – Bill PayneProducer – Bob Seger, Punch* |
4:00 |
| 3 | Her StrutGuitar, Soloist – Bob SegerProducer, Engineer, Mixed By – Bill Szymczyk |
3:51 |
| 4 | No Man's LandEngineer – Steve MeltonGuitar, Soloist [Guitar At End] – Bob SegerMixed By – Bob Seger, John Arrias, Punch*Producer – Bob Seger, The Muscle Shoals Rhythm Section*Synthesizer – Doug Riley |
3:43 |
| 5 | Long Twin Silver LineEngineer – Steve MeltonGuitar, Soloist – Pete CarrMixed By – Bob Seger, John Arrias, Punch*Producer – Bob Seger, The Muscle Shoals Rhythm Section* |
4:18 |
| 6 | Against The WindBacking Vocals – Bob Seger, Glenn FreyPiano, Organ – Paul Harris Piano, Soloist – Paul Harris Producer, Engineer, Mixed By – Bill SzymczykSoloist – Drew Abbott |
5:34 |
| 7 | Good For MeBacking Vocals – Ginger Blake, Laura Creamer, Linda DillardEngineer – Steve MeltonMixed By – Steve MeltonProducer – Bob Seger, The Muscle Shoals Rhythm Section* |
4:03 |
| 8 | Betty Lou's Gettin' Out TonightGuitar, Soloist – Drew AbbottPiano – Paul Harris Producer, Engineer, Mixed By – Bill SzymczykSaxophone, Soloist – Alto Reed |
2:52 |
| 9 | Fire LakeBacking Vocals – Don Henley, Glenn Frey, Timothy B. SchmitEngineer – Steve MeltonMixed By – Bill SzymczykProducer – Bob Seger, The Muscle Shoals Rhythm Section* |
3:30 |
| 10 | Shinin' BrightlyBacking Vocals – Ginger Blake, Laura Creamer, Linda DillardEngineer – Steve MeltonMixed By – Bob Seger, John Arrias, Punch*Producer – Bob Seger, The Muscle Shoals Rhythm Section*Saxophone, Soloist – Alto Reed |
4:26 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, SRC) | Capitol Records | SOO-12041 | US | 1980 |
| 1 C 064-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, EMI Electrola | 1 C 064-86 097 | Germany | 1980 |
| 10C 064-1860971 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, RE) | Capitol Records | 10C 064-1860971 | Spain | 1986 |
| 4X00-12041, 4XOO 12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Bla) | Capitol Records, Capitol Records | 4X00-12041, 4XOO 12041 | Canada | 1980 |
| 14C 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 14C 062-86097 | Greece | 1980 |
| 1 | The Horizontal BopLead Guitar – Bob Seger, Drew AbbottPiano – Mac RebennackProducer – Bob Seger, Punch*Saxophone – Alto Reed |
4:00 |
| 2 | You'll Accomp'ny MeProducer – Punch* |
3:58 |
| 3 | Her StrutProducer – Bill Szymczyk |
3:52 |
| 4 | No Man's Land | 3:41 |
| 5 | Long Twin Silver Line | 4:15 |
| 6 | Against The WindBacking Vocals – Glenn FreyProducer – Bill Szymczyk |
5:32 |
| 7 | Good For Me | 4:01 |
| 8 | Betty Lou's Gettin' Out TonightProducer – Bill Szymczyk |
2:53 |
| 9 | Fire LakeBacking Vocals – Don Henley, Glenn Frey, Timothy B. Schmit |
3:32 |
| 10 | Shinin' Brightly | 4:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, SRC) | Capitol Records | SOO-12041 | US | 1980 |
| 1 C 064-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, EMI Electrola | 1 C 064-86 097 | Germany | 1980 |
| 10C 064-1860971 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, RE) | Capitol Records | 10C 064-1860971 | Spain | 1986 |
| 4X00-12041, 4XOO 12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Bla) | Capitol Records, Capitol Records | 4X00-12041, 4XOO 12041 | Canada | 1980 |
| 14C 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 14C 062-86097 | Greece | 1980 |
| The Horizontal Bop | 4:00 |
| You'll Accomp'ny Me | 3:58 |
| Her Strut | 3:52 |
| No Man's Land | 3:41 |
| Long Twin Silver Line | 4:15 |
| Against The Wind | 5:32 |
| Good For Me | 4:01 |
| Betty Lou's Gettin' Out Tonight | 2:53 |
| Fire Lake | 3:32 |
| Shinin' Brightly | 4:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, SRC) | Capitol Records | SOO-12041 | US | 1980 |
| 8078 | Bob Seger And The Silver Bullet Band | Against The Wind = Contra El Viento (LP, Album) | Capitol Records | 8078 | Argentina | 1980 |
| 10C 264-086.097 | Bob Seger And The Silver Bullet Band | Against The Wind = Contra el viento (Cass, Album) | Capitol Records | 10C 264-086.097 | Spain | 1980 |
| 8XOO-12041, 8X00-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (8-Trk, Album) | Capitol Records, Capitol Records | 8XOO-12041, 8X00-12041 | US | 1980 |
| 8X00-12041 | Bob Seger And The Silver Bullet Band | Against The Wind (8-Trk, Album) | Capitol Records | 8X00-12041 | Canada | 1980 |
| 1 C 264-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (Cass, Album) | Capitol Records, EMI Electrola | 1 C 264-86 097 | Germany | 1980 |
| TC-EA-ST 12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (Cass, Album) | Capitol Records | TC-EA-ST 12041 | UK | 1980 |
| 7 C 262-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (Cass, Album) | Capitol Records | 7 C 262-86097 | Sweden | 1980 |
| 4X00-12041, 4XOO 12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Bla) | Capitol Records, Capitol Records | 4X00-12041, 4XOO 12041 | Canada | 1980 |
| 4X00-12041, 4XOO 12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Bla) | Capitol Records, Capitol Records | 4X00-12041, 4XOO 12041 | Canada | 1980 |
| 4X00-12041, 4XOO-12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Tan) | Capitol Records, Capitol Records | 4X00-12041, 4XOO-12041 | Canada | 1980 |
| 4X00-12041, 4XOO-12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Whi) | Capitol Records, Capitol Records | 4X00-12041, 4XOO-12041 | Canada | 1980 |
| 4XOO-12041, 4X00-12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, Win) | Capitol Records, Capitol Records | 4XOO-12041, 4X00-12041 | US | 1980 |
| 11761 | Bob Seger And The Silver Bullet Band | Against The Wind (LP) | Capitol Records | 11761 | Colombia | 1980 |
| 1 C 064-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, EMI Electrola | 1 C 064-86 097 | Germany | 1980 |
| 14C 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 14C 062-86097 | Greece | 1980 |
| SOO-12041 | Bob Seger And The Silver Bullet Band | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | Barbados | 1980 |
| 1 C 064-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, EMI Electrola | 1 C 064-86 097 | Germany | 1980 |
| 7 C 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 7 C 062-86097 | Sweden | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | US | 1980 |
| SOO(D)-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO(D)-12041 | South Africa | 1980 |
| 11C 074 86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 11C 074 86097 | Portugal | 1980 |
| 3C 064-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 3C 064-86097 | Italy | 1980 |
| SO 12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SO 12041 | New Zealand | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | Canada | 1980 |
| 1 A 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 1 A 062-86097 | Netherlands | 1980 |
| 7 C 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 7 C 062-86097 | Sweden | 1980 |
| 10C 064-86097 | Bob Seger And The Silver Bullet Band | Against The Wind (LP, Album) | Capitol Records | 10C 064-86097 | Spain | 1980 |
| LSCAP 73113, EA ST-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Jugoton, Capitol Records | LSCAP 73113, EA ST-12041 | Yugoslavia | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | US | 1980 |
| 7C 062-86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, EMI | 7C 062-86097 | Sweden | 1980 |
| EA-ST 12041, EAST 12041, OC 054-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, Capitol Records, Capitol Records | EA-ST 12041, EAST 12041, OC 054-86 097 | UK | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | US | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | Canada | 1980 |
| ECS-81309 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | ECS-81309 | Japan | 1980 |
| 31C 064 86097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | 31C 064 86097 | Brazil | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | US | 1980 |
| 2C 070-86.097, 2C 070 86097 | Bob Seger And The Silver Bullet Band | Against The Wind (LP, Album) | Capitol Records, Capitol Records | 2C 070-86.097, 2C 070 86097 | France | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | SOO-12041 | Singapore, Malaysia & Hong Kong | 1980 |
| ST-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records | ST-12041 | Australia | 1980 |
| 1 C 064-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Capitol Records, EMI Electrola | 1 C 064-86 097 | Germany | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, Jac) | Capitol Records | SOO-12041 | US | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, Los) | Capitol Records | SOO-12041 | US | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, Los) | Capitol Records | SOO-12041 | US | 1980 |
| SOO-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, Win) | Capitol Records | SOO-12041 | US | 1980 |
| 10C 064-086097 | Bob Seger And The Silver Bullet Band | Against The Wind. Contra el viento (LP, Album) | Capitol Records | 10C 064-086097 | Spain | 1980 |
| LSCAP 73113, EA-ST 12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album) | Jugoton, Capitol Records, EMI | LSCAP 73113, EA-ST 12041 | Yugoslavia | 1981 |
| SLEM-966, 33C 062-86097 | Bob Seger And The Silver Bullet Band | Against The Wind (LP, Album) | Capitol Records, Capitol Records | SLEM-966, 33C 062-86097 | Mexico | 1981 |
| MFSL C-127 | Bob Seger & The Silver Bullet Band* | Against The Wind (Cass, Album, RE) | Mobile Fidelity Sound Lab, Capitol Records | MFSL C-127 | US | 1983 |
| MFSL 1-127 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, Ltd, RE, RM) | Mobile Fidelity Sound Lab | MFSL 1-127 | US | 1983 |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | US | 1985 |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | US | 1986 |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | 1986 | |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | US | 1986 |
| 10C 064-1860971 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, RE) | Capitol Records | 10C 064-1860971 | Spain | 1986 |
| CDP 7 46060 2 | Bob Seger And The Silver Bullet Band | Against The Wind (CD, Album) | Capitol Records | CDP 7 46060 2 | US | 1990 |
| TOCP-8211 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | TOCP-8211 | Japan | 1994 |
| 72435-84316-2-9 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE, RM) | Capitol Records | 72435-84316-2-9 | US | 2003 |
| 72435-84316-2-9 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE, RM) | Capitol Records | 72435-84316-2-9 | Canada | 2003 |
| 72435-84316-2-9 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE, RM) | Capitol Records | 72435-84316-2-9 | Europe | 2003 |
| 46060 | Bob Seger And The Silver Bullet Band | Against The Wind (CD, Album, RE, RM) | Capitol Records | 46060 | Canada | 2003 |
| UICY-25708 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE, RM, SHM) | Capitol Records | UICY-25708 | Japan | 2016 |
| none | Bob Seger & The Silver Bullet Band* | Against The Wind (10xFile, MP3, Album, RE, 320) | Capitol Records | none | US | 2017 |
| CDP 7 46060 2 | Bob Seger And The Silver Bullet Band | Against The Wind (CD, Album) | Capitol Records | CDP 7 46060 2 | US | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album) | Capitol Records | CDP 7 46060 2 | UK, Europe & US | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album) | Capitol Records | CDP 7 46060 2 | Germany | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album) | Capitol Records | CDP 7 46060 2 | UK | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album) | Capitol Records | CDP 7 46060 2 | Germany | Unknown |
| none | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, Dlx, RE, Unofficial) | Capitol Records | none | US | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | US | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | UK | Unknown |
| CDP 7 46060 2 | Bob Seger And The Silver Bullet Band | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | US | Unknown |
| CDP 7 46060 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE) | Capitol Records | CDP 7 46060 2 | UK, Europe & Japan | Unknown |
| C2 46060 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE, RM) | Capitol Records | C2 46060 | Canada | Unknown |
| 72435-84316-2-9 | Bob Seger & The Silver Bullet Band* | Against The Wind (CD, Album, RE, RM, RP) | Capitol Records | 72435-84316-2-9 | USA & Europe | Unknown |
| TC-ST-12041 | Bob Seger & The Silver Bullet Band* | Against The Wind (Cass, Album) | Capitol Records | TC-ST-12041 | Australia | Unknown |
| C4 46060 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, RE, Dol) | Capitol Records | C4 46060 | Canada | Unknown |
| C4 0777 7 46060 4 2 | Bob Seger & The Silver Bullet Band* | Against The Wind (Cass, Album, RE, Dol) | Capitol Records | C4 0777 7 46060 4 2 | US | Unknown |
| 4XOO-12041 | Bob Seger And The Silver Bullet Band | Against The Wind (Cass, Album, RE, Dol) | Capitol Records | 4XOO-12041 | Canada | Unknown |
| 1 C 064-86 097 | Bob Seger & The Silver Bullet Band* | Against The Wind (LP, Album, RP) | Capitol Records, EMI Electrola | 1 C 064-86 097 | Germany | Unknown |
Rock / Pop / Folk music
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Jazz