My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Альбом · 2002 · Песен: 10. Доступно с подпиской на Apple Music. Бесплатная пробная подписка.
We Broke The Rules - Aventura albümü.
We Broke the Rules is the second studio album by the Dominican-American band Aventura, released on July 2, 2002, by Premium Latin music. On the album, Aventura incorporated elements of pop, hip hop, and R&B into bachata, giving what critics thought was a new flavor to the genre and extending its appeal to those who preferred urban music styles.
This album has an average beat per minute of 123 BPM (slowest/fastest tempos: 102/134 BPM). See its BPM profile at the bottom of the page. Tracklist We Broke the Rules. BPM Profile We Broke the Rules. Album starts at 134BPM, ends at 124BPM (-10), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Aventura. Idolos De Multitudes.
You can get here We Broke The Rules Album Lyrics, Tracklist, Videos, Cover Picture and More. Aventura God's Project. Aventura Generation Next. Aventura Love and Hate.
We Broke the Rules (2002). was sampled in. We Be on Our Shit by Max B feat.
| Obsesion |
| I Believe 'Yo Creo' |
| Todavia Me Amas |
| Perdi El Control |
| Amor De Madre |
| Gone |
| Mi Puerto Rico |
| Ensename A Olvidar |
| 9:15 Nueve Y Quince |
| Obsesión Remix English |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Aventura | We Broke The Rules (CD, Album) | Premium Latin Music | none | Dominican Republic | 2002 |
| PLT057CD | Aventura | We Broke The Rules (CD, Album) | Planet Records | PLT057CD | Italy | 2002 |
| 987008-5 | Aventura | We Broke The Rules (CD, Album) | Magic Records | 987008-5 | Poland | 2002 |
| none | Aventura | We Broke The Rules (CD, Album) | Premium Latin Music | none | US | 2002 |
| 834511081-2 | Aventura | We Broke The Rules (CD, Album) | Up Music | 834511081-2 | Europe | 2002 |
| 834511026-2 | Aventura | We Broke The Rules (CD, Album) | Up Music | 834511026-2 | France | 2002 |
| PLT057MC | Aventura | We Broke The Rules (Cass) | Planet Records | PLT057MC | Italy | 2002 |
| 015/2 | Aventura | We Broke The Rules (CD) | Hit Mania | 015/2 | Germany | 2003 |
| WBL 009 | Aventura | We Broke The Rules (CD, Album) | Walboomers | WBL 009 | Netherlands | 2003 |
| MLMC-0418, MLSZ-0418MC | Aventura | We Broke The Rules (Cass, Album) | Megaliner Records, Megaliner Records | MLMC-0418, MLSZ-0418MC | Russia | 2003 |
| none | Aventura | Obsesion. The Best Of Aventure (CD, Album, Unofficial) | Not On Label (Aventura) | none | Russia | 2004 |
| 0010155MIN | Aventura | We Broke The Rules (CD, Album) | Mach1 Records | 0010155MIN | Germany | 2004 |
| VM 1031.2 | Aventura | We Broke The Rules (CD, Album) | Victory Music | VM 1031.2 | Greece | 2004 |
| none | Aventura | We Broke The Rules (CD, Album) | Premium Latin Music | none | Mexico | 2004 |
| 0010255MIN | Aventura | We Broke The Rules (CD, Album) | Mach1 Records | 0010255MIN | Germany | 2004 |
| MLCD-0418 | Aventura | We Broke The Rules (CD, Album) | Megaliner Records | MLCD-0418 | Russia | 2004 |
| MLCD-0418 | Aventura | We Broke The Rules (CD, Album) | Megaliner Records, Астра | MLCD-0418 | Ukraine | 2004 |
| 5606086000351 | Aventura | We Broke The Rules (CD, Album) | 2Dance Lda. | 5606086000351 | Portugal | 2004 |
| BMR-00108 | Aventura | We Broke The Rules (CD, Album, Enh) | Big Moon Records | BMR-00108 | Spain | 2004 |
| MLMC-0418 | Aventura | We Broke The Rules (Cass, Album) | Megaliner Records | MLMC-0418 | Ukraine | 2004 |
| none | Aventura | We Broke The Rules (Cass, Album) | Premium Latin Music | none | Turkey | 2004 |
| 2327-2 | Aventura | We Broke The Rules (CD, Album) | Phonokol | 2327-2 | Israel | 2005 |
| none, 8693644010881 | Aventura | We Broke The Rules (CD, Album) | Premium Latin Music, Yeni Dünya Müzik | none, 8693644010881 | Turkey | 2005 |
| none | Aventura | Obsesion. The Best Of Aventura (CD, Album, Unofficial) | Not On Label (Aventura) | none | Russia | Unknown |
Electronic
Electronic
Electronic
Rock / Pop
Rock / Pop
Latin / Pop
Electronic / Hip-hop / Rock
Electronic
Rock / Blues / Pop / Folk music
Rock