My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Digitech Jimi Hendrix Experience за 16593 р! Акция!
Формируйте собственную коллекцию записей The Jimi Hendrix Experience. Axis: Bold As Love (LP, Album, Mono). International Polydor Production, International Polydor Production. The Jimi Hendrix Experience.
Axis: Bold as Love is the second studio album by English-American rock band the Jimi Hendrix Experience. It was recorded to fulfill the Experience's contract, which stated that they had to produce two records in 1967.
Complétez votre collection The Jimi Hendrix Experience. Vendre cette version.
Jimi Hendrix - Axis: Bold As Love (1967).
The Jimi Hendrix Experience – 05-Ain t No Telling (1967-Axis Bold As Love). The Jimi Hendrix Experience – 09.
About Axis: Bold as Love. This album, like all of Hendrix’s work, is the embodiment of freedom of expression. It combines the Amercian Blues, which expresses the pain of being a human through music, arguably the best guitar player in history and brilliant songwriting to transcend human ability, through an album that’s as hard rocking as it is tender. Axis: Bold as Love Q&A. Primary Artists Jimi Hendrix & The Jimi Hendrix Experience.
Jimi Hendrix's second album followed up his groundbreaking debut effort with a solid collection of great tunes and great interactive playing between himself, Noel Redding, Mitch Mitchell, and the recording studio itself. Wisely retaining manager Chas Chandler to produce the album and Eddie Kramer as engineer, Hendrix stretched further musically than the first album, but even more so as a songwriter. He was still quite capable of coming up with spacy rockers like "You Got Me Floating," "Up from the Skies," and "Little Miss Lover," radio-ready to follow on the.
Spanish Castle Magic (1967 - Axis Bold As Love) - Jimi Hendrix. One Rainy Wish (1967 - Axis Bold As Love) - Jimi Hendrix. Little Miss Lover (1967 - Axis Bold As Love) - Jimi Hendrix. EXP (1967 - Axis Bold As Love) - Jimi Hendrix. Up From The Skies (1967 - Axis Bold As Love) - Jimi Hendrix. Bold As Love (пожалуй, одна из самых гениальных мелодий, написанных когда-либо и кем-либо. - The Jimi Hendrix Experience. 5. Love Or Confusion - The Jimi Hendrix Experience (1. Are You Experienced, 1967).
Axis Bold As Love is one of those albums that sometimes gets over looked. His first album and of course Electric Ladyland are the ones that come to mind when people think about Jimi. But I think this album shows how quickly he was growing as a musician, and the unlimited potential he had to create some of the greatest songs and guitar performances the world would ever hear. to me is the best its ever sounded. My hats off to Mr. Kramer for doing such an excellent job of remastering this from the originally master tapes. Published 2 months ago.
One Rainy Wish, 12. Little Miss Lover, 13. Bold As Love. More albums from The Jimi Hendrix Experience: Smash Hits by The Jimi Hendrix Experience. The Last Experience by The Jimi Hendrix Experience. Are You Experienced by The Jimi Hendrix Experience. BBC Sessions by The Jimi Hendrix Experience. Electric Ladyland Part 2 by The Jimi Hendrix Experience. Live At Woburn by The Jimi Hendrix Experience. Live At The Oakland Coliseum by The Jimi Hendrix Experience. Live In Ottawa by The Jimi Hendrix Experience. View all albums . Axis: Bold As Love. By: The Jimi Hendrix Experience (1967, Rock). 2. Up From The Skies.
| 1 | EXP | 1:55 |
| 2 | Up From The Skies | 2:55 |
| 3 | Spanish Castle Magic | 3:00 |
| 4 | Wait Until Tomorrow | 3:00 |
| 5 | Ain't No Telling | 1:46 |
| 6 | Little Wing | 2:24 |
| 7 | If Six Was Nine | 5:32 |
| 8 | You've Got Me Floating | 2:45 |
| 9 | Castles Made Of Sand | 2:46 |
| 10 | She's So FineSongwriter – Noel Redding |
2:37 |
| 11 | One Rainy Wish | 3:40 |
| 12 | Little Miss Lover | 2:20 |
| 13 | Bold As Love | 4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| 847 243-2 | The Jimi Hendrix Experience | Axis: Bold As Love (CD, Album, RE) | Polydor | 847 243-2 | Germany | Unknown |
| 820 167, 0820 167, XBLY 820 167 | Jimi Hendrix Experience* | Axis: Bold As Love (LP, Album, RE) | Barclay, Barclay, Barclay | 820 167, 0820 167, XBLY 820 167 | France | 1967 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
| 1 | Exp | 1:55 |
| 2 | Up From The Skies | 2:55 |
| 3 | Spanish Castle Magic | 3:00 |
| 4 | Wait Until Tomorrow | 3:00 |
| 5 | Ain't No Telling | 1:46 |
| 6 | Little Wing | 2:24 |
| 7 | If Six Was Nine | 5:32 |
| 8 | You've Got Me Floating | 2:45 |
| 9 | Castles Made Of Sand | 2:46 |
| 10 | She's So FineWritten-By – Noel Redding |
2:37 |
| 11 | One Rainy Wish | 3:40 |
| 12 | Little Miss Lover | 2:20 |
| 13 | Bold As Love | 4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| 847 243-2 | The Jimi Hendrix Experience | Axis: Bold As Love (CD, Album, RE) | Polydor | 847 243-2 | Germany | Unknown |
| 820 167, 0820 167, XBLY 820 167 | Jimi Hendrix Experience* | Axis: Bold As Love (LP, Album, RE) | Barclay, Barclay, Barclay | 820 167, 0820 167, XBLY 820 167 | France | 1967 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
| A1 | EXP | 1:55 |
| A2 | Up From The Skies | 2:55 |
| A3 | Spanish Castle Magic | 3:00 |
| A4 | Wait Until Tomorrow | 3:00 |
| A5 | Ain't No Telling | 1:46 |
| A6 | Little Wing | 2:24 |
| A7 | If 6 Was 9 | 5:32 |
| B1 | You've Got Me Floating | 2:45 |
| B2 | Castles Made Of Sand | 2:46 |
| B3 | She's So FineSongwriter – Noel Redding |
2:37 |
| B4 | One Rainy Wish | 3:40 |
| B5 | Little Miss Lover | 2:20 |
| B6 | Bold As Love | 4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| 847 243-2 | The Jimi Hendrix Experience | Axis: Bold As Love (CD, Album, RE) | Polydor | 847 243-2 | Germany | Unknown |
| 820 167, 0820 167, XBLY 820 167 | Jimi Hendrix Experience* | Axis: Bold As Love (LP, Album, RE) | Barclay, Barclay, Barclay | 820 167, 0820 167, XBLY 820 167 | France | 1967 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
Rock
Rock / Creative music
Rock
Rock
Rock / Creative music
Rock
Rock
Rock / Blues
Rock
Rock