My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The New Mix in One Go: 80-'85 is a double-record set comprised of remixes and re-recordings of older songs, plus a handful of new material designed to entice collectors.
CD artwork has one partial red swirl (with 5 petals), and "Made in W. Germany" at the bottom. Tracks 2 to 4, and 10 to 14 are segued. Track 11 previously unreleased. Other tracks taken from the first four albums: "Solid Pleasure", "Claro Que Si", "You Gotta Say Yes To Another Excess", and "Stella". Some tracks were remixed for this release.
1980–1985 The New Mix in One Go is a compilation of remixed songs by the Swiss band Yello. It was released in March 17, 1986. The album peaked at No. 99 in Australia on the Kent Music Report chart in December 1986.
Pinball Cha Cha. I Love You. Vicious Games. Sometimes (Dr. Hirsch). Tub Dub. Angel No. Desire.
Now playing: Sting Fields of Gold.
Yello Lyrics provided by SongLyrics. Lyricapsule: The Surfaris Drop ‘Wipe Out’; June 22, 1963. RIFF’d: Nas’ ‘Nasir’. Lyricapsule: The Byrds Drop ‘Mr. Tambourine Man’; June 21, 1965.
One Second is Yello's fifth original studio album, having been preceded by a 'new mix' compilation the previous year. Released in 1987, the album is noteworthy for featuring both Billy MacKenzie and Shirley Bassey, the latter singing vocals on "The Rhythm Divine". The songs "Call It Love", "Si Senor The Hairy Grill", "Moon On Ice", "Hawaiian Chance" were used on episodes of Miami Vice and the song "Santiago" used as a sample from Dunya Yunis' "Abu Zeluf".
Yello 1980 - 1985 The New Mix In One Go. Released by Universal Jan 1986 18 Tracks.
Yello is a Swiss electronic band consisting of Dieter Meier and Boris Blank. They are probably best known for their singles "The Race" and "Oh Yeah", which feature a mix of electronic music and manipulated vocals, as does most of their music.
| A1 | Daily Disco | 4:06 |
| A2 | Swing | 3:29 |
| A3 | The Evening's Young | 3:07 |
| A4 | Pinball Cha Cha | 3:34 |
| B1 | I Love You | 4:07 |
| B2 | Vicious GamesVocals – Rush Winters |
3:51 |
| B3 | Sometimes (Dr. Hirsch) | 3:32 |
| B4 | Base For Alec | 2:54 |
| B5 | Oh Yeah | 3:04 |
| C1 | Lost Again | 4:33 |
| C2 | Tub Dub | 2:04 |
| C3 | Angel NoVocals – Rush Winters |
3:03 |
| C4 | Desire | 3:34 |
| C5 | Bananas To The Beat | 2:58 |
| D1 | Koladi-Ola | 2:54 |
| D2 | Domingo | 4:30 |
| D3 | Bostich | 4:33 |
| D4 | Live At The Roxy | 3:56 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 826 773-2, 826 773-2 Q | Yello | 1980 - 1985 The New Mix In One Go (CD, Comp, P/Mixed) | Vertigo, Vertigo | 826 773-2, 826 773-2 Q | Germany | 1986 |
| DARL 3008 | Yello | 1980 - 1985 The New Mix In One Go (2xLP, Comp, P/Mixed, Promo) | Mercury | DARL 3008 | Zimbabwe | 1988 |
| none | Yello | 1980 - 1985 The New Mix In One Go (Cass, Comp, Unofficial) | Team Records | none | Indonesia | Unknown |
| 826 773-2 | Yello | 1980 - 1985 The New Mix In One Go (CD, Comp, P/Mixed, RE) | Vertigo | 826 773-2 | Canada | 1990 |
| 826 773-4 | Yello | 1980 - 1985 The New Mix In One Go (Cass, Comp, P/Mixed) | Barclay | 826 773-4 | France | 1986 |
| A1 | Daily Disco | 4:08 |
| A2 | Swing | 3:30 |
| A3 | The Evening's Young | 3:06 |
| A4 | Pinball Cha Cha | 3:36 |
| B1 | I Love You | 4:08 |
| B2 | Vicious Games | 3:50 |
| B3 | Sometimes (Dr. Hirsch) | 3:34 |
| B4 | Base For Alec | 2:54 |
| B5 | Oh Yeah | 3:04 |
| C1 | Lost Again | 4:36 |
| C2 | Tub Dub | 2:02 |
| C3 | Angel No | 3:06 |
| C4 | Desire | 3:32 |
| C5 | Bananas To The Beat | 3:00 |
| D1 | Koladi-Ola | 2:54 |
| D2 | Domingo | 4:30 |
| D3 | Bostich | 4:34 |
| D4 | Live At The Roxy | 3:54 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 826 773-2, 826 773-2 Q | Yello | 1980 - 1985 The New Mix In One Go (CD, Comp, P/Mixed) | Vertigo, Vertigo | 826 773-2, 826 773-2 Q | Germany | 1986 |
| DARL 3008 | Yello | 1980 - 1985 The New Mix In One Go (2xLP, Comp, P/Mixed, Promo) | Mercury | DARL 3008 | Zimbabwe | 1988 |
| none | Yello | 1980 - 1985 The New Mix In One Go (Cass, Comp, Unofficial) | Team Records | none | Indonesia | Unknown |
| 826 773-2 | Yello | 1980 - 1985 The New Mix In One Go (CD, Comp, P/Mixed, RE) | Vertigo | 826 773-2 | Canada | 1990 |
| 826 773-4 | Yello | 1980 - 1985 The New Mix In One Go (Cass, Comp, P/Mixed) | Barclay | 826 773-4 | France | 1986 |
| 1 | Daily Disco | 4:06 |
| 2 | Swing | 3:29 |
| 3 | The Evening's Young | 3:07 |
| 4 | Pinball Cha Cha | 3:34 |
| 5 | I Love You | 4:07 |
| 6 | Vicious GamesVocals – Rush Winters |
3:51 |
| 7 | Sometimes (Dr. Hirsch) | 3:32 |
| 8 | Base For Alec | 2:54 |
| 9 | Oh Yeah | 3:04 |
| 10 | Lost Again | 4:33 |
| 11 | Tub Dub | 2:04 |
| 12 | Angel NoVocals – Rush Winters |
3:03 |
| 13 | Desire | 3:34 |
| 14 | Bananas To The Beat | 2:58 |
| 15 | Koladi-Ola | 2:54 |
| 16 | Domingo | 4:30 |
| 17 | Bostich | 4:33 |
| 18 | Live At The Roxy | 3:56 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 826 773-2, 826 773-2 Q | Yello | 1980 - 1985 The New Mix In One Go (CD, Comp, P/Mixed) | Vertigo, Vertigo | 826 773-2, 826 773-2 Q | Germany | 1986 |
| DARL 3008 | Yello | 1980 - 1985 The New Mix In One Go (2xLP, Comp, P/Mixed, Promo) | Mercury | DARL 3008 | Zimbabwe | 1988 |
| none | Yello | 1980 - 1985 The New Mix In One Go (Cass, Comp, Unofficial) | Team Records | none | Indonesia | Unknown |
| 826 773-2 | Yello | 1980 - 1985 The New Mix In One Go (CD, Comp, P/Mixed, RE) | Vertigo | 826 773-2 | Canada | 1990 |
| 826 773-4 | Yello | 1980 - 1985 The New Mix In One Go (Cass, Comp, P/Mixed) | Barclay | 826 773-4 | France | 1986 |
Rock
Electronic
Electronic
Rock
Electronic
Electronic
Electronic
Electronic
Electronic
Electronic