My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| Ernst Happel Stadium, Vienna, Austria, June 16, 2014 | |
| 1-1 | Start Me Up |
| 1-2 | You Got Me Rocking |
| 1-3 | It's Only Rock'n Roll |
| 1-4 | Tumbling Dice |
| 1-5 | Angie |
| 1-6 | Doom & Gloom |
| 1-7 | Get Off Of My Cloud (by request) |
| 1-8 | Out Of Control |
| 1-9 | Honky Tonk Women |
| 1-10 | Band Introductions |
| 1-11 | You Got The Silver (Keith On Vocals) |
| 1-12 | Can't Be Seen (Keith On Vocals) |
| 2-1 | Midnight Rambler (With Mick Taylor) |
| 2-2 | Miss You |
| 2-3 | Gimme Shelter |
| 2-4 | Jumping Jack Flash |
| 2-5 | Sympathy For The Devil |
| 2-6 | Brown Sugar |
| 2-7 | You Can't Always Get What You Want |
| 2-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Esprit Arena Düsseldorf, Germany, June 19, 2014 | |
| 3-1 | Jumpin' Jack Flash |
| 3-2 | Let's Spend The Night Together |
| 3-3 | It's Only Rock'n Roll |
| 3-4 | Tumbling Dice (With Bruce Springsteen) |
| 3-5 | Worried About You |
| 3-6 | Doom And Gloom |
| 3-7 | Street Fighting Man (by request) |
| 3-8 | Out Of Control |
| 3-9 | Honky Tonk Women |
| 3-10 | Band Introductions |
| 3-11 | You Got The Silver (Keith On Vocals) |
| 3-12 | Can't Be Seen (Keith On Vocals) |
| 4-1 | Midnight Rambler (With Mick Taylor) |
| 4-2 | Miss You |
| 4-3 | Gimme Shelter |
| 4-4 | Start Me Up |
| 4-5 | Sympathy For The Devil |
| 4-6 | Brown Sugar |
| 4-7 | You Can't Always Get What You Want (with Choir) |
| 4-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Circus Maximus Roma, Italy, June 22, 2014 | |
| 5-1 | Intro |
| 5-2 | Jumping Jack Flash |
| 5-3 | Let's Spend The Night Together |
| 5-4 | It's Only Rock 'N' Roll (But I Like It) |
| 5-5 | Tumbling Dice |
| 5-6 | Streets Of Love (with Mick Taylor) |
| 5-7 | Doom And Gloom |
| 5-8 | Respectable (by request) (with John Mayer) |
| 5-9 | Out Of Control |
| 5-10 | Honky Tonk Women |
| 5-11 | Band Introductions |
| 5-12 | You Got The Silver (Keith On Vocals) |
| 5-13 | Can't Be Seen (Keith On Vocals) |
| 6-1 | Midnight Rambler (With Mick Taylor) |
| 6-2 | Miss You |
| 6-3 | Gimme Shelter |
| 6-4 | Start Me Up |
| 6-5 | Sympathy For The Devil |
| 6-6 | Brown Sugar |
| 6-7 | Encore Break |
| 6-8 | You Can't Always Get What You Want |
| 6-9 | (I Can't Get No) Satisfaction |
| Estadio Santiago Bernabéu, Madrid, Spain, June 25, 2014 | |
| 7-1 | Start Me Up |
| 7-2 | You Got Me Rocking |
| 7-3 | It's Only Rock 'N' Roll (But I Like It) |
| 7-4 | Tumbling Dice |
| 7-5 | Angie |
| 7-6 | Like A Rolling Stone (by request) |
| 7-7 | Doom And Gloom |
| 7-8 | Out Of Control |
| 7-9 | Honky Tonk Women |
| 7-10 | Band Introductions |
| 7-11 | You Got The Silver (Keith On Vocals) |
| 7-12 | Can't Be Seen (Keith On Vocals) |
| 8-1 | Midnight Rambler (With Mick Taylor) |
| 8-2 | Miss You |
| 8-3 | Gimme Shelter |
| 8-4 | Start Me Up |
| 8-5 | Sympathy For The Devil |
| 8-6 | Brown Sugar |
| 8-7 | You Can't Always Get What You Want |
| 8-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| TW Classic 2014, Werchter, Belgium, June 28, 2014 | |
| 9-1 | Intro |
| 9-2 | Jumpin' Jack Flash |
| 9-3 | You Got Me Rocking |
| 9-4 | It's Only Rock 'N' Roll (But I Like It) |
| 9-5 | Tumbling Dice |
| 9-6 | Wild Horses |
| 9-7 | Doom And Gloom |
| 9-8 | It's All Over Now (tribute to Bobby Womack) |
| 9-9 | Out Of Control |
| 9-10 | Honky Tonk Women |
| 9-11 | Band Introductions |
| 9-12 | You Got The Silver (Keith On Vocals) |
| 9-13 | Can't Be Seen (Keith On Vocals) |
| 10-1 | Midnight Rambler (With Mick Taylor) |
| 10-2 | Miss You |
| 10-3 | Gimme Shelter |
| 10-4 | Start Me Up |
| 10-5 | Sympathy For The Devil |
| 10-6 | Brown Sugar |
| 10-7 | You Can't Always Get What You Want (with Choir) |
| 10-8 | (I Can't Get No) Satisfaction (with Mick Taylor) |
| Tele2 Arena, Stockholm, Sweden, July 1, 2014 | |
| 11-1 | Jumping Jack Flash |
| 11-2 | You Got Me Rocking |
| 11-3 | It's Only Rock 'N' Roll (But I Like It) |
| 11-4 | Tumbling Dice |
| 11-5 | Angie |
| 11-6 | Doom And Gloom |
| 11-7 | All Down The Line (by Request) |
| 11-8 | Out Of Control |
| 11-9 | Honky Tonk Women |
| 11-10 | Band Introductions |
| 11-11 | You Got The Silver (Keith On Vocals) |
| 11-12 | Can't Be Seen (Keith On Vocals) |
| 12-1 | Midnight Rambler (With Mick Taylor) |
| 12-2 | Miss You |
| 12-3 | Gimme Shelter |
| 12-4 | Start Me Up |
| 12-5 | Sympathy For The Devil |
| 12-6 | Brown Sugar |
| 12-7 | You Can't Always Get What You Want (with Choir) |
| 12-8 | (I Can't Get No) Satisfaction (with Mick Taylor) |
| The Roskilde Festival, Roskilde, Denmark, July 3, 2014 | |
| 13-1 | Intro |
| 13-2 | Jumpin' Jack Flash |
| 13-3 | Let's Spend The Night Together |
| 13-4 | It's Only Rock 'N' Roll (But I Like It) |
| 13-5 | Tumbling Dice |
| 13-6 | Wild Horses |
| 13-7 | Doom And Gloom |
| 13-8 | She's So Cold |
| 13-9 | Out Of Control |
| 13-10 | Honky Tonk Women |
| 13-11 | Band Introductions |
| 13-12 | You Got The Silver (Keith On Vocals) |
| 13-13 | I Can't Be Seen (Keith On Vocals) |
| 14-1 | Midnight Rambler |
| 14-2 | Miss You |
| 14-3 | Gimme Shelter |
| 14-4 | Start Me Up |
| 14-5 | Sympathy For The Devil |
| 14-6 | Brown Sugar |
| 14-7 | Encore Break |
| 14-8 | You Can't Always Get What You Want |
| 14-9 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| DVD 1: Pinkpop, Landgraaf, The Netherlands, June 7, 2014 | |
| DVD 2: Ernst Happel Stadium, Vienna, Austria, June 16, 2014 |
Rock / Blues
Rock
Rock
Rock
Rock
Rock
Rock
Rock / Blues
Rock
Rock