My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
Shop Vinyl and CDs and complete your Suede collection.
Singles is a compilation album by English alternative rock band Suede, consisting of all of the band's singles over the course of their recording career from 1992 to 2003. The album also contains two new songs: the single released from this compilation, "Attitude", and "Love the Way You Love". Also, the song "Trash" is an alternative version. Live performance recording from Suede's "Up Close And Personal" tour in Singapore on August 15, 2002.
Format – mp3. Download compilation for free and listen online on Myzcloud. Suede - Singles (2003). Songs in album Suede - Singles (2003). Lynch, Andrew (20 November 2003). Archived from the original on 23 March 2012. Mulvey, John (18 October 2003). Suede - Singles (Epic)". Retrieved 2 December 2018.
Singles (Suede album). 2003 compilation album by Suede. Singles is a compilation album by English alternative rock band Suede, consisting of all of the band's singles over the course of their recording career from 1992 to 2003.
Asphalt, terylene, glitter and gri. uede were a band who knew their substances. 1999’s album ‘Head Music’ saw Suede automatically servicing these needs, but like a tired old tart seemed dead behind the eyes – probably a consequence of the enormous quantities of drugs still being shovelled away by all concerned. Electricity’ was a straight ‘Trash’ rewrite. Suede were becoming self-pardodic, imprisoned in their imaginary concrete jungle.
Other productions from Suede.
The song contains a slowed-down sample of "The Bottle" as written and performed by Gil Scott-Heron.
| A1 | Beautiful Ones | 3:34 |
| A2 | Animal Nitrate | 3:09 |
| A3 | Trash | 3:48 |
| A4 | Metal Mickey | 3:02 |
| A5 | So Young | 3:39 |
| A6 | The Wild Ones | 4:17 |
| A7 | ObsessionsProducer – Stephen Street |
3:44 |
| A8 | Filmstar | 3:14 |
| A9 | Can't Get Enough | 3:59 |
| A10 | Everything Will Flow | 4:27 |
| A11 | Stay Together | 3:55 |
| B1 | Love The Way You LoveProducer – Tore Johansson |
3:37 |
| B2 | The Drowners | 3:44 |
| B3 | New Generation | 4:36 |
| B4 | Lazy | 3:15 |
| B5 | She's In Fashion | 4:07 |
| B6 | AttitudeProducer – Jim Abbiss |
3:05 |
| B7 | Electricity | 4:25 |
| B8 | We Are The Pigs | 3:56 |
| B9 | PositivityProducer – John Leckie |
2:57 |
| B10 | Saturday Night | 3:59 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 513604 2, 5136042003 | Suede | Singles (CD, Comp) | Sony Music UK, Sony Music UK | 513604 2, 5136042003 | Europe | 2003 |
| 513604 2, 5136042003 | Suede | Singles (CD, Comp) | Sony Music, Sony Music | 513604 2, 5136042003 | Indonesia | 2003 |
| 5136042000 | Suede | Singles (CD, Comp) | Sony Music UK | 5136042000 | Australia | 2003 |
| SIN 513604 2, 513604 2, 5136042000 | Suede | Singles (CD, Comp) | Sony Music, Sony Music, Sony Music | SIN 513604 2, 513604 2, 5136042000 | Europe | 2003 |
| 513604.4 | Suede | Singles (Cass, Comp) | Sony Music UK | 513604.4 | Indonesia | 2003 |
| 1 | Beautiful Ones | 3:34 |
| 2 | Animal Nitrate | 3:09 |
| 3 | TrashEngineer [Additional Engineering] – Matt Lawrence |
3:48 |
| 4 | Metal Mickey | 3:02 |
| 5 | So Young | 3:39 |
| 6 | The Wild Ones | 4:17 |
| 7 | ObsessionsProducer – Stephen Street |
3:44 |
| 8 | Filmstar | 3:14 |
| 9 | Can't Get Enough | 3:59 |
| 10 | Everything Will Flow | 4:27 |
| 11 | Stay Together | 3:55 |
| 12 | Love The Way You LoveProducer – Tore Johansson |
3:37 |
| 13 | The Drowners | 3:44 |
| 14 | New Generation | 4:36 |
| 15 | Lazy | 3:15 |
| 16 | She's In Fashion | 4:07 |
| 17 | AttitudeProducer – Jim Abbiss |
3:05 |
| 18 | Electricity | 4:25 |
| 19 | We Are The Pigs | 3:56 |
| 20 | PositivityProducer – John LeckieProducer [Post Production], Mixed By [Mix] – Stephen Street |
2:57 |
| 21 | Saturday Night | 3:59 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 513604 2, 5136042003 | Suede | Singles (CD, Comp) | Sony Music UK, Sony Music UK | 513604 2, 5136042003 | Europe | 2003 |
| 513604 2, 5136042003 | Suede | Singles (CD, Comp) | Sony Music, Sony Music | 513604 2, 5136042003 | Indonesia | 2003 |
| 5136042000 | Suede | Singles (CD, Comp) | Sony Music UK | 5136042000 | Australia | 2003 |
| 513604.4 | Suede | Singles (Cass, Comp) | Sony Music UK | 513604.4 | Indonesia | 2003 |
| col 511259 9, 51125922000 | Suede | Singles (CD, Comp, Unofficial) | Columbia , Sony Music | col 511259 9, 51125922000 | Russia | 2003 |
Electronic
Pop
Pop
Pop
Rock / Blues / Pop
Rock / Latin
Pop
Rock / Pop
Hip-hop / Rock
Pop