My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A | Telephone Thing (Extended Mix)Producer, Mixed By – ColdcutWritten-By – J. More*, M.E. Smith*, M. Black* |
4:20 |
| B1 | British People In Hot WeatherMixed By – Adrian SherwoodProducer – Adrian Sherwood, Craig LeonWritten-By – C. Scanlon*, M.E. Smith*, S. Wolstencroft*, S. Hanley* |
3:08 |
| B2 | Telephone DubProducer, Mixed By – ColdcutWritten-By – J. More*, M.E. Smith*, M. Black* |
4:26 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SIN 412, 876 611-1 | The Fall | Telephone Thing (12", EP) | Cog Sinister, Cog Sinister | SIN 412, 876 611-1 | UK & Europe | 1990 |
| SINMC 4, 876 610-4 | The Fall | Telephone Thing (Cass, Single) | Cog Sinister, Cog Sinister | SINMC 4, 876 610-4 | Europe | 1990 |
| SINCD 4, 876 611-2 | The Fall | Telephone Thing (CD, Single) | Cog Sinister, Phonogram | SINCD 4, 876 611-2 | UK & Europe | 1990 |
| 876 610-7, SIN 4 | The Fall | Telephone Thing (7", Single) | Mercury, Cog Sinister | 876 610-7, SIN 4 | Europe | 1989 |
| SIN 4 | The Fall | Telephone Thing (7", Single) | Cog Sinister | SIN 4 | UK | 1990 |
Hip-hop
Rock
Electronic
Rock / Pop
Rock
Rock
Rock
Rock
Electronic / Rock
Electronic / Rock