My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Motown Chartbusters, Volume 7 - Студийный альбом от Various Artists. В альбом вошло 16 треков. Продолжительность альбома: 50:27.
Deezer üzerinden Various Artists, Motown Chartbusters Vo. albümünü dinle. Deezer'daki müzik yayınlarıyla 53 milyondan fazla şarkıyı keşfedebilir, kendi çalma listelerini oluşturabilir ve en sevdiğin şarkıları arkadaşlarınla paylaşabilirsin.
Songs from Motown Chartbusters Volume 1 by Bettye LaVette, Edwin Starr.
Various – Motown Chartbusters Volume 7. Label: Tamla Motown – STML 11215, Tamla Motown – 1E 062-93 761. Series: Motown Chartbusters – 7. Format: Vinyl, LP, Compilation, Album.
Motown Chartbusters is a series of compilation albums first released by EMI under licence on the Tamla Motown label in Britain. Volumes 1 and 2 were originally called British Motown Chartbusters; after this the title Motown Chartbusters was used. Early Motown Records releases in Britain were not on the Motown label, but were issued on the London, Fontana, Oriole and Stateside labels
Various – Motown Chartbusters Volume 7. Label: Tamla Motown – 530 062-2. Format: CD, Compilation.
Motown Chartbusters, Vol. 7 follows the precedent set by preceding volumes in the series. Of course, Motown had no shortage of chart-toppers, and many are featured here, but by the seventh volume, the hits have become fairly minor. Still, even if these hits were all small hits for the featured performers, the big names here more than compensate: the Supremes, Gladys Knight and the Pips, Michael Jackson, the Temptations, the Four Tops, Stevie Wonder, Diana Ross, Martha Reeves and the Vandellas, Mary Wells, and more. It's also nice to see the album stacked full of songs - 16 in total.
Various Artists - Motown Chartbusters v. 7. Artículo dañado o defectuososerá reemplazado sin costo alguno para usted. Format: CD x 1. CategoriesVinyl CD DVD Blu-Ray MC/Cassette. Brand new: lowest price.
Features Song Lyrics for The Supremes's Motown Chartbusters, Volume 7 album. The Supremes - Motown Chartbusters, Volume 7 Album. Artist: The Supremes. Send "The Supremes" Ringtones to your Cell. Album: Motown Chartbusters, Volume 7. 0. 1.
Jean Terrell, Lynda Laurence, Scherrie Payne, The Supremes - Love Child Soul Sound, 2011 03:47. The 5th Dimension - Love Hangover Motown Chartbusters, Vol. 1, 2010 04:39. The Supremes - Love Child Motown Chartbusters, Vol. 1, 2010 03:47. The Supremes - Hit and Miss Motown Chartbusters, Vol. 1, 2010 07:07. Four Tops - Just Seven Numbers (Can Straighten Out My Life) The Complete Motown Singles Vol. 10: 1970, 2008 03:06. Four Tops - 7-Rooms Of Gloom The Ultimate Collection: Four Tops, 1997 02:33. Four Tops - Standing In The Shadows Of Love The Shadows Of Love: Jon Savage's Intense Tamla 66-68, 2006 02:36. Four Tops, The Supremes - River Deep, Mountain High '70s Soul 2007 03:08.
| A1 | –The Supremes | Automatically Sunshine |
| A2 | –Michael Jackson | Ain't No Sunshine |
| A3 | –The Supremes & Four Tops | You Gotta Have Love In Your Heart |
| A4 | –Diana Ross | Surrender |
| B1 | –Gladys Knight And The Pips | Just Walk In My Shoes |
| B2 | –Michael Jackson | Rockin' Robin |
| B3 | –The Supremes | Floy Joy |
| B4 | –Diana Ross | Doobedoodn'doobee, Doobedoodn'doobee Doobedoodn'doobee |
| C1 | –The Temptations | Superstar (Remember How You Got Where You Are?) |
| C2 | –Jr. Walker & The All Stars* | Walk In The Night |
| C3 | –San Remo Strings* | Festival Time |
| C4 | –Mary Wells | My Guy |
| D1 | –The Temptations | Take A Look Around |
| D2 | –Stevie Wonder | If You Really Love Me |
| D3 | –Martha Reeves & The Vandellas | Bless You |
| D4 | –Michael Jackson | Got To Be There |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STML 11215, 1E 062-93 761 | Various | Motown Chartbusters Volume 7 (LP, Album, Comp) | Tamla Motown, Tamla Motown | STML 11215, 1E 062-93 761 | UK | 1972 |
| STML 11215, 1E 062 ○ 93761 | Various | Motown Chartbusters Volume 7 (LP, Album, Comp, Yel) | Tamla Motown, Tamla Motown | STML 11215, 1E 062 ○ 93761 | UK | 1972 |
| 554 294 2 | Various | Motown Chartbusters Volume 7 (CD, Comp, RE) | Spectrum Music | 554 294 2 | UK | 1998 |
| TC-STML 11215, 1E 244 ○ 93761 | Various | Motown Chartbusters Volume 7 (Cass, Album, Comp, RE) | Tamla Motown, Tamla Motown | TC-STML 11215, 1E 244 ○ 93761 | UK | 1972 |
| 530 062-2 | Various | Motown Chartbusters Volume 7 (CD, Comp) | Tamla Motown | 530 062-2 | Germany | 1989 |
| A1 | –The Supremes | Automatically Sunshine |
| A2 | –Gladys Knight And The Pips | Just Walk In My Shoes |
| A3 | –Michael Jackson | Rockin' Robin |
| A4 | –The Temptations | Take A Look Around |
| A5 | –The Supremes & Four Tops | You Gotta Have Love In Your Heart |
| A6 | –Stevie Wonder | If You Really Love Me |
| A7 | –Diana Ross | Surrender |
| A8 | –Michael Jackson | Ain't No Sunshine |
| B1 | –The Temptations | Superstar (Remember How You Got Where You Are?) |
| B2 | –Martha Reeves & The Vandellas | Bless You |
| B3 | –The Supremes | Floy Joy |
| B4 | –Jr. Walker & The All Stars* | Walk In The Night |
| B5 | –Diana Ross | Doobedoodn'doobee, Doobedoodn'doobee Doobedoodn'doobee |
| B6 | –San Remo Strings* | Festival Time |
| B7 | –Mary Wells | My Guy |
| B8 | –Michael Jackson | Got To Be There |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STML 11215, 1E 062-93 761 | Various | Motown Chartbusters Volume 7 (LP, Album, Comp) | Tamla Motown, Tamla Motown | STML 11215, 1E 062-93 761 | UK | 1972 |
| STML 11215, 1E 062 ○ 93761 | Various | Motown Chartbusters Volume 7 (LP, Album, Comp, Yel) | Tamla Motown, Tamla Motown | STML 11215, 1E 062 ○ 93761 | UK | 1972 |
| 8X-STML 11215 | Various | Motown Chartbusters Volume 7 (8-Trk, Comp) | Tamla Motown | 8X-STML 11215 | UK | 1972 |
| 554 294 2 | Various | Motown Chartbusters Volume 7 (CD, Comp, RE) | Spectrum Music | 554 294 2 | UK | 1998 |
| TC-STML 11215, 1E 244 ○ 93761 | Various | Motown Chartbusters Volume 7 (Cass, Album, Comp, RE) | Tamla Motown, Tamla Motown | TC-STML 11215, 1E 244 ○ 93761 | UK | 1972 |
Soulful music / Pop
Soulful music
Soulful music
Soulful music
Soulful music
Soulful music
Soulful music / Pop
Soulful music
Soulful music / Pop
Soulful music