My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Опубликовано: 14 окт. 2017 г. Pet Shop Boys – Complete A Side [ Discography .
Album · 1991 · 18 Songs. What Have I Done to Deserve This? Pet Shop Boys & Dusty Springfield.
Complete PET низкие цены. Доставка курьером, самовывоз. Заказывайте! · Быстрая доставка. nbsp;· Надёжный магазин. nbsp;· Методическая поддержка · 0+
Discography: The Complete Singles Collection is the first greatest hits album by English synth-pop duo Pet Shop Boys. It was released on 4 November 1991 by Parlophone. Discography is a collection of all of the singles by Pet Shop Boys up to 1991. It is an 18-track compilation, 16 of which are singles released to that date, while the last two ("DJ Culture" and "Was It Worth It?" are new songs recorded exclusively for this album.
This compilation is not just a bulk of all PSB hits to date; the main value is that these great songs mostly come as single versions, sometimes very different from those we've heard on albums (surprisingly "Heart" version is even longer than on LP). What's more, "Discography" includes late era non-album singles.
Pet Shop Boys – Discography (The Complete Singles Collection). Pet Shop Boys – Discography (The Complete Singles Collection).
Listen free to Pet Shop Boys – Discography: The Complete Singles Collection (West End Girls, Love Comes Quickly and more). Discography: The Complete Singles Collection is an 18 track compilation by the UK electronic music group Pet Shop Boys. It was first released in 1991. The album charted at No 3 in the UK album charts.
For the Pet Shop Boys album, see Discography: The Complete Singles Collection. Pet Shop Boys discography. Pet Shop Boys live in Boston, 2006. In November 2003, Pet Shop Boys released a second greatest hits album, PopArt: Pet Shop Boys – The Hits. The ninth Pet Shop Boys studio album, Fundamental, came in May 2006, reaching number five in the UK.
Template:EngvarB Template:Use dmy dates Template:No footnotes. It was released in early November 1991.
Listen to Discography - Complete Singles Collection in full in the this site app. Play on this site. 1991 Parlophone Records Ltd, a Warner Music Group Company.
| A1 | West End GirlsProducer – Stephen Hague |
| A2 | Love Comes QuicklyProducer – Stephen Hague |
| A3 | Opportunities (Let's Make Lots Of Money)Producer – J.J. Jeczalik, Nicholas FroomeRemix – Stephen Hague |
| A4 | SuburbiaProducer – Julian Mendelsohn |
| B1 | It's A SinMixed By – Stephen HagueProducer – Julian Mendelsohn |
| B2 | What Have I Done To Deserve This?Mixed By – Julian MendelsohnProducer – Stephen HagueVocals – Dusty Springfield |
| B3 | RentMixed By – Stephen HagueProducer – Julian Mendelsohn, Pet Shop Boys |
| B4 | Always On My MindProducer – Julian Mendelsohn, Pet Shop Boys |
| B5 | HeartProducer – Andy Richards |
| C1 | Domino DancingProducer – Lewis A. Martineé |
| C2 | Left To My Own DevicesProducer – Stephen Lipson, Trevor Horn |
| C3 | It's AlrightProducer – Trevor Horn |
| C4 | So HardMixed By – Julian MendelsohnProducer – Harold Faltermeyer, Pet Shop Boys |
| D1 | Being BoringMixed By – Julian MendelsohnProducer – Harold Faltermeyer, Pet Shop Boys |
| D2 | Where The Streets Have No Name (I Can't Take My Eyes Off You)Producer – Julian Mendelsohn, Pet Shop Boys |
| D3 | JealousyProducer – Harold Faltermeyer, Pet Shop Boys |
| D4 | DJ CultureMixed By – Stephen HagueProducer – Brothers In Rhythm, Pet Shop Boys |
| D5 | Was It Worth It?Mixed By – Paul WrightProducer – Brothers In Rhythm, Pet Shop Boys |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDPMTV 3, CDP 7979942, 7979942 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp) | Parlophone, Parlophone, Parlophone | CDPMTV 3, CDP 7979942, 7979942 | UK & Europe | 1991 |
| 501 803-4 | Pet Shop Boys | Discography (The Complete Singles Collection) (Cass, Comp, Dol) | EMI | 501 803-4 | Uruguay | 1991 |
| CDPMTV 3, 7979942, 797994-2 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp) | EMI Music Group Australasia, EMI Music Group Australasia, EMI Music Group Australasia | CDPMTV 3, 7979942, 797994-2 | Australia | 1991 |
| CDPMTV 3, CDP 7979942, 7979942 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp, RE) | Parlophone, Parlophone, Parlophone | CDPMTV 3, CDP 7979942, 7979942 | Europe | Unknown |
| CDP 597097 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp, Club, RP) | EMI Records USA | CDP 597097 | US | Unknown |
| A1 | West End GirlsProducer – Stephen Hague |
| A2 | Love Comes QuicklyProducer – Stephen Hague |
| A3 | Opportunities (Let's Make Lots Of Money)Producer – J.J. Jeczalik, Nicholas Froome, Stephen Hague |
| A4 | SuburbiaProducer, Engineer – Julian Mendelsohn |
| A5 | It's A SinMixed By – Stephen HagueProducer, Engineer – Julian Mendelsohn |
| A6 | What Have I Done To Deserve This?Engineer – David JacobMixed By – Julian MendelsohnProducer – Stephen HagueVocals – Dusty Springfield |
| A7 | RentMixed By – Stephen HagueProducer, Engineer – Julian Mendelsohn |
| A8 | Always On My MindCo-producer – Julian MendelsohnProducer – Pet Shop BoysProducer [Original Track] – David Jacob |
| A9 | HeartCo-producer – Andy RichardsEngineer – Tony PhillipsProducer – Pet Shop Boys |
| B1 | Domino DancingEngineer – Mike CouzziProducer [Associate] – Pet Shop BoysProducer, Engineer – Lewis A. Martineé |
| B2 | Left To My Own DevicesProducer – Trevor HornProducer, Engineer – Stephen Lipson |
| B3 | It's AlrightEngineer – Pete Schweir*Producer – Trevor Horn |
| B4 | So HardCo-producer – Harold FaltermeyerEngineer – Brian ReevesMixed By – Julian MendelsohnProducer – Pet Shop Boys |
| B5 | Being BoringCo-producer – Harold FaltermeyerEngineer – Bob Kraushaar, Brian ReevesMixed By – Julian MendelsohnProducer – Pet Shop Boys |
| B6 | Where The Streets Have No Name (I Can't Take My Eyes Off You)Co-producer – Julian MendelsohnEngineer – Ren SwanProducer – Pet Shop Boys |
| B7 | JealousyCo-producer – Harold FaltermeyerEngineer – Brian ReevesMixed By – David JacobProducer – Pet Shop Boys |
| B8 | DJ CultureCo-producer – Brothers In RhythmEngineer – Paul WrightGuitar – Greg BoneMixed By – Stephen HaguePercussion – Andy DuncanProducer – Pet Shop BoysProgrammed By – Scott DavidsonVocals [Additional] – Tessa Niles |
| B9 | Was It Worth It?Co-producer – Brothers In RhythmMixed By, Engineer – Paul WrightProducer – Pet Shop Boys |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDPMTV 3, CDP 7979942, 7979942 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp) | Parlophone, Parlophone, Parlophone | CDPMTV 3, CDP 7979942, 7979942 | UK & Europe | 1991 |
| 501 803-4 | Pet Shop Boys | Discography (The Complete Singles Collection) (Cass, Comp, Dol) | EMI | 501 803-4 | Uruguay | 1991 |
| CDPMTV 3, 7979942, 797994-2 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp) | EMI Music Group Australasia, EMI Music Group Australasia, EMI Music Group Australasia | CDPMTV 3, 7979942, 797994-2 | Australia | 1991 |
| CDPMTV 3, CDP 7979942, 7979942 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp, RE) | Parlophone, Parlophone, Parlophone | CDPMTV 3, CDP 7979942, 7979942 | Europe | Unknown |
| CDP 597097 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp, Club, RP) | EMI Records USA | CDP 597097 | US | Unknown |
| 1 | West End GirlsEngineer – David JacobProducer – Stephen HagueWritten-By – Tennant / Lowe |
4:00 |
| 2 | Love Comes QuicklyEngineer – David JacobProducer – Stephen HagueWritten-By – Hague*, Tennant / Lowe |
4:18 |
| 3 | Opportunities (Let's Make Lots Of Money)Engineer [Overdubs] – Ron Dean MillerProducer – J.J. Jeczalik, Nicholas FroomeProducer [Additional], Remix – Stephen HagueWritten-By – Tennant / Lowe |
3:38 |
| 4 | SuburbiaProducer, Engineer – Julian MendelsohnSaxophone [Uncredited] – Gary BarnacleWritten-By – Tennant / Lowe |
4:04 |
| 5 | It's A SinMixed By, Producer [Additional] – Stephen HagueProducer, Engineer – Julian MendelsohnWritten-By – Tennant / Lowe |
5:01 |
| 6 | What Have I Done To Deserve This?Engineer – David JacobFeaturing – Dusty SpringfieldMixed By – Julian MendelsohnProducer – Stephen HagueWritten-By – Willis*, Tennant / Lowe |
4:20 |
| 7 | RentMixed By – Stephen HagueProducer, Engineer – Julian MendelsohnWritten-By – Tennant / Lowe |
3:33 |
| 8 | Always On My MindProducer – Julian Mendelsohn, Pet Shop BoysProducer [Original] – David JacobWritten-By – Christopher*, James*, Thompson* |
3:54 |
| 9 | HeartEngineer – Tony PhillipsProducer – Andy Richards, Pet Shop BoysWritten-By – Tennant / Lowe |
4:17 |
| 10 | Domino DancingEngineer – Lewis A. Martineé, Mike CouzziProducer – Lewis A. Martineé, Pet Shop BoysWritten-By – Tennant / Lowe |
4:18 |
| 11 | Left To My Own DevicesProducer – Trevor HornProducer, Engineer – Stephen LipsonWritten-By – Tennant / Lowe |
4:47 |
| 12 | It's AlrightEngineer – Pete SchwierProducer – Trevor HornWritten-By – Sterling Void |
4:20 |
| 13 | So HardEngineer – Brian ReevesMixed By – Julian MendelsohnProducer – Harold Faltermeyer, Pet Shop BoysWritten-By – Tennant / Lowe |
4:00 |
| 14 | Being BoringEngineer – Bob Kraushaar, Brian ReevesMixed By – Julian MendelsohnProducer – Harold Faltermeyer, Pet Shop BoysWritten-By – Tennant / Lowe |
4:51 |
| 15 | Where The Streets Have No Name (I Can't Take My Eyes Off You)Engineer – Ren SwanProducer – Julian Mendelsohn, Pet Shop BoysWritten-By – Clayton*, Gaudio, Crewe*, Evans*, Mullen*, Hewson* |
4:32 |
| 16 | JealousyEngineer – Brian ReevesProducer – Harold Faltermeyer, Pet Shop BoysWritten-By – Tennant / Lowe |
4:15 |
| 17 | DJ CultureEngineer – Paul WrightMixed By, Producer [Additional] – Stephen HagueProducer – Brothers In Rhythm, Pet Shop BoysWritten-By – Tennant / Lowe |
4:14 |
| 18 | Was It Worth It?Mixed By, Engineer – Paul WrightProducer – Brothers In Rhythm, Pet Shop BoysWritten-By – Tennant / Lowe |
4:23 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDPMTV 3, CDP 7979942, 7979942 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp) | Parlophone, Parlophone, Parlophone | CDPMTV 3, CDP 7979942, 7979942 | UK & Europe | 1991 |
| 501 803-4 | Pet Shop Boys | Discography (The Complete Singles Collection) (Cass, Comp, Dol) | EMI | 501 803-4 | Uruguay | 1991 |
| CDPMTV 3, 7979942, 797994-2 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp) | EMI Music Group Australasia, EMI Music Group Australasia, EMI Music Group Australasia | CDPMTV 3, 7979942, 797994-2 | Australia | 1991 |
| CDPMTV 3, CDP 7979942, 7979942 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp, RE) | Parlophone, Parlophone, Parlophone | CDPMTV 3, CDP 7979942, 7979942 | Europe | Unknown |
| CDP 597097 | Pet Shop Boys | Discography (The Complete Singles Collection) (CD, Comp, Club, RP) | EMI Records USA | CDP 597097 | US | Unknown |
Electronic
Electronic
Electronic / Pop
Electronic
Electronic / Pop
Electronic
Electronic / Pop
Electronic
Electronic
Electronic / Audiobooks and files / Pop