My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Fleetwood Mac. Альбом. Into the Eighties (Live).
Mirage - Fleetwood Mac. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией.
Mirage is the 13th studio album by British-American rock band Fleetwood Mac, released on June 18, 1982. This studio effort's soft rock sound stood in stark contrast to its more experimental predecessor, 1979's Tusk. Mirage yielded several hit singles: "Hold Me" (which peaked at on the US Billboard Pop Chart, remaining there for seven weeks), "Gypsy" ( US Pop Chart), "Love in Store" ( US Pop Chart), "Oh Diane" (which reached in the UK), and "Can't Go Back" (issued on 7" and 12" in the UK).
Mirage is the 13th studio album by Fleetwood Mac, released on June 18th 1982. It followed a three year hiatus in which three group members had released their debut solo efforts. The album spawned international hits in Hold Me, Gypsy, Love In Store and Oh Diane. It topped the US chart, the group's third album to do so and their first to achieve the position since Rumours (1977), and peaked at in the UK.
Mirage is the 13th studio album by British- American rock band Fleetwood Mac, released in June of 1982. It spent 5 weeks at the number 1 spot in the US (their third and final chart-topper) and reached the top 20 in several other countries. After touring for their previous album Tusk, the band was exhausted and relations were strained, so the group went on hiatus for a year as Nicks, Buckingham and Fleetwood each released their debut solo albums. The success of Nicks' Bella Donna, however, made record executives anxious to get Fleetwood Mac back in the studio – and the result was Mirage
Fleetwood Mac’s internecine relationships and betrayals outdid any soap opera, though by 1982, they had plotted almost every conceivable love triangle and finally found partners outside the group.
Fleetwood Mac - альбом Mirage (deluxe). Fleetwood Mac. Альбом Mirage (deluxe). Исполнитель: Fleetwood Mac. Год : 2017. Поделиться с друзьями
Mirage Studio album by Fleetwood Mac Released June 1982. Mirage found the band venturing further into radio - friendly softrock than it had in any of its previous incarnations. It stood in stark contrast to its highly experimental predecessor, 1979 ' s Tusk. Mirage yielded several hit singles: " Hold Me " ( which peaked at 4 on the U. S. Billboard Pop Chart, remaining there for seven weeks ), " Love in Store " ( 22 US Pop Chart ), " OhDiane " ( which reached 9 in the UK ), and finally, " Can ' t Go Back " ( issued on 7 " and 12 " in the UK ).
Listen free to Fleetwood Mac – Mirage (Love in Store, Can't Go Back and more). Fleetwood Mac retreated from the insular strangeness of Tusk and returned to straightforward pop songcraft for Mirage
| 1 | Love In Store | 3:14 |
| 2 | Can't Go Back | 2:42 |
| 3 | That's Alright | 3:09 |
| 4 | Book Of Love | 3:21 |
| 5 | Gypsy | 4:24 |
| 6 | Only Over You | 4:08 |
| 7 | Empire State | 2:51 |
| 8 | Straight Back | 4:17 |
| 9 | Hold Me | 3:44 |
| 10 | Oh Diane | 2:33 |
| 11 | Eyes Of The World | 3:44 |
| 12 | Wish You Were Here | 4:45 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
| A1 | Love In Store | 3:14 |
| A2 | Can't Go Back | 2:42 |
| A3 | That's Alright | 3:09 |
| A4 | Book Of Love | 3:21 |
| A5 | Gypsy | 4:24 |
| A6 | Only Over You | 4:08 |
| B1 | Empire State | 2:51 |
| B2 | Straight Back | 4:17 |
| B3 | Hold Me | 3:44 |
| B4 | Oh Diane | 2:33 |
| B5 | Eyes Of The World | 3:44 |
| B6 | Wish You Were Here | 4:45 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
| Original Album - 2016 Remaster | ||
| 1-1 | Love In Store | 3:14 |
| 1-2 | Can't Go Back | 2:42 |
| 1-3 | That's Alright | 3:09 |
| 1-4 | Book Of Love | 3:21 |
| 1-5 | Gypsy | 4:24 |
| 1-6 | Only Over You | 4:08 |
| 1-7 | Empire State | 2:51 |
| 1-8 | Straight BackGuitar [Additional] – Ray Lindsey |
4:17 |
| 1-9 | Hold Me | 3:44 |
| 1-10 | Oh Diane | 2:33 |
| 1-11 | Eyes Of The World | 3:44 |
| 1-12 | Wish You Were Here | 4:45 |
| Outtakes & Sessions | ||
| 2-2 | Love In Store (Early Version) | 3:38 |
| 2-2 | Suma's Walk AKA Can't Go Back (Outtake) | 2:15 |
| 2-3 | That's Alright (Alternate Take) | 3:08 |
| 2-4 | Book Of Love (Early Version) | 3:58 |
| 2-5 | Gypsy (Early Version) | 5:34 |
| 2-6 | Only Over You (Alternate Version) | 5:00 |
| 2-7 | Empire State (Early Version) | 3:26 |
| 2-8 | If You Were My Love (Outtake) | 5:44 |
| 2-9 | Hold Me (Early Version) | 5:20 |
| 2-10 | Oh Diane (Early Version) | 2:55 |
| 2-11 | Smile At You (Outtake) | 4:54 |
| 2-12 | Goodbye Angel (Original Outtake) | 3:13 |
| 2-13 | Eyes Of The World (Alternate Early Version) | 4:31 |
| 2-14 | Straight Back (Original Album Version) | 4:18 |
| 2-15 | Wish You Were Here (Alternate Version) | 5:00 |
| 2-16 | Cool Water | 3:23 |
| 2-17 | Gypsy (Video Version) | 4:51 |
| 2-18 | Put A Candle In The Window (Run-through) | 2:21 |
| 2-19 | Teen Beat (Outtake) | 4:00 |
| 2-20 | Blue Monday (Jam) | 1:32 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
Rock
Rock
Rock
Rock / Pop
Rock
Pop
Soulful music
Folk music
Rock
Rock / Pop