My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
01. Mind Games 02. Tight As
Mind Games es el tercer álbum de estudio del músico británico John Lennon, publicado por la compañía discográfica Apple Records en 1973.
Слушать песню John Lennon – Mind Games (album) онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) в. .
| Mind Games | |
| 1-1 | Demo # 1 (Make Love Not War) |
| 1-2 | Demo # 2 (I Promise) |
| 1-3 | Alternate Take Rough Mix |
| 1-4 | Promo Mono 45 Version |
| Tight As | |
| 1-5 | Demo |
| 1-6 | Rough Mix |
| 1-7 | Rough Mix With Overdubs # 1 |
| 1-8 | Rough Mix With Overdubs # 2 |
| Aisumasen (I'm Sorry) | |
| 1-9 | Demo # 1 (Call My Name) |
| 1-10 | Demo # 2 (Call My Name) |
| 1-11 | Demo # 3 (Call My Name) |
| 1-12 | Demo # 4 (Call My Name) |
| 1-13 | Demo # 5 (Call My Name) |
| 1-14 | Demo # 6 (Call My Name) |
| 1-15 | Demo # 7 (Call My Name) |
| 1-16 | Demo # 8 (Call My Name) |
| 1-17 | Rough Mix # 1 |
| 1-18 | Rough Mix # 2 With Overdubs |
| One Day (At A Time) | |
| 1-19 | Alternate Take |
| 1-20 | Rough Mix # 1 |
| 1-21 | Rough Mix # 2 With Overdubs |
| Bring On The Lucie (Freda People) | |
| 1-22 | Demo |
| 1-23 | Alternate Take |
| 1-24 | Rough Mix With Guide Vocal |
| Intuition | |
| 2-1 | Demo Take 3 With "How?" And "God" |
| 2-2 | Demo Take 4 |
| 2-3 | Rough Mix |
| Out Of The Blue | |
| 2-4 | Rough Mix # 1 |
| 2-5 | Rough Mix # 2 With Overdubs |
| 2-6 | Rough Mix # 3 With More Overdubs |
| Only People | |
| 2-7 | Rough Mix # 1 |
| 2-8 | Rough Mix # 2 With Overdubs |
| I Know (I Know) | |
| 2-9 | Acoustic Demo # 1 |
| 2-10 | Acoustic Demo # 2 |
| 2-11 | Acoustic Demo # 3 |
| 2-12 | Demo Take # 1 (Vocal Overdub) |
| 2-13 | Demo Take # 2 (Vocal Overdub) |
| 2-14 | Demo Take # 3 (Vocal Overdub) |
| 2-15 | Demo Take # 4 (Vocal Overdub) |
| 2-16 | Demo Take # 5 (Vocal Overdub) |
| 2-17 | Demo Take # 6 (Vocal Overdub) |
| 2-18 | Alternate Early Take (Vocal Overdub) |
| 2-19 | Alternate Take Rough Mix # 1 (Vocal Overdub) |
| 2-20 | Rough Mix # 1 (Vocal Overdub) |
| 2-21 | Rough Mix # 2 (Vocal Overdub) |
| You Are Here | |
| 3-1 | Alternate Take |
| 3-2 | Rough Mix |
| Meat City | |
| 3-3 | Demo |
| 3-4 | Demo # 1 |
| 3-5 | Demo # 2 |
| 3-6 | Rough Mix |
| 3-7 | Single Version |
| Rock 'N' Roll People | |
| 3-8 | Piano Demo |
| 3-9 | Guitar Demo |
| 3-10 | Take 6 (August 1, 1973 Session) |
| 3-11 | Take 7 (August 1, 1973 Session) |
| 3-12 | Take 5 (August 4, 1973 Session) |
| 3-13 | Take 6 (August 4, 1973 Session) |
| 3-14 | Take 7 (August 4, 1973 Session) |
| I'm The Greatest | |
| 3-15 | Piano Demo # 1 (1970 Demos) |
| 3-16 | Piano Demo # 2 (1970 Demos) |
| 3-17 | Studio Demo # 1 (1971 Rehearsals) |
| 3-18 | Studio Demo # 2 (1971 Rehearsals) |
| 3-19 | Take 1 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-20 | Take 2 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-21 | Take 3 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-22 | Take 4 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-23 | Take 5 (1973 Session For "Ringo" LP John George And Ringo) |
| 3-24 | Take 6 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-25 | Take 7 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-26 | Take 8 (1973 Session For "Ringo" LP John George And Ringo) |
| 3-27 | Take 9 (Breakdown) (1973 Session For "Ringo" LP John George And Ringo) |
| 3-28 | Take 10 (1973 Session For "Ringo" LP John George And Ringo) |
| 3-29 | Take 11 (1973 Session For "Ringo" LP John George And Ringo) |
| 4-1 | Takes Unknown |
| 4-2 | Rough Mix (Ringo On Vocals) |
| 1973-1974 Pussy Cats Session | |
| Mucho Mango | |
| 4-3 | Demo Take # 1 |
| 4-4 | Demo (Breakdown) |
| 4-5 | Demo Take 2 |
| Demo Taping With Harry Nilsson | |
| 4-6 | Demo Sequence # 1 |
| 4-7 | Demo Sequence # 2 |
| 4-8 | Demo Sequence # 3 |
| Mt. Elga | |
| 4-9 | Rehearsal |
| Record Plant Jam Session March 28, 1974 With Paul, Stevie Wonder, Jesse Ed Davis, Bobby Keys | |
| 4-10 | Jam # 1 A Toot And A Snore - Never Trust A Bugger With Your Mother |
| 4-11 | Little Bitty Pretty One - Jam |
| 4-12 | Lucille |
| 4-13 | Sleepwalk - "Nightmares" Jam |
| 4-14 | Stand By Me # 1 (Breakdown) |
| 4-15 | Stand By Me # 2 (Breakdown) |
| 4-16 | Stand By Me # 3 (Breakdown) (W/Paul On Backing Vocals) |
| 4-17 | Stand By Me # 4 (Breakdown) (W/Paul On Backing Vocals) |
| 4-18 | Cupid / Chain Gang / Take This Hammer |
Rock / Pop
Rock
Rock / Pop
Electronic / Rock
Electronic / Rock / Folk music
Rock / Pop
Electronic
Rock
Electronic
Rock